Ross Leofric (Nomad) #55

Team: Shire Harvesters

Position: First Base

Date Of Birth: September 23rd, 2027 (36 years old)

From: Osgiliath, Gondor

Height/Weight: 6′4″ 203 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
59 147 16 27 4 21 .184

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 0.00 1 0 1

Current Fielding Stats

Games Putouts Assists Errors Fielding %
24 150 7 0 .938

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2045 Unknown 37 130 73 66 30 3 20 54 46 10 0 0 6 .508 .633 1.246 1.879 6.7
2046 Unknown 42 148 70 73 37 3 19 56 53 10 0 0 6 .493 .624 1.169 1.793 7.2
2047 Unknown 42 149 85 72 37 1 20 58 53 9 0 0 6 .483 .619 1.148 1.767 7.1
2047 MEDBL Swantown 14 48 9 21 7 0 3 11 7 8 0 0 0 .438 .509 .771 1.280 1.1
2048 MEDBL Swantown 60 225 48 67 17 0 12 29 36 39 0 0 2 .298 .395 .533 .928 2.2
2048 FBL Combe 74 247 27 64 10 2 6 42 30 53 0 0 2 .259 .337 .389 .726 0.4
2049 FBL Combe 98 360 54 116 27 1 22 67 33 65 0 0 1 .322 .376 .586 .962 3.9
2050 FBL Combe 120 439 83 118 24 1 17 63 49 82 0 1 11 .269 .342 .444 .786 2.9
2050 MBL Bree 1 4 2 2 1 0 1 1 0 0 0 0 0 .500 .500 1.500 2.000 0.2
2051 FBL Combe 137 488 71 148 32 0 14 70 72 71 0 0 8 .303 .392 .455 .847 3.9
2052 MEDBL Swantown 6 25 4 7 2 0 2 5 4 4 0 0 1 .280 .379 .600 .979 0.3
2052 FBL Combe 91 316 46 78 17 0 11 40 41 50 0 0 6 .247 .331 .405 .736 1.2
2052 MBL Bree 35 67 6 16 2 0 2 9 5 20 0 0 2 .239 .292 .358 .650 -0.1
2053 FBL Combe 136 472 75 140 22 1 27 81 53 67 1 0 5 .297 .365 .519 .884 3.9
2053 MEDBL Swantown 2 7 3 3 0 0 1 1 1 0 0 0 0 .429 .500 .857 1.357 0.2
2054 MEDBL Swantown 1 4 1 2 0 0 1 2 0 0 0 0 0 .500 .500 1.250 1.750 0.1
2054 FBL Combe 134 489 91 144 32 2 26 84 64 58 0 0 15 .294 .373 .528 .901 4.2
2055 MBL Bree 75 120 24 33 8 0 7 22 15 21 0 0 3 .275 .353 .517 .870 0.9
2056 FBL Combe 46 155 17 37 7 1 3 24 23 17 0 0 3 .239 .335 .355 .690 0.4
2056 MBL Bree 50 65 12 16 3 0 3 12 9 12 0 0 0 .246 .338 .431 .769 0.2
2057 FBL Combe 134 474 74 149 37 2 21 89 73 53 0 1 3 .314 .401 .534 .935 5.1
2058 FBL Combe 24 93 19 30 8 0 6 21 12 12 0 0 1 .323 .393 .602 .995 1.2
2058 MBL Bree 69 82 12 24 6 0 3 16 4 12 0 0 3 .293 .322 .476 .798 0.5
2059 MBL Rivendell 114 143 17 30 3 0 5 18 14 35 0 0 3 .210 .277 .336 .613 -0.1
2060 MBL Rivendell 94 131 21 31 11 0 3 20 16 24 0 0 1 .237 .318 .389 .707 0.4
2061 MBL Rivendell 121 153 19 37 10 0 3 23 16 32 0 1 1 .242 .310 .366 .676 0.4
2062 MBL Rivendell 124 326 31 71 22 0 7 39 55 68 0 0 4 .218 .328 .350 .678 0.7
2063 MBL Lake Town 90 85 14 21 4 0 5 11 21 15 0 0 0 .247 .389 .471 .860 0.7
2064 MBL Shire 59 147 16 27 6 0 4 21 27 37 0 0 1 .184 .305 .306 .611 -0.4
Career MBL Totals 832 1323 174 308 76 0 43 192 182 276 0 1 18 .233 .322 .388 .710 3.4

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2056 MBL Bree 1 0 0 0 0 1.0 0 1 0 0 1 0.00 1.00 -0.1
Career MBL Totals 1 0 0 0 0 1.0 0 1 0 0 1 0.00 1.00 -0.1

Career Fielding Stats

Year League Team Position G PO A E FPCT
2052 MBL Bree First Base 23 111 7 1 .992
2052 MBL Bree Second Base 1 0 0 1 .000
2055 MBL Bree First Base 43 161 9 0 1.000
2055 MBL Bree Shortstop 1 1 2 3 .500
2056 MBL Bree Pitcher 1 0 0 0 1.000
2056 MBL Bree First Base 29 94 2 1 .990
2058 MBL Bree First Base 49 137 10 1 .993
2059 MBL Rivendell First Base 31 134 11 2 .986
2060 MBL Rivendell First Base 33 156 8 1 .994
2061 MBL Rivendell First Base 42 158 14 0 1.000
2062 MBL Rivendell First Base 102 643 42 5 .993
2063 MBL Lake Town First Base 21 69 3 0 1.000
2064 MBL Shire First Base 24 150 7 3 .981

Awards

  • 2048
  • Gold Glove - First Base (Combe)
  • 2049
  • Player of the Week - 5/3/2049 (Combe)
  • All-Star (Combe)
  • Player of the Week - 8/30/2049 (Combe)
  • Gold Glove - First Base (Combe)
  • Silver Slugger - First Base (Combe)
  • 2050
  • League Champion (Bree)
  • Gold Glove - First Base (Combe)
  • 2051
  • All-Star (Combe)
  • Gold Glove - First Base (Combe)
  • 2052
  • Gold Glove - First Base (Combe)
  • 2053
  • All-Star (Combe)
  • Unknown Award (Combe)
  • Gold Glove - First Base (Combe)
  • 2054
  • All-Star (Combe)
  • Finished 3rd Most Valuable Player (Combe)
  • 2057
  • All-Star (Combe)
  • Player of the Week - 9/10/2057 (Combe)
  • Unknown Award (Combe)
  • Silver Slugger - First Base (Combe)
  • Most Valuable Player (Combe)
  • 2058
  • Player of the Week - 5/27/2058 (Combe)