Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Leofric | 59 | 147 | 16 | 27 | 6 | 0 | 4 | 21 | 27 | 37 | 0 | 0 | 1 | .184 | .305 | .306 | .611 | -0.4 |
| Halmir James | 74 | 189 | 13 | 55 | 7 | 0 | 2 | 28 | 12 | 37 | 1 | 2 | 1 | .291 | .330 | .360 | .690 | -1.1 |
| Jesse Mirdain | 16 | 52 | 5 | 7 | 2 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 0 | .135 | .274 | .173 | .447 | -0.4 |
| Robert Beardhelm | 109 | 375 | 47 | 91 | 28 | 0 | 14 | 48 | 27 | 80 | 2 | 2 | 2 | .243 | .292 | .429 | .721 | -1.1 |
| Isildur Taylor | 107 | 343 | 42 | 96 | 16 | 0 | 10 | 51 | 19 | 85 | 2 | 0 | 0 | .280 | .316 | .414 | .730 | -0.3 |
| Jackson Anarion | 112 | 430 | 51 | 137 | 33 | 1 | 8 | 70 | 33 | 56 | 0 | 0 | 5 | .319 | .363 | .456 | .819 | 2.9 |
| Cuthbert Leofald | 71 | 153 | 25 | 45 | 10 | 1 | 8 | 24 | 18 | 33 | 2 | 3 | 2 | .294 | .368 | .529 | .897 | 1.2 |
| Hirgon Stefan | 108 | 450 | 69 | 108 | 19 | 6 | 7 | 32 | 38 | 103 | 33 | 5 | 7 | .240 | .297 | .356 | .653 | 2.0 |
| Andrew Doraran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Thrakhûl Snarlgrub | 89 | 318 | 46 | 92 | 21 | 2 | 11 | 38 | 41 | 55 | 1 | 2 | 3 | .289 | .366 | .472 | .838 | 2.7 |
| Will House | 14 | 41 | 6 | 8 | 0 | 0 | 3 | 8 | 6 | 8 | 1 | 0 | 0 | .195 | .292 | .415 | .707 | -0.2 |
| Gildor Gildhelm | 96 | 371 | 70 | 126 | 23 | 4 | 26 | 93 | 37 | 59 | 2 | 2 | 0 | .340 | .399 | .633 | 1.032 | 3.8 |
| Joe Ward | 62 | 139 | 20 | 31 | 3 | 0 | 9 | 20 | 14 | 51 | 4 | 3 | 1 | .223 | .294 | .439 | .733 | -0.1 |
| Kevin Helmhammer | 111 | 360 | 47 | 87 | 17 | 2 | 7 | 36 | 35 | 99 | 7 | 2 | 5 | .242 | .304 | .358 | .662 | 1.1 |
| Skaf Maulironboot | 107 | 361 | 78 | 103 | 27 | 1 | 14 | 59 | 89 | 71 | 16 | 6 | 2 | .285 | .427 | .482 | .909 | 4.3 |
| Jeffrey Wynhelm | 111 | 454 | 71 | 112 | 29 | 0 | 13 | 62 | 45 | 94 | 1 | 0 | 2 | .247 | .311 | .396 | .707 | 0.5 |
| Team Total | 4184 | 606 | 1125 | 241 | 17 | 136 | 451 | 878 | 72 | 27 | 32 | .269 | .337 | .432 | .769 | 14.9 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Sonof | 28 | 20 | 6 | 6 | 0 | 112.0 | 108 | 32 | 55 | 21 | 7 | 4.42 | 0.29 | 0.8 |
| Jake Smith | 24 | 24 | 7 | 7 | 0 | 129.0 | 144 | 47 | 55 | 22 | 3 | 3.84 | 0.36 | 1.7 |
| Daisy Marcus | 25 | 25 | 7 | 12 | 0 | 136.0 | 105 | 41 | 74 | 20 | 6 | 4.90 | 0.30 | 1.4 |
| Yule Headstrong | 38 | 0 | 2 | 3 | 2 | 32.0 | 22 | 8 | 17 | 6 | 2 | 4.78 | 0.25 | -0.2 |
| Ironfoot Craftsman | 25 | 0 | 3 | 1 | 0 | 22.0 | 26 | 18 | 14 | 3 | 1 | 5.73 | 0.82 | -0.1 |
| Marty King | 56 | 0 | 6 | 0 | 4 | 76.0 | 75 | 30 | 25 | 6 | 4 | 2.96 | 0.39 | 0.9 |
| Matthew James | 3 | 3 | 1 | 1 | 0 | 17.0 | 10 | 7 | 5 | 3 | 0 | 2.65 | 0.41 | 0.0 |
| Steve RÃccard | 46 | 0 | 4 | 4 | 2 | 77.0 | 52 | 39 | 55 | 13 | 1 | 6.43 | 0.51 | -0.9 |
| Cole Wardensson | 24 | 24 | 6 | 8 | 0 | 125.0 | 125 | 38 | 69 | 25 | 10 | 4.97 | 0.30 | 0.8 |
| Dustin Brown | 44 | 9 | 5 | 4 | 1 | 78.0 | 52 | 27 | 64 | 15 | 8 | 7.38 | 0.35 | -0.6 |
| Robby Wynhelmson | 19 | 0 | 1 | 0 | 0 | 25.0 | 30 | 15 | 19 | 7 | 2 | 6.84 | 0.60 | -0.5 |
| Rob Ielwen | 48 | 0 | 2 | 5 | 16 | 53.0 | 60 | 24 | 24 | 8 | 1 | 4.08 | 0.45 | 0.3 |
| Brad Sonof | 15 | 15 | 6 | 3 | 0 | 72.0 | 65 | 19 | 32 | 7 | 6 | 4.00 | 0.26 | 1.5 |
| Justin Heremundson | 48 | 0 | 2 | 2 | 7 | 54.0 | 71 | 17 | 12 | 2 | 2 | 2.00 | 0.31 | 1.7 |
| Charles James | 45 | 0 | 4 | 2 | 1 | 45.0 | 35 | 11 | 17 | 6 | 1 | 3.40 | 0.24 | 0.3 |
| Frank Williams | 10 | 0 | 0 | 0 | 1 | 14.0 | 9 | 9 | 8 | 1 | 0 | 5.14 | 0.64 | 0.0 |
| Team Total | 498 | 120 | 62 | 58 | 34 | 1,067.0 | 989 | 382 | 545 | 165 | 54 | 4.60 | 0.36 | 7.1 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|