Thrakhûl Snarlgrub #67

Team: Shire Harvesters

Position: Catcher

Date Of Birth: March 24th, 2032 (32 years old)

From: Durthang, Mordor

Height/Weight: 6′2″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
89 318 46 92 11 38 .289

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 71 290 75 88 23 1 13 60 60 45 1 0 4 .303 .422 .524 .946 3.8
2054 MEDBL Deepglade 15 54 9 20 4 1 2 14 3 6 0 0 2 .370 .397 .593 .990 0.6
2055 MEDBL Deepglade 17 62 7 21 3 0 2 6 5 5 1 0 1 .339 .388 .484 .872 0.4
2055 FBL Imlad Morgul 91 335 27 84 14 1 4 38 22 44 2 1 1 .251 .295 .334 .629 0.1
2056 MEDBL Deepglade 88 318 40 79 17 2 3 29 38 45 5 2 2 .248 .326 .343 .669 0.1
2056 FBL Imlad Morgul 19 79 9 23 2 0 3 14 4 13 0 0 0 .291 .321 .430 .751 0.3
2057 MBL Angmar 61 156 15 40 6 0 2 10 15 40 0 0 0 .256 .322 .333 .655 0.6
2058 FBL Imlad Morgul 62 227 20 61 8 0 4 22 29 34 1 1 2 .269 .352 .357 .709 0.1
2058 MBL Angmar 36 89 1 18 6 0 0 10 8 19 0 0 0 .202 .268 .270 .538 0.0
2059 MBL Angmar 111 361 32 99 28 0 2 29 46 56 2 3 3 .274 .355 .368 .723 1.6
2060 MBL Angmar 114 381 49 101 28 1 9 65 38 77 2 2 0 .265 .330 .415 .745 2.5
2061 MBL Angmar 111 384 38 100 19 1 5 46 40 68 2 1 4 .260 .328 .354 .682 1.8
2062 MBL Angmar 115 386 40 116 29 1 6 46 41 64 2 1 3 .301 .363 .427 .790 3.5
2063 MBL Angmar 111 374 38 78 10 1 7 30 49 62 1 0 3 .209 .299 .297 .596 1.1
2064 MBL Shire 89 318 46 92 21 2 11 38 41 55 1 2 3 .289 .366 .472 .838 2.7
Career MBL Totals 748 2449 259 644 147 6 42 274 278 441 10 9 16 .263 .336 .379 .715 13.7

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2057 MBL Angmar Catcher 45 368 20 2 .995
2057 MBL Angmar First Base 1 1 0 0 1.000
2058 MBL Angmar Catcher 20 186 21 0 1.000
2058 MBL Angmar Shortstop 1 1 1 0 1.000
2059 MBL Angmar Catcher 102 912 54 2 .998
2060 MBL Angmar Catcher 102 913 55 8 .992
2061 MBL Angmar Catcher 103 949 62 1 .999
2062 MBL Angmar Catcher 105 979 67 4 .996
2063 MBL Angmar Catcher 102 925 60 2 .998
2064 MBL Shire Catcher 87 740 43 5 .994
2064 MBL Shire Right Field 1 0 0 0 1.000

Awards

  • 2055
  • Gold Glove - Catcher (Imlad Morgul)
  • Silver Slugger - Catcher (Imlad Morgul)
  • 2056
  • Player of the Week - 9/11/2056 (Imlad Morgul)
  • 2060
  • Unknown Award (Angmar)
  • 2061
  • Unknown Award (Angmar)
  • League Champion (Angmar)
  • 2062
  • All-Star (Angmar)
  • 2064
  • All-Star (Shire)