Joe Ward #66
Team: Shire Harvesters
Position: Shortstop
Date Of Birth: September 10th, 2033 (30 years old)
From: Lebennin, Gondor
Height/Weight: 6′0″ 200 lbs
Bats/Throws: Left/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 62 | 139 | 20 | 31 | 9 | 20 | .223 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 18.00 | 1 | 0 | 1 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 76 | 303 | 97 | 85 | 22 | 10 | 29 | 78 | 62 | 142 | 20 | 9 | 11 | .281 | .401 | .706 | 1.107 | 5.5 | |
| 2055 | Unknown | 54 | 220 | 62 | 63 | 18 | 9 | 24 | 65 | 43 | 105 | 19 | 8 | 5 | .286 | .402 | .777 | 1.179 | 4.4 | |
| 2056 | Unknown | 73 | 301 | 98 | 82 | 23 | 11 | 32 | 74 | 57 | 155 | 19 | 8 | 5 | .272 | .388 | .741 | 1.129 | 5.3 | |
| 2056 | MEDBL | Hardbottle | 17 | 66 | 11 | 16 | 5 | 0 | 4 | 14 | 5 | 24 | 1 | 1 | 1 | .242 | .296 | .500 | .796 | 0.3 |
| 2057 | MEDBL | Hardbottle | 100 | 371 | 51 | 80 | 13 | 3 | 18 | 63 | 41 | 125 | 11 | 4 | 9 | .216 | .292 | .412 | .704 | 0.5 |
| 2057 | FBL | Gamwich | 27 | 79 | 10 | 17 | 1 | 1 | 6 | 14 | 5 | 24 | 4 | 3 | 3 | .215 | .262 | .481 | .743 | 0.3 |
| 2058 | FBL | Gamwich | 107 | 333 | 53 | 89 | 12 | 4 | 17 | 60 | 41 | 102 | 10 | 7 | 8 | .267 | .347 | .480 | .827 | 2.2 |
| 2059 | FBL | Gamwich | 60 | 217 | 32 | 54 | 17 | 2 | 9 | 39 | 21 | 70 | 3 | 1 | 5 | .249 | .311 | .470 | .781 | 1.5 |
| 2059 | MBL | Shire | 32 | 81 | 12 | 22 | 6 | 1 | 6 | 16 | 8 | 33 | 2 | 0 | 2 | .272 | .330 | .593 | .923 | 0.9 |
| 2060 | FBL | Gamwich | 71 | 209 | 34 | 50 | 7 | 2 | 10 | 29 | 23 | 64 | 8 | 3 | 3 | .239 | .315 | .435 | .750 | 0.9 |
| 2060 | MBL | Shire | 50 | 165 | 23 | 39 | 11 | 2 | 4 | 15 | 19 | 58 | 8 | 1 | 2 | .236 | .315 | .400 | .715 | 0.8 |
| 2061 | MBL | Shire | 64 | 126 | 12 | 24 | 6 | 2 | 6 | 17 | 8 | 41 | 5 | 0 | 1 | .190 | .234 | .413 | .647 | -0.2 |
| 2062 | FBL | Gamwich | 106 | 104 | 10 | 22 | 5 | 1 | 4 | 13 | 7 | 39 | 2 | 0 | 0 | .212 | .261 | .394 | .655 | 0.2 |
| 2063 | MBL | Shire | 67 | 134 | 24 | 31 | 7 | 1 | 6 | 19 | 15 | 43 | 8 | 0 | 2 | .231 | .309 | .433 | .742 | 0.6 |
| 2064 | MBL | Shire | 62 | 139 | 20 | 31 | 3 | 0 | 9 | 20 | 14 | 51 | 4 | 3 | 1 | .223 | .294 | .439 | .733 | -0.1 |
| Career MBL Totals | 275 | 645 | 91 | 147 | 33 | 6 | 31 | 87 | 64 | 226 | 27 | 4 | 8 | .228 | .296 | .442 | .738 | 1.9 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | MBL | Shire | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 1 | 0 | 18.00 | 1.00 | -0.1 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 1 | 0 | 18.00 | 1.00 | -0.1 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Shire | Third Base | 2 | 0 | 4 | 0 | 1.000 |
| 2059 | MBL | Shire | Shortstop | 20 | 21 | 46 | 1 | .985 |
| 2059 | MBL | Shire | Right Field | 2 | 1 | 0 | 0 | 1.000 |
| 2059 | MBL | Shire | First Base | 1 | 7 | 1 | 0 | 1.000 |
| 2060 | MBL | Shire | Shortstop | 50 | 56 | 133 | 4 | .979 |
| 2061 | MBL | Shire | First Base | 3 | 4 | 0 | 0 | 1.000 |
| 2061 | MBL | Shire | Third Base | 3 | 0 | 4 | 1 | .800 |
| 2061 | MBL | Shire | Shortstop | 34 | 41 | 74 | 4 | .966 |
| 2061 | MBL | Shire | Right Field | 4 | 2 | 0 | 0 | 1.000 |
| 2063 | MBL | Shire | Pitcher | 1 | 0 | 1 | 0 | 1.000 |
| 2063 | MBL | Shire | Right Field | 4 | 7 | 0 | 0 | 1.000 |
| 2063 | MBL | Shire | Shortstop | 41 | 41 | 65 | 3 | .972 |
| 2063 | MBL | Shire | Third Base | 9 | 3 | 7 | 0 | 1.000 |
| 2063 | MBL | Shire | First Base | 3 | 5 | 1 | 1 | .857 |
| 2064 | MBL | Shire | First Base | 3 | 2 | 0 | 0 | 1.000 |
| 2064 | MBL | Shire | Third Base | 16 | 12 | 23 | 4 | .897 |
| 2064 | MBL | Shire | Shortstop | 37 | 30 | 54 | 7 | .923 |
| 2064 | MBL | Shire | Right Field | 4 | 3 | 0 | 0 | 1.000 |
Awards
- 2057
- Gold Glove - Shortstop (Hardbottle)
- 2058
- All-Star (Gamwich)