Kevin Helmhammer #35
Team: Shire Harvesters
Position: Second Base
Date Of Birth: March 19th, 2033 (31 years old)
From: Upbourn North, Rohan
Height/Weight: 6′2″ 201 lbs
Bats/Throws: Left/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 111 | 360 | 47 | 87 | 7 | 36 | .242 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | - | 0 | 0 | 2 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 95 | 162 | 213 | 0 | .423 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 56 | 226 | 71 | 70 | 22 | 9 | 15 | 58 | 45 | 61 | 8 | 6 | 5 | .310 | .421 | .686 | 1.107 | 4.1 | |
| 2055 | Unknown | 75 | 306 | 83 | 89 | 27 | 12 | 21 | 70 | 65 | 87 | 8 | 6 | 2 | .291 | .415 | .663 | 1.078 | 5.0 | |
| 2056 | Unknown | 57 | 231 | 61 | 71 | 22 | 10 | 18 | 55 | 51 | 66 | 8 | 6 | 2 | .307 | .430 | .723 | 1.153 | 4.5 | |
| 2056 | MEDBL | Swantown | 24 | 94 | 14 | 35 | 6 | 2 | 5 | 21 | 9 | 17 | 1 | 5 | 0 | .372 | .419 | .638 | 1.057 | 1.1 |
| 2056 | FBL | Combe | 17 | 53 | 8 | 11 | 3 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 1 | .208 | .288 | .377 | .665 | 0.0 |
| 2057 | MEDBL | Swantown | 7 | 27 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | .259 | .375 | .259 | .634 | 0.0 |
| 2057 | FBL | Combe | 121 | 468 | 56 | 108 | 19 | 1 | 10 | 39 | 33 | 98 | 7 | 8 | 4 | .231 | .281 | .340 | .621 | -0.8 |
| 2058 | FBL | Combe | 45 | 150 | 19 | 39 | 9 | 2 | 3 | 16 | 6 | 30 | 4 | 0 | 2 | .260 | .288 | .407 | .695 | 0.3 |
| 2058 | MBL | Bree | 66 | 156 | 20 | 31 | 8 | 1 | 2 | 16 | 10 | 42 | 2 | 0 | 1 | .199 | .247 | .301 | .548 | -0.7 |
| 2059 | MBL | Bree | 131 | 428 | 52 | 100 | 17 | 2 | 12 | 42 | 46 | 113 | 9 | 6 | 7 | .234 | .307 | .367 | .674 | 0.8 |
| 2060 | FBL | Combe | 107 | 395 | 66 | 101 | 20 | 2 | 15 | 51 | 42 | 57 | 8 | 10 | 3 | .256 | .325 | .430 | .755 | 1.3 |
| 2060 | MBL | Bree | 27 | 93 | 9 | 31 | 8 | 0 | 3 | 12 | 11 | 20 | 5 | 1 | 0 | .333 | .404 | .516 | .920 | 0.7 |
| 2061 | MBL | Bree | 128 | 439 | 59 | 102 | 29 | 0 | 15 | 58 | 44 | 90 | 5 | 4 | 6 | .232 | .299 | .401 | .700 | 1.0 |
| 2062 | MBL | Bree | 128 | 449 | 64 | 123 | 25 | 3 | 17 | 68 | 44 | 88 | 3 | 2 | 4 | .274 | .335 | .457 | .792 | 2.4 |
| 2063 | MBL | Bree | 131 | 447 | 59 | 129 | 24 | 3 | 13 | 52 | 30 | 97 | 9 | 2 | 5 | .289 | .333 | .443 | .776 | 3.3 |
| 2064 | MBL | Shire | 111 | 360 | 47 | 87 | 17 | 2 | 7 | 36 | 35 | 99 | 7 | 2 | 5 | .242 | .304 | .358 | .662 | 1.1 |
| Career MBL Totals | 722 | 2372 | 310 | 603 | 128 | 11 | 69 | 284 | 220 | 549 | 40 | 17 | 28 | .254 | .315 | .405 | .720 | 8.8 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Bree | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | -0.1 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | -0.1 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Bree | Second Base | 34 | 47 | 48 | 1 | .990 |
| 2058 | MBL | Bree | Third Base | 3 | 1 | 0 | 0 | 1.000 |
| 2058 | MBL | Bree | Shortstop | 1 | 0 | 0 | 0 | 1.000 |
| 2058 | MBL | Bree | Left Field | 4 | 3 | 0 | 0 | 1.000 |
| 2058 | MBL | Bree | Center Field | 12 | 18 | 0 | 1 | .947 |
| 2058 | MBL | Bree | Right Field | 8 | 12 | 1 | 0 | 1.000 |
| 2058 | MBL | Bree | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2059 | MBL | Bree | Second Base | 125 | 207 | 264 | 10 | .979 |
| 2059 | MBL | Bree | Shortstop | 4 | 6 | 11 | 0 | 1.000 |
| 2060 | MBL | Bree | Second Base | 24 | 45 | 53 | 0 | 1.000 |
| 2060 | MBL | Bree | Left Field | 1 | 0 | 0 | 0 | 1.000 |
| 2060 | MBL | Bree | Right Field | 1 | 1 | 0 | 0 | 1.000 |
| 2061 | MBL | Bree | Center Field | 6 | 17 | 0 | 0 | 1.000 |
| 2061 | MBL | Bree | Right Field | 6 | 13 | 0 | 0 | 1.000 |
| 2061 | MBL | Bree | Left Field | 2 | 1 | 0 | 1 | .500 |
| 2061 | MBL | Bree | Shortstop | 25 | 30 | 64 | 1 | .989 |
| 2061 | MBL | Bree | Second Base | 92 | 153 | 176 | 9 | .973 |
| 2062 | MBL | Bree | Second Base | 79 | 165 | 177 | 3 | .991 |
| 2062 | MBL | Bree | Shortstop | 22 | 17 | 57 | 3 | .961 |
| 2062 | MBL | Bree | Left Field | 17 | 26 | 0 | 0 | 1.000 |
| 2062 | MBL | Bree | Center Field | 6 | 21 | 0 | 0 | 1.000 |
| 2062 | MBL | Bree | Right Field | 5 | 9 | 0 | 0 | 1.000 |
| 2063 | MBL | Bree | Second Base | 112 | 201 | 237 | 6 | .986 |
| 2063 | MBL | Bree | Shortstop | 5 | 7 | 13 | 0 | 1.000 |
| 2063 | MBL | Bree | Left Field | 4 | 4 | 0 | 0 | 1.000 |
| 2063 | MBL | Bree | Center Field | 5 | 7 | 0 | 0 | 1.000 |
| 2063 | MBL | Bree | Right Field | 6 | 3 | 1 | 0 | 1.000 |
| 2064 | MBL | Shire | Second Base | 95 | 162 | 213 | 8 | .979 |
| 2064 | MBL | Shire | Shortstop | 12 | 6 | 35 | 0 | 1.000 |
| 2064 | MBL | Shire | Left Field | 1 | 0 | 0 | 0 | 1.000 |
Awards
- 2060
- All-Star (Combe)
- 2062
- Player of the Week - 5/29/2062 (Bree)
- Batter of the Month - June (Bree)
- 2063
- All-Star (Bree)