Tanta Brendan (The Silent) #29

Team: Rohan Riders

Position: Right Field

Date Of Birth: November 7th, 2032 (31 years old)

From: Tarnost, Gondor

Height/Weight: 6′2″ 204 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
115 426 76 109 22 65 .256

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 18.00 1 0 0

Current Fielding Stats

Games Putouts Assists Errors Fielding %
2 15 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2050 Unknown 40 129 71 70 33 8 15 56 48 13 42 18 19 .543 .659 1.271 1.930 7.5
2051 Unknown 41 135 86 81 35 9 21 62 52 16 43 18 19 .600 .707 1.459 2.166 9.1
2052 Unknown 35 113 61 65 30 7 15 54 42 9 42 17 19 .575 .682 1.363 2.045 7.2
2053 Unknown 46 157 75 76 35 7 14 58 53 17 40 15 19 .484 .608 1.064 1.672 7.4
2054 Unknown 38 127 72 67 34 8 12 50 41 8 38 14 19 .528 .639 1.205 1.844 6.8
2055 Unknown 35 122 70 62 29 7 14 46 38 12 34 12 9 .508 .621 1.205 1.826 6.0
2055 MEDBL Underharrow 15 61 6 15 3 2 1 8 7 18 3 1 1 .246 .324 .410 .734 0.2
2056 MEDBL Underharrow 64 250 47 66 15 5 10 31 29 63 17 5 5 .264 .341 .484 .825 1.3
2056 FBL Amonburg 65 244 28 61 11 1 5 21 16 46 7 7 5 .250 .295 .365 .660 0.5
2057 FBL Amonburg 133 513 82 134 18 1 17 49 45 111 22 10 21 .261 .320 .400 .720 2.0
2058 FBL Amonburg 63 228 25 66 13 1 12 27 29 51 9 3 5 .289 .370 .513 .883 2.0
2058 MBL Rohan 45 118 25 35 7 2 9 26 11 42 9 0 3 .297 .357 .619 .976 1.4
2059 FBL Amonburg 2 12 0 3 0 0 0 0 0 2 1 0 0 .250 .250 .250 .500 0.0
2059 MBL Rohan 125 475 92 122 15 2 40 88 47 145 39 4 16 .257 .321 .549 .870 3.5
2060 FBL Amonburg 15 58 12 16 3 0 5 8 2 12 4 0 1 .276 .300 .586 .886 0.7
2060 MBL Rohan 105 408 82 106 18 3 22 62 48 129 35 3 16 .260 .338 .480 .818 2.8
2061 MBL Rohan 137 564 121 161 27 4 34 98 52 149 47 10 14 .285 .345 .528 .873 3.7
2062 MBL Rohan 128 506 104 145 27 2 32 94 43 126 31 1 13 .287 .340 .538 .878 3.8
2063 MBL Rohan 132 498 109 151 33 7 32 99 57 114 55 9 22 .303 .372 .590 .962 6.3
2064 MBL Rohan 115 426 76 109 26 3 22 65 33 113 32 9 16 .256 .307 .486 .793 3.0
Career MBL Totals 787 2995 609 829 153 23 191 532 291 818 248 36 100 .277 .339 .535 .874 24.6

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2062 MBL Rohan 1 0 0 0 0 1.0 0 0 2 0 0 18.00 0.00 0.0
Career MBL Totals 1 0 0 0 0 1.0 0 0 2 0 0 18.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2058 MBL Rohan Left Field 16 19 1 0 1.000
2058 MBL Rohan Right Field 12 23 0 1 .958
2058 MBL Rohan First Base 4 15 0 0 1.000
2059 MBL Rohan First Base 2 2 0 1 .667
2059 MBL Rohan Left Field 10 21 2 0 1.000
2059 MBL Rohan Center Field 83 199 5 2 .990
2059 MBL Rohan Right Field 29 39 1 1 .976
2060 MBL Rohan Left Field 4 3 1 0 1.000
2060 MBL Rohan Center Field 82 223 12 0 1.000
2060 MBL Rohan Right Field 9 27 0 0 1.000
2061 MBL Rohan Center Field 36 78 4 1 .988
2061 MBL Rohan Right Field 10 15 0 0 1.000
2061 MBL Rohan Left Field 12 22 0 0 1.000
2061 MBL Rohan First Base 2 0 0 0 1.000
2062 MBL Rohan Pitcher 1 0 0 0 1.000
2062 MBL Rohan Left Field 15 28 0 0 1.000
2062 MBL Rohan Center Field 92 229 7 3 .987
2062 MBL Rohan Right Field 16 28 0 0 1.000
2063 MBL Rohan Left Field 13 11 1 0 1.000
2063 MBL Rohan Center Field 102 266 12 0 1.000
2063 MBL Rohan Right Field 15 22 3 1 .962
2064 MBL Rohan First Base 2 15 0 0 1.000
2064 MBL Rohan Left Field 6 9 0 0 1.000
2064 MBL Rohan Center Field 47 115 4 0 1.000
2064 MBL Rohan Right Field 52 100 5 2 .981

Awards

  • 2057
  • All-Star (Amonburg)
  • Gold Glove - Left Field (Amonburg)
  • 2058
  • Player of the Week - 5/6/2058 (Amonburg)
  • 2059
  • All-Star (Rohan)
  • Player of the Week - 7/28/2059 (Rohan)
  • Batter of the Month - August (Rohan)
  • Unknown Award (Rohan)
  • League Champion (Rohan)
  • 2060
  • Player of the Week - 8/30/2060 (Rohan)
  • 2061
  • All-Star (Rohan)
  • 2062
  • Player of the Week - 5/8/2062 (Rohan)
  • All-Star (Rohan)
  • 2063
  • Batter of the Month - May (Rohan)
  • Player of the Week - 6/11/2063 (Rohan)
  • All-Star (Rohan)
  • Player of the Week - 8/13/2063 (Rohan)
  • Silver Slugger - Center Field (Rohan)
  • Most Valuable Player (Rohan)
  • 2064
  • All-Star (Rohan)