Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Randy Morris 80 226 35 62 10 0 10 33 32 44 0 0 2 .274 .362 .451 .813 1.7
Kyle Mundburg 91 288 31 60 11 0 8 36 14 80 0 0 3 .208 .243 .330 .573 -0.9
Tanta Brendan 115 426 76 109 26 3 22 65 33 113 32 9 16 .256 .307 .486 .793 3.0
Wulfric Holdfast 67 264 30 67 15 1 3 25 19 44 6 3 0 .254 .300 .352 .652 0.2
Dustin Sale 107 389 59 88 16 0 24 80 70 138 4 1 3 .226 .342 .452 .794 2.0
Thorin Ironcarver 88 308 33 68 15 0 9 48 48 85 2 0 1 .221 .320 .357 .677 1.0
Thráin Cleaverforge 87 311 40 76 18 3 7 36 19 79 26 5 2 .244 .285 .389 .674 0.7
Thráin Ironboot 118 460 81 136 31 3 24 74 62 74 4 2 6 .296 .377 .533 .910 3.1
Urgash Screechblight 111 422 78 108 39 3 15 51 68 93 27 1 14 .256 .359 .469 .828 4.2
Drake Holdstan 113 403 84 121 26 3 24 87 69 84 38 5 3 .300 .398 .558 .956 6.0
Ken Wardward 46 137 14 34 9 0 4 17 4 32 0 0 4 .248 .266 .401 .667 0.3
Wayne Vornilanar 43 168 26 47 10 1 5 26 15 35 8 2 2 .280 .337 .440 .777 0.6
Benjamin House 71 222 26 45 3 0 4 24 11 56 18 1 1 .203 .238 .270 .508 -1.3
Kyle Holdstan 57 157 23 33 9 0 4 15 10 48 1 0 3 .210 .257 .344 .601 -0.7
Team Total 4181 636 1054 238 17 163 474 1005 166 29 60 .252 .326 .434 .760 19.9

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Will Rion 55 0 5 4 1 63.0 33 20 34 11 4 4.86 0.32 -0.6
Bill Iondil 26 22 6 6 1 119.0 127 30 68 25 6 5.14 0.25 1.1
Gavin Wenloth 59 0 3 4 12 78.0 61 21 39 12 5 4.50 0.27 0.2
Roderic Wynmund 36 0 2 4 0 59.0 55 20 41 17 3 6.25 0.34 -1.0
Baruk Cavernfurnace 35 0 5 1 1 45.0 39 9 12 3 2 2.40 0.20 1.0
Adrian Sonof 55 0 2 0 1 58.0 57 20 24 5 3 3.72 0.34 0.9
Gimli Gritstone 13 13 4 4 0 53.0 61 33 31 5 0 5.26 0.62 1.0
Eugene Atkinson 4 4 1 2 0 24.0 21 7 7 2 0 2.63 0.29 0.6
Ernie Heremund 56 0 5 3 7 57.0 60 18 20 3 2 3.16 0.32 1.5
Jesse Siriondil 24 24 7 6 0 136.0 126 50 62 17 2 4.10 0.37 2.2
Nick Harris 26 20 9 6 1 101.0 88 46 65 18 3 5.79 0.46 0.3
Ori Craftsman 24 24 9 5 0 115.0 84 60 58 12 10 4.54 0.52 0.8
Halfred Amberleaf 4 2 0 1 1 11.0 12 3 9 2 1 7.36 0.27 0.1
Khim Orefinder 17 0 0 2 0 19.0 19 7 14 6 2 6.63 0.37 -0.5
Barry House 37 11 3 8 7 85.0 83 46 55 13 0 5.82 0.54 0.3
Tyler Johnson 33 0 1 2 3 57.0 46 19 28 10 5 4.42 0.33 -0.3
Team Total 504 120 62 58 35 1,080.0 972 409 567 161 48 4.73 0.38 7.6

Fielding Stats (vs All)

Player G PO A E FPCT