Thráin Cleaverforge #23

Team: Rohan Riders

Position: Right Field

Date Of Birth: February 8th, 2030 (34 years old)

From: Shadethorn, Fangorn

Height/Weight: 6′4″ 195 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
87 311 40 76 7 36 .244

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
74 132 3 0 .957

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 MEDBL Deepglade 33 128 25 37 9 1 4 23 12 19 13 2 3 .289 .350 .469 .819 0.8
2053 Unknown 60 251 69 77 23 12 15 59 38 57 52 10 8 .307 .398 .673 1.071 4.1
2054 FBL Imlad Morgul 83 341 58 96 23 6 7 37 28 52 26 9 7 .282 .333 .446 .779 1.8
2054 MBL Angmar 27 39 4 6 0 0 0 4 6 9 4 1 1 .154 .261 .154 .415 -0.2
2055 FBL Imlad Morgul 83 283 47 80 13 2 8 47 19 48 34 2 1 .283 .325 .428 .753 1.8
2055 MBL Angmar 35 115 19 19 3 0 3 9 7 31 15 1 2 .165 .210 .270 .480 0.0
2056 MEDBL Deepglade 13 55 12 16 2 1 3 10 8 13 7 0 0 .291 .381 .527 .908 0.6
2056 FBL Imlad Morgul 107 394 58 109 25 5 8 42 22 81 43 13 5 .277 .313 .426 .739 2.0
2057 FBL Imlad Morgul 3 14 0 0 0 0 0 0 0 4 1 0 0 .000 .000 .000 .000 -0.3
2057 MBL Angmar 114 383 52 106 23 4 10 40 29 95 52 10 2 .277 .326 .436 .762 2.5
2058 MBL Angmar 135 440 53 99 21 2 13 39 18 111 35 9 9 .225 .254 .370 .624 0.7
2059 MBL Angmar 93 248 28 52 10 3 4 18 16 61 24 3 3 .210 .253 .323 .576 0.1
2060 MBL Angmar 108 334 44 75 15 1 9 32 20 78 38 5 5 .225 .268 .356 .624 1.2
2061 MBL Angmar 135 509 97 128 36 1 14 47 38 109 61 13 12 .251 .303 .409 .712 3.8
2062 MBL Angmar 132 517 71 106 18 6 13 43 30 127 55 5 14 .205 .248 .338 .586 2.0
2063 MBL Rohan 128 446 71 116 27 1 17 72 26 112 47 6 6 .260 .298 .439 .737 2.9
2064 MBL Rohan 87 311 40 76 18 3 7 36 19 79 26 5 2 .244 .285 .389 .674 0.7
Career MBL Totals 994 3342 479 783 171 21 90 340 209 812 357 58 56 .234 .277 .379 .656 13.8

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2054 MBL Angmar Center Field 3 5 0 0 1.000
2054 MBL Angmar Right Field 8 8 0 0 1.000
2054 MBL Angmar Left Field 4 2 0 0 1.000
2055 MBL Angmar Left Field 32 58 1 1 .983
2055 MBL Angmar Center Field 1 0 0 0 1.000
2057 MBL Angmar Left Field 12 14 0 0 1.000
2057 MBL Angmar Right Field 100 183 5 2 .989
2058 MBL Angmar Center Field 1 2 0 0 1.000
2058 MBL Angmar Right Field 132 196 16 1 .995
2059 MBL Angmar Right Field 63 75 4 0 1.000
2059 MBL Angmar Left Field 19 24 0 2 .923
2060 MBL Angmar Left Field 13 24 0 0 1.000
2060 MBL Angmar Right Field 78 127 4 2 .985
2061 MBL Angmar Left Field 1 0 0 0 1.000
2061 MBL Angmar Right Field 123 217 10 2 .991
2062 MBL Angmar Left Field 3 2 0 0 1.000
2062 MBL Angmar Right Field 126 253 11 3 .989
2063 MBL Rohan Right Field 128 245 8 2 .992
2064 MBL Rohan Left Field 2 1 0 0 1.000
2064 MBL Rohan Center Field 6 13 0 0 1.000
2064 MBL Rohan Right Field 74 132 3 3 .978

Awards

  • 2054
  • All-Star (Imlad Morgul)
  • Gold Glove - Right Field (Imlad Morgul)
  • 2055
  • Player of the Week - 8/30/2055 (Imlad Morgul)
  • 2056
  • All-Star (Imlad Morgul)
  • Gold Glove - Right Field (Imlad Morgul)
  • Silver Slugger - Right Field (Imlad Morgul)
  • 2057
  • All-Star (Angmar)
  • 2058
  • Gold Glove - Right Field (Angmar)
  • 2061
  • League Champion (Angmar)
  • Gold Glove - Right Field (Angmar)
  • Silver Slugger - Right Field (Angmar)
  • 2062
  • Gold Glove - Right Field (Angmar)
  • 2063
  • Player of the Week - 4/30/2063 (Rohan)
  • All-Star (Rohan)
  • Gold Glove - Right Field (Rohan)