Thráin Ironboot #16

Team: Rohan Riders

Position: Left Field

Date Of Birth: July 5th, 2035 (29 years old)

From: Lithlad, Mordor

Height/Weight: 6′2″ 200 lbs

Bats/Throws: Left/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
118 460 81 136 24 74 .296

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 Unknown 33 123 56 58 29 3 10 44 37 9 1 0 5 .472 .586 1.000 1.586 4.9
2054 Unknown 38 146 65 66 37 3 6 43 40 7 0 0 5 .452 .570 .870 1.440 4.9
2055 Unknown 41 160 58 73 39 3 7 46 41 10 0 0 2 .456 .567 .869 1.436 5.2
2055 MEDBL Deepglade 25 84 8 23 2 0 2 10 8 16 1 1 0 .274 .337 .369 .706 -0.1
2056 MEDBL Deepglade 109 417 61 116 22 1 17 53 48 63 1 0 5 .278 .352 .458 .810 1.6
2056 FBL Imlad Morgul 23 77 7 17 6 0 2 9 6 12 0 0 1 .221 .271 .377 .648 0.1
2057 FBL Imlad Morgul 135 508 90 166 29 0 20 60 50 63 0 4 4 .327 .387 .502 .889 4.3
2058 MBL Angmar 122 284 42 78 8 3 14 45 35 49 0 0 1 .275 .350 .472 .822 1.3
2059 MBL Angmar 129 435 75 145 27 2 30 85 50 73 1 1 2 .333 .399 .611 1.010 4.3
2060 MBL Angmar 135 497 90 153 42 2 31 74 50 75 0 1 1 .308 .370 .588 .958 4.8
2061 MBL Angmar 134 502 75 157 39 0 25 92 41 84 1 1 3 .313 .360 .540 .900 3.8
2062 MBL Angmar 138 500 74 146 22 3 21 78 51 71 3 1 7 .292 .354 .474 .828 2.5
2063 MBL Lake Town 133 480 76 151 37 3 22 72 52 64 0 0 5 .315 .379 .542 .921 3.7
2064 MBL Rohan 118 460 81 136 31 3 24 74 62 74 4 2 6 .296 .377 .533 .910 3.1
Career MBL Totals 909 3158 513 966 206 16 167 520 341 490 9 6 25 .306 .370 .540 .910 23.5

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2058 MBL Angmar Left Field 20 20 1 0 1.000
2058 MBL Angmar Right Field 17 21 0 0 1.000
2058 MBL Angmar First Base 49 329 18 3 .991
2059 MBL Angmar First Base 41 265 9 2 .993
2059 MBL Angmar Left Field 39 43 1 0 1.000
2059 MBL Angmar Right Field 38 62 0 1 .984
2060 MBL Angmar First Base 24 187 9 2 .990
2060 MBL Angmar Left Field 39 73 1 0 1.000
2060 MBL Angmar Right Field 68 93 2 2 .979
2061 MBL Angmar Left Field 36 43 1 0 1.000
2061 MBL Angmar Right Field 18 28 1 0 1.000
2061 MBL Angmar First Base 86 631 41 3 .996
2062 MBL Angmar First Base 73 503 32 7 .987
2062 MBL Angmar Left Field 46 67 0 0 1.000
2062 MBL Angmar Right Field 13 25 0 0 1.000
2063 MBL Lake Town First Base 48 351 16 5 .987
2063 MBL Lake Town Left Field 60 72 3 1 .987
2063 MBL Lake Town Right Field 47 38 3 0 1.000
2064 MBL Rohan First Base 1 0 0 0 1.000
2064 MBL Rohan Left Field 24 41 2 0 1.000

Awards

  • 2056
  • All-Star (Deepglade)
  • Silver Slugger - Left Field (Deepglade)
  • 2057
  • Player of the Week - 4/30/2057 (Imlad Morgul)
  • All-Star (Imlad Morgul)
  • Player of the Week - 9/10/2057 (Imlad Morgul)
  • Silver Slugger - Left Field (Imlad Morgul)
  • Most Valuable Player (Imlad Morgul)
  • 2058
  • Player of the Week - 8/26/2058 (Angmar)
  • Rookie of the Month - September (Angmar)
  • 2059
  • All-Star (Angmar)
  • Batter of the Month - August (Angmar)
  • 2060
  • Player of the Week - 6/14/2060 (Angmar)
  • All-Star (Angmar)
  • Player of the Week - 7/19/2060 (Angmar)
  • Player of the Week - 8/9/2060 (Angmar)
  • Silver Slugger - Right Field (Angmar)
  • Finished 3rd Most Valuable Player (Angmar)
  • 2061
  • All-Star (Angmar)
  • League Champion (Angmar)
  • Silver Slugger - First Base (Angmar)
  • 2062
  • Player of the Week - 6/26/2062 (Angmar)
  • All-Star (Angmar)
  • Silver Slugger - First Base (Angmar)
  • 2063
  • All-Star (Lake Town)
  • Unknown Award (Lake Town)
  • 2064
  • All-Star (Rohan)