Thorin Ironcarver #11
Team: Rohan Riders
Position: Catcher
Date Of Birth: November 11th, 2028 (35 years old)
From: Quickbeam's End, Fangorn
Height/Weight: 6′4″ 220 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 88 | 308 | 33 | 68 | 9 | 48 | .221 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | - | 0 | 1 | 0 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 86 | 717 | 45 | 405 | .937 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 65 | 233 | 67 | 71 | 20 | 1 | 24 | 70 | 82 | 70 | 3 | 3 | 6 | .305 | .483 | .708 | 1.191 | 5.7 | |
| 2052 | MEDBL | Underharrow | 17 | 66 | 12 | 25 | 2 | 1 | 3 | 10 | 8 | 16 | 3 | 1 | 1 | .379 | .446 | .576 | 1.022 | 1.0 |
| 2053 | MBL | Rohan | 65 | 193 | 26 | 42 | 6 | 0 | 10 | 29 | 15 | 63 | 0 | 1 | 3 | .218 | .271 | .404 | .675 | -0.1 |
| 2054 | MBL | Rohan | 100 | 357 | 39 | 82 | 9 | 1 | 17 | 45 | 37 | 92 | 1 | 1 | 6 | .230 | .300 | .403 | .703 | 1.3 |
| 2055 | MBL | Rohan | 111 | 382 | 51 | 93 | 15 | 0 | 20 | 57 | 52 | 131 | 4 | 1 | 3 | .243 | .333 | .440 | .773 | 2.5 |
| 2056 | MBL | Rohan | 108 | 368 | 65 | 109 | 14 | 0 | 31 | 74 | 53 | 97 | 8 | 2 | 5 | .296 | .379 | .587 | .966 | 5.2 |
| 2057 | MBL | Rohan | 107 | 376 | 39 | 80 | 12 | 0 | 19 | 54 | 40 | 90 | 4 | 2 | 3 | .213 | .286 | .396 | .682 | 0.6 |
| 2058 | MBL | Rohan | 106 | 365 | 46 | 81 | 13 | 0 | 14 | 42 | 54 | 113 | 0 | 4 | 1 | .222 | .321 | .373 | .694 | 0.9 |
| 2059 | MBL | Rohan | 107 | 360 | 52 | 88 | 16 | 0 | 13 | 41 | 59 | 94 | 3 | 0 | 8 | .244 | .351 | .397 | .748 | 2.0 |
| 2060 | MBL | Rohan | 105 | 362 | 51 | 83 | 13 | 0 | 15 | 53 | 45 | 104 | 2 | 2 | 2 | .229 | .312 | .390 | .702 | 0.8 |
| 2061 | MBL | Rohan | 104 | 344 | 47 | 74 | 17 | 0 | 13 | 53 | 56 | 102 | 1 | 2 | 6 | .215 | .323 | .378 | .701 | 0.9 |
| 2062 | MBL | Rohan | 104 | 358 | 56 | 82 | 14 | 1 | 20 | 53 | 47 | 88 | 3 | 1 | 7 | .229 | .316 | .441 | .757 | 1.7 |
| 2063 | MBL | Rohan | 103 | 334 | 50 | 75 | 7 | 2 | 8 | 37 | 46 | 89 | 2 | 1 | 5 | .225 | .316 | .329 | .645 | 0.1 |
| 2064 | MBL | Rohan | 88 | 308 | 33 | 68 | 15 | 0 | 9 | 48 | 48 | 85 | 2 | 0 | 1 | .221 | .320 | .357 | .677 | 1.0 |
| Career MBL Totals | 1208 | 4107 | 555 | 957 | 151 | 4 | 189 | 586 | 552 | 1148 | 30 | 17 | 50 | .233 | .321 | .410 | .731 | 16.8 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | MBL | Rohan | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Rohan | First Base | 10 | 15 | 1 | 1 | .941 |
| 2053 | MBL | Rohan | Second Base | 1 | 3 | 1 | 0 | 1.000 |
| 2053 | MBL | Rohan | Catcher | 46 | 351 | 26 | 0 | 1.000 |
| 2054 | MBL | Rohan | Catcher | 96 | 787 | 43 | 0 | 1.000 |
| 2054 | MBL | Rohan | First Base | 2 | 3 | 0 | 0 | 1.000 |
| 2055 | MBL | Rohan | Catcher | 103 | 872 | 61 | 2 | .998 |
| 2056 | MBL | Rohan | Catcher | 102 | 841 | 50 | 4 | .996 |
| 2056 | MBL | Rohan | First Base | 2 | 5 | 0 | 0 | 1.000 |
| 2056 | MBL | Rohan | Third Base | 1 | 0 | 0 | 0 | 1.000 |
| 2057 | MBL | Rohan | Third Base | 1 | 0 | 1 | 0 | 1.000 |
| 2057 | MBL | Rohan | First Base | 1 | 3 | 0 | 0 | 1.000 |
| 2057 | MBL | Rohan | Catcher | 104 | 870 | 37 | 4 | .996 |
| 2058 | MBL | Rohan | Catcher | 104 | 877 | 62 | 3 | .997 |
| 2059 | MBL | Rohan | Catcher | 103 | 793 | 53 | 4 | .995 |
| 2059 | MBL | Rohan | First Base | 2 | 7 | 0 | 0 | 1.000 |
| 2060 | MBL | Rohan | Catcher | 103 | 838 | 48 | 5 | .994 |
| 2061 | MBL | Rohan | Catcher | 102 | 806 | 52 | 4 | .995 |
| 2062 | MBL | Rohan | Catcher | 103 | 789 | 46 | 3 | .996 |
| 2062 | MBL | Rohan | Third Base | 1 | 0 | 0 | 0 | 1.000 |
| 2063 | MBL | Rohan | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2063 | MBL | Rohan | Catcher | 101 | 848 | 44 | 3 | .997 |
| 2063 | MBL | Rohan | Left Field | 1 | 0 | 0 | 0 | 1.000 |
| 2064 | MBL | Rohan | Catcher | 86 | 717 | 45 | 3 | .996 |
Awards
- 2055
- All-Star (Rohan)
- Silver Slugger - Catcher (Rohan)
- 2056
- All-Star (Rohan)
- Silver Slugger - Catcher (Rohan)
- Finished 2nd Most Valuable Player (Rohan)
- 2057
- All-Star (Rohan)
- 2058
- All-Star (Rohan)
- 2059
- Player of the Week - 6/9/2059 (Rohan)
- All-Star (Rohan)
- League Champion (Rohan)