Ori Craftsman #24
Team: Rohan Riders
Position: Pitcher
Date Of Birth: July 3rd, 2033 (31 years old)
From: Nargroth, Angmar
Height/Weight: 6′4″ 200 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 28 | 55 | 1 | 4 | 0 | 1 | .073 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 24 | 9 | 5 | 4.54 | 115 | 84 | 60 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 24 | 1 | 6 | 0 | .125 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2055 | MBL | Mirkwood | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2056 | MBL | Mirkwood | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2057 | MBL | Mirkwood | 42 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | 0.1 |
| 2058 | MBL | Mirkwood | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2059 | MBL | Mirkwood | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2060 | MBL | Mirkwood | 32 | 30 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | .067 | .065 | .167 | .232 | -0.5 |
| 2061 | MBL | Dale | 28 | 55 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | .073 | .071 | .073 | .144 | -1.0 |
| Career MBL Totals | 277 | 106 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 71 | 0 | 0 | 0 | .066 | .065 | .094 | .159 | -1.7 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | Unknown | 19 | 19 | 9 | 5 | 0 | 127.0 | 126 | 52 | 54 | 11 | 1 | 3.83 | 0.41 | 2.4 | |
| 2053 | MEDBL | Gladden Fields | 3 | 3 | 0 | 1 | 0 | 13.0 | 13 | 8 | 17 | 1 | 2 | 11.77 | 0.62 | 0.3 |
| 2054 | FBL | East Bight | 28 | 28 | 4 | 11 | 0 | 136.0 | 114 | 63 | 108 | 21 | 8 | 7.15 | 0.46 | 0.8 |
| 2055 | FBL | East Bight | 15 | 15 | 7 | 5 | 0 | 94.0 | 91 | 24 | 48 | 13 | 3 | 4.60 | 0.26 | 1.7 |
| 2055 | MBL | Mirkwood | 26 | 0 | 3 | 2 | 0 | 38.0 | 35 | 21 | 22 | 4 | 2 | 5.21 | 0.55 | 0.0 |
| 2056 | FBL | East Bight | 3 | 3 | 3 | 0 | 0 | 21.0 | 21 | 4 | 2 | 0 | 0 | 0.86 | 0.19 | 1.2 |
| 2056 | MBL | Mirkwood | 50 | 0 | 4 | 3 | 2 | 53.0 | 51 | 28 | 33 | 9 | 2 | 5.60 | 0.53 | -0.4 |
| 2057 | MBL | Mirkwood | 42 | 0 | 1 | 4 | 0 | 43.0 | 40 | 30 | 23 | 4 | 2 | 4.81 | 0.70 | -0.1 |
| 2058 | MBL | Mirkwood | 52 | 0 | 3 | 2 | 1 | 39.0 | 40 | 14 | 19 | 7 | 4 | 4.38 | 0.36 | -0.1 |
| 2059 | MBL | Mirkwood | 47 | 0 | 3 | 2 | 0 | 33.0 | 38 | 15 | 19 | 6 | 3 | 5.18 | 0.45 | -0.1 |
| 2060 | MBL | Mirkwood | 32 | 15 | 3 | 6 | 0 | 90.0 | 104 | 19 | 30 | 6 | 3 | 3.00 | 0.21 | 2.7 |
| 2061 | MBL | Dale | 28 | 28 | 9 | 5 | 0 | 161.0 | 163 | 56 | 56 | 18 | 10 | 3.13 | 0.35 | 2.5 |
| 2062 | MBL | Rohan | 28 | 28 | 6 | 11 | 0 | 132.0 | 112 | 68 | 79 | 20 | 6 | 5.39 | 0.52 | 1.3 |
| 2063 | MBL | Rohan | 29 | 29 | 9 | 5 | 0 | 150.0 | 136 | 59 | 80 | 30 | 4 | 4.80 | 0.39 | 0.7 |
| 2064 | MBL | Rohan | 24 | 24 | 9 | 5 | 0 | 115.0 | 84 | 60 | 58 | 12 | 10 | 4.54 | 0.52 | 0.8 |
| Career MBL Totals | 358 | 124 | 50 | 45 | 3 | 854.0 | 803 | 370 | 419 | 116 | 46 | 4.42 | 0.43 | 7.4 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2055 | MBL | Mirkwood | Pitcher | 26 | 4 | 2 | 0 | 1.000 |
| 2056 | MBL | Mirkwood | Pitcher | 45 | 2 | 1 | 0 | 1.000 |
| 2057 | MBL | Mirkwood | Pitcher | 40 | 2 | 4 | 0 | 1.000 |
| 2058 | MBL | Mirkwood | Pitcher | 41 | 2 | 2 | 1 | .800 |
| 2059 | MBL | Mirkwood | Pitcher | 39 | 2 | 1 | 0 | 1.000 |
| 2060 | MBL | Mirkwood | Pitcher | 28 | 3 | 5 | 0 | 1.000 |
| 2061 | MBL | Dale | Pitcher | 28 | 10 | 16 | 1 | .963 |
| 2062 | MBL | Rohan | Pitcher | 28 | 2 | 3 | 0 | 1.000 |
| 2063 | MBL | Rohan | Pitcher | 29 | 6 | 8 | 1 | .933 |
| 2064 | MBL | Rohan | Pitcher | 24 | 1 | 6 | 1 | .875 |
Awards
- 2061
- All-Star (Dale)
- 2064
- All-Star (Rohan)