Justin Wardensson #9

Team: Rivendell Stars

Position: Left Field

Date Of Birth: April 11th, 2030 (34 years old)

From: Lossarnach, Gondor

Height/Weight: 6′2″ 201 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
116 404 92 124 27 91 .307

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
25 28 1 0 .966

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2052 MEDBL Dol Guldur 24 96 9 29 2 2 1 5 3 20 3 3 1 .302 .323 .396 .719 0.2
2052 Unknown 65 272 87 84 29 14 20 63 48 53 29 11 6 .309 .413 .739 1.152 5.2
2053 MBL Lake Town 138 526 80 137 32 4 17 57 44 114 50 2 3 .260 .318 .433 .751 2.4
2054 FBL Duskwater 34 122 13 41 10 3 3 20 11 14 5 5 0 .336 .391 .541 .932 0.8
2054 MBL Lake Town 90 349 55 81 16 3 15 42 27 77 30 7 3 .232 .286 .424 .710 0.9
2055 FBL Duskwater 3 13 3 6 4 0 0 4 3 0 2 0 1 .462 .563 .769 1.332 0.4
2055 MBL Lake Town 104 353 61 117 30 4 11 43 49 44 32 4 7 .331 .412 .533 .945 5.1
2056 MBL Lake Town 131 482 94 166 33 7 24 76 53 71 49 5 5 .344 .409 .591 1.000 6.5
2057 FBL Duskwater 3 11 4 6 0 0 2 4 1 0 0 0 0 .545 .583 1.091 1.674 0.4
2057 MBL Lake Town 93 334 75 110 21 6 20 65 34 66 28 5 6 .329 .388 .608 .996 4.7
2058 MBL Lake Town 136 477 95 145 46 2 27 79 55 106 39 7 7 .304 .372 .579 .951 5.2
2059 MBL Lake Town 135 488 92 147 27 3 33 96 64 112 32 3 7 .301 .381 .572 .953 5.6
2060 MBL Lake Town 135 484 91 126 20 1 38 89 58 102 28 2 7 .260 .339 .541 .880 4.7
2061 MBL Angmar 133 462 86 135 37 6 28 85 33 87 20 3 8 .292 .337 .580 .917 5.4
2062 MBL Angmar 132 471 98 152 23 7 46 107 50 79 22 5 5 .323 .384 .694 1.078 7.1
2063 MBL Rivendell 130 471 95 142 39 3 36 92 46 101 28 6 2 .301 .361 .626 .987 6.5
2064 MBL Rivendell 116 404 92 124 26 4 27 91 45 89 39 8 5 .307 .372 .592 .964 4.6
Career MBL Totals 1473 5301 1014 1582 350 50 322 922 558 1048 397 57 65 .298 .363 .566 .929 58.6

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2053 MBL Lake Town Left Field 14 8 0 0 1.000
2053 MBL Lake Town Center Field 70 117 2 0 1.000
2053 MBL Lake Town Right Field 2 2 0 1 .667
2053 MBL Lake Town First Base 86 505 38 2 .996
2054 MBL Lake Town First Base 1 1 1 0 1.000
2054 MBL Lake Town Left Field 67 120 1 1 .992
2054 MBL Lake Town Center Field 23 41 0 0 1.000
2054 MBL Lake Town Right Field 1 1 0 0 1.000
2055 MBL Lake Town Left Field 87 152 3 2 .987
2055 MBL Lake Town Center Field 34 40 4 0 1.000
2056 MBL Lake Town Left Field 48 89 1 1 .989
2056 MBL Lake Town Center Field 88 201 9 1 .995
2057 MBL Lake Town Left Field 79 131 2 2 .985
2057 MBL Lake Town Center Field 11 23 0 0 1.000
2058 MBL Lake Town Center Field 44 64 3 1 .985
2058 MBL Lake Town Right Field 1 2 0 0 1.000
2058 MBL Lake Town Left Field 103 188 3 3 .985
2059 MBL Lake Town Left Field 73 120 4 0 1.000
2059 MBL Lake Town Center Field 66 174 6 1 .994
2060 MBL Lake Town First Base 1 1 0 0 1.000
2060 MBL Lake Town Left Field 124 189 3 0 1.000
2060 MBL Lake Town Center Field 20 15 1 1 .941
2061 MBL Angmar Left Field 100 148 2 1 .993
2061 MBL Angmar Center Field 27 37 1 0 1.000
2062 MBL Angmar Left Field 77 148 0 0 1.000
2062 MBL Angmar Center Field 51 130 1 1 .992
2063 MBL Rivendell Left Field 100 166 2 2 .988
2063 MBL Rivendell Center Field 25 50 4 0 1.000
2064 MBL Rivendell Left Field 94 136 4 0 1.000
2064 MBL Rivendell Center Field 25 28 1 0 1.000

Awards

  • 2053
  • Finished 2nd Rookie of the Year (Lake Town)
  • 2055
  • All-Star (Lake Town)
  • 2056
  • Player of the Week - 6/12/2056 (Lake Town)
  • All-Star (Lake Town)
  • Silver Slugger - Center Field (Lake Town)
  • Finished 2nd Most Valuable Player (Lake Town)
  • 2057
  • All-Star (Lake Town)
  • Silver Slugger - Left Field (Lake Town)
  • 2058
  • Player of the Week - 6/24/2058 (Lake Town)
  • All-Star (Lake Town)
  • Silver Slugger - Left Field (Lake Town)
  • Finished 2nd Most Valuable Player (Lake Town)
  • 2059
  • Player of the Week - 5/26/2059 (Lake Town)
  • Player of the Week - 6/16/2059 (Lake Town)
  • Player of the Week - 6/30/2059 (Lake Town)
  • Batter of the Month - July (Lake Town)
  • All-Star (Lake Town)
  • Unknown Award (Lake Town)
  • Silver Slugger - Left Field (Lake Town)
  • 2060
  • All-Star (Lake Town)
  • Player of the Week - 7/26/2060 (Lake Town)
  • Batter of the Month - August (Lake Town)
  • Silver Slugger - Left Field (Lake Town)
  • 2061
  • All-Star (Angmar)
  • Unknown Award (Angmar)
  • League Champion (Angmar)
  • Gold Glove - Left Field (Angmar)
  • Silver Slugger - Left Field (Angmar)
  • Finished 2nd Most Valuable Player (Angmar)
  • 2062
  • Batter of the Month - May (Angmar)
  • Player of the Week - 6/19/2062 (Angmar)
  • All-Star (Angmar)
  • Batter of the Month - August (Angmar)
  • Player of the Week - 8/21/2062 (Angmar)
  • Player of the Week - 8/28/2062 (Angmar)
  • Gold Glove - Left Field (Angmar)
  • Silver Slugger - Left Field (Angmar)
  • Most Valuable Player (Angmar)
  • 2063
  • Player of the Week - 6/11/2063 (Rivendell)
  • All-Star (Rivendell)
  • Player of the Week - 8/13/2063 (Rivendell)
  • Gold Glove - Left Field (Rivendell)
  • Silver Slugger - Left Field (Rivendell)
  • Most Valuable Player (Rivendell)
  • 2064
  • Batter of the Month - July (Rivendell)
  • All-Star (Rivendell)
  • Batter of the Month - August (Rivendell)