Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Grant Dillas 8 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Terry Baker 68 2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Azaghâl Ironironboot 53 6 1 1 0 0 0 0 0 2 0 0 0 .167 .167 .167 .334 0.0
Pippin Richard 42 4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 0.0
Bryan Lormaë 44 25 0 2 0 0 0 1 2 10 0 0 0 .080 .148 .080 .228 -0.3
Tóni Delverstone 69 156 20 37 7 1 7 14 17 57 0 0 1 .237 .312 .429 .741 0.3
Harrison Baldric 113 409 66 98 16 2 32 101 32 145 4 1 11 .240 .291 .523 .814 2.7
Durin Ironforge 11 17 2 6 2 0 1 2 0 3 0 0 0 .353 .353 .647 1.000 0.2
Gimli Deepdelver 112 389 50 110 21 3 13 56 33 93 6 0 6 .283 .333 .452 .785 2.5
Justin Wardensson 116 404 92 124 26 4 27 91 45 89 39 8 5 .307 .372 .592 .964 4.6
Jon Beardhelm 110 440 73 134 27 2 14 44 32 113 34 16 4 .305 .351 .470 .821 4.5
Khîm Gemfinder 48 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 -0.2
Ray Leofald 68 77 9 17 4 1 2 6 11 23 4 2 0 .221 .315 .377 .692 0.1
Hector Mirdain 102 220 18 58 10 1 7 29 17 46 5 2 2 .264 .315 .414 .729 0.3
Dan Ward 112 368 34 90 16 1 15 46 20 75 12 5 5 .245 .281 .416 .697 -0.3
Faramir Thompson 8 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 -0.1
Balin Ironcarver 100 331 48 81 12 3 17 42 25 80 6 2 5 .245 .294 .453 .747 1.7
Jose Heremundson 113 436 68 108 12 0 8 30 33 70 21 7 2 .248 .300 .330 .630 -0.3
Sam Harrison 38 23 1 1 0 0 0 0 0 14 0 0 0 .043 .043 .043 .086 -0.6
Bagronk Bitercrush 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Aldhelm 22 34 0 3 0 0 0 0 1 17 0 0 0 .088 .114 .088 .202 -0.3
Drogo Sam 25 42 1 5 0 0 0 0 0 16 0 0 0 .119 .119 .119 .238 -0.7
Osric Sale 24 38 0 3 0 0 0 1 1 24 0 0 0 .079 .100 .079 .179 -0.6
Fredegar Yewtree 101 168 22 38 6 2 3 11 11 50 9 4 1 .226 .272 .339 .611 -0.5
Forlong Green 23 40 3 5 0 0 0 2 4 20 0 0 0 .125 .205 .125 .330 -0.4
Harrison Grimbeorn 96 313 32 78 20 0 12 47 24 73 2 0 2 .249 .302 .428 .730 1.7
Rurik Maulcleaver 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hirgon Darren 54 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Ghazgûl Bloodgûl 54 153 9 31 1 0 2 13 9 43 0 0 1 .203 .245 .248 .493 -0.3
Team Total 4110 550 1031 180 20 160 317 1075 142 47 45 .251 .302 .421 .723 14.0

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Grant Dillas 8 0 0 1 0 9.0 7 3 13 5 2 13.00 0.33 -0.6
Terry Baker 68 0 2 4 0 73.0 57 33 33 10 1 4.07 0.45 -0.3
Azaghâl Ironironboot 53 0 3 3 3 55.0 48 17 33 9 6 5.40 0.31 -0.1
Pippin Richard 42 0 3 1 0 42.0 41 15 19 6 1 4.07 0.36 0.2
Bryan Lormaë 44 12 4 6 0 103.0 101 56 64 12 5 5.59 0.54 0.6
Khîm Gemfinder 48 0 6 4 2 46.0 55 18 19 8 2 3.72 0.39 0.1
Faramir Thompson 8 3 0 2 0 17.0 13 6 11 5 0 5.82 0.35 -0.3
Sam Harrison 38 11 6 5 1 96.0 99 34 32 7 3 3.00 0.35 2.1
Bagronk Bitercrush 8 0 2 0 1 7.0 8 5 4 0 1 5.14 0.71 0.1
Eric Aldhelm 22 22 4 4 0 106.0 121 43 32 8 5 2.72 0.41 2.8
Drogo Sam 25 25 5 7 0 136.0 149 42 67 20 10 4.43 0.31 2.1
Osric Sale 24 24 5 7 0 130.0 164 27 65 20 5 4.50 0.21 3.1
Forlong Green 23 23 11 5 0 136.0 157 44 47 14 3 3.11 0.32 3.5
Harrison Grimbeorn 1 0 0 0 0 2.0 0 2 0 0 1 0.00 1.00 -0.1
Rurik Maulcleaver 58 0 6 4 0 57.0 72 23 16 9 4 2.53 0.40 0.4
Hirgon Darren 54 0 4 6 25 61.0 66 25 25 6 3 3.69 0.41 1.1
Team Total 524 120 61 59 32 1,076.0 1158 393 480 139 52 4.01 0.37 14.8

Fielding Stats (vs All)

Player G PO A E FPCT