Harrison Grimbeorn #35

Team: Rivendell Stars

Position: Catcher

Date Of Birth: October 31st, 2036 (27 years old)

From: Lebennin, Gondor

Height/Weight: 6′0″ 200 lbs

Bats/Throws: Left/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
96 313 32 78 12 47 .249

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 0.00 2 0 2

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 41 161 59 70 25 1 10 45 34 13 0 0 5 .435 .531 .789 1.320 4.5
2054 MEDBL Gladden Fields 6 24 2 6 1 1 0 4 5 4 0 0 0 .250 .379 .375 .754 0.0
2054 FBL East Bight 9 25 1 8 2 0 0 2 1 8 0 0 1 .320 .346 .400 .746 0.0
2055 MEDBL Gladden Fields 49 180 12 53 7 1 1 13 10 48 0 0 1 .294 .332 .361 .693 -0.1
2055 FBL East Bight 54 183 22 44 9 0 5 17 9 43 1 0 1 .240 .273 .372 .645 0.0
2056 MEDBL Forest Gate 96 324 37 85 10 0 7 30 36 93 0 1 2 .262 .335 .358 .693 0.1
2057 MEDBL Forest Gate 111 398 38 104 17 0 9 54 46 72 0 0 4 .261 .333 .372 .705 0.5
2058 FBL Tirion 106 368 49 103 15 1 9 43 25 84 0 0 4 .280 .325 .399 .724 1.1
2059 FBL Tirion 113 385 53 90 20 0 15 61 42 71 0 1 5 .234 .309 .403 .712 1.4
2060 MBL Rivendell 122 366 36 91 22 0 9 38 31 112 0 0 1 .249 .307 .383 .690 1.9
2061 MBL Rivendell 116 397 49 97 11 0 21 59 34 90 1 0 2 .244 .302 .431 .733 2.8
2062 MBL Rivendell 118 399 52 115 26 1 21 69 34 103 1 0 3 .288 .339 .516 .855 4.2
2063 MBL Rivendell 113 376 37 92 16 0 10 51 32 93 2 0 4 .245 .301 .367 .668 2.0
2064 MBL Rivendell 96 313 32 78 20 0 12 47 24 73 2 0 2 .249 .302 .428 .730 1.7
Career MBL Totals 565 1851 206 473 95 1 73 264 155 471 6 0 12 .256 .311 .426 .737 12.6

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2064 MBL Rivendell 1 0 0 0 0 2.0 0 2 0 0 1 0.00 1.00 -0.1
Career MBL Totals 1 0 0 0 0 2.0 0 2 0 0 1 0.00 1.00 -0.1

Career Fielding Stats

Year League Team Position G PO A E FPCT
2060 MBL Rivendell Catcher 109 878 44 4 .996
2060 MBL Rivendell First Base 1 2 0 0 1.000
2060 MBL Rivendell Third Base 2 0 0 0 1.000
2061 MBL Rivendell Catcher 107 914 56 5 .995
2061 MBL Rivendell First Base 1 1 0 0 1.000
2062 MBL Rivendell Catcher 108 954 56 4 .996
2063 MBL Rivendell Catcher 107 918 47 4 .996
2064 MBL Rivendell Pitcher 1 0 0 0 1.000
2064 MBL Rivendell Catcher 82 725 34 2 .997
2064 MBL Rivendell First Base 1 5 1 0 1.000
2064 MBL Rivendell Second Base 1 0 0 0 1.000

Awards

  • 2056
  • Gold Glove - Catcher (Forest Gate)
  • 2057
  • All-Star (Forest Gate)
  • 2058
  • All-Star (Tirion)
  • Silver Slugger - Catcher (Tirion)
  • 2059
  • All-Star (Tirion)
  • Silver Slugger - Catcher (Tirion)
  • 2060
  • Finished 2nd Rookie of the Year (Rivendell)
  • 2062
  • All-Star (Rivendell)
  • Silver Slugger - Catcher (Rivendell)
  • 2063
  • All-Star (Rivendell)