Drogo Sam #5
Team: Rivendell Stars
Position: Pitcher
Date Of Birth: April 1st, 2036 (28 years old)
From: Tolfalas, Gondor
Height/Weight: 5′10″ 182 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 25 | 42 | 1 | 5 | 0 | 0 | .119 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 25 | 5 | 7 | 4.43 | 136 | 149 | 42 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 25 | 5 | 7 | 0 | .357 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | 23 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.1 |
| 2060 | MBL | Lake Town | 28 | 55 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | .073 | .089 | .073 | .162 | -1.0 |
| 2061 | MBL | Lake Town | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2062 | MBL | Lake Town | 25 | 45 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 26 | 0 | 0 | 0 | .067 | .122 | .133 | .255 | -0.5 |
| 2063 | MBL | Rivendell | 28 | 58 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 28 | 0 | 0 | 1 | .086 | .085 | .207 | .292 | -0.6 |
| 2064 | MBL | Rivendell | 25 | 42 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | .119 | .119 | .119 | .238 | -0.7 |
| Career MBL Totals | 193 | 216 | 8 | 18 | 1 | 0 | 3 | 7 | 4 | 116 | 0 | 0 | 1 | .083 | .099 | .130 | .229 | -3.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 16 | 16 | 11 | 1 | 0 | 116.0 | 143 | 26 | 26 | 5 | 0 | 2.02 | 0.22 | 5.1 | |
| 2054 | MEDBL | Dol Guldur | 2 | 2 | 0 | 1 | 0 | 7.0 | 4 | 2 | 5 | 1 | 1 | 6.43 | 0.29 | 0.0 |
| 2055 | FBL | Duskwater | 11 | 11 | 1 | 5 | 0 | 55.0 | 45 | 14 | 27 | 7 | 5 | 4.42 | 0.25 | 0.7 |
| 2056 | MEDBL | Dol Guldur | 19 | 19 | 5 | 10 | 0 | 100.0 | 93 | 21 | 60 | 16 | 11 | 5.40 | 0.21 | 1.5 |
| 2056 | FBL | Duskwater | 9 | 9 | 2 | 6 | 0 | 45.0 | 35 | 22 | 29 | 8 | 3 | 5.80 | 0.49 | -0.2 |
| 2057 | MEDBL | Dol Guldur | 8 | 8 | 3 | 2 | 0 | 49.0 | 48 | 8 | 19 | 4 | 4 | 3.49 | 0.16 | 1.4 |
| 2057 | FBL | Duskwater | 19 | 19 | 7 | 2 | 0 | 93.0 | 64 | 38 | 56 | 16 | 5 | 5.42 | 0.41 | 0.1 |
| 2058 | FBL | Duskwater | 29 | 29 | 10 | 10 | 0 | 170.0 | 118 | 52 | 81 | 23 | 12 | 4.29 | 0.31 | 1.9 |
| 2059 | MEDBL | Dol Guldur | 3 | 3 | 0 | 2 | 0 | 17.0 | 22 | 2 | 8 | 1 | 1 | 4.24 | 0.12 | 0.8 |
| 2059 | FBL | Duskwater | 11 | 11 | 3 | 6 | 0 | 63.0 | 48 | 16 | 33 | 7 | 2 | 4.71 | 0.25 | 1.0 |
| 2059 | MBL | Lake Town | 23 | 1 | 1 | 1 | 0 | 35.0 | 36 | 9 | 26 | 12 | 3 | 6.69 | 0.26 | -0.7 |
| 2060 | MBL | Lake Town | 28 | 28 | 4 | 10 | 0 | 148.0 | 159 | 50 | 79 | 15 | 9 | 4.80 | 0.34 | 3.0 |
| 2061 | MBL | Lake Town | 64 | 1 | 3 | 2 | 1 | 83.0 | 92 | 35 | 38 | 7 | 6 | 4.12 | 0.42 | 0.9 |
| 2062 | MBL | Lake Town | 25 | 25 | 8 | 6 | 0 | 130.0 | 126 | 38 | 59 | 14 | 12 | 4.08 | 0.29 | 2.2 |
| 2063 | MBL | Rivendell | 28 | 28 | 11 | 6 | 0 | 177.0 | 164 | 40 | 59 | 27 | 12 | 3.00 | 0.23 | 2.3 |
| 2064 | MBL | Rivendell | 25 | 25 | 5 | 7 | 0 | 136.0 | 149 | 42 | 67 | 20 | 10 | 4.43 | 0.31 | 2.1 |
| Career MBL Totals | 193 | 108 | 32 | 32 | 1 | 709.0 | 726 | 214 | 328 | 95 | 52 | 4.16 | 0.30 | 9.8 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | Pitcher | 21 | 1 | 2 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Pitcher | 28 | 6 | 12 | 1 | .947 |
| 2061 | MBL | Lake Town | Pitcher | 63 | 3 | 2 | 1 | .833 |
| 2062 | MBL | Lake Town | Pitcher | 25 | 5 | 6 | 0 | 1.000 |
| 2063 | MBL | Rivendell | Pitcher | 28 | 12 | 10 | 2 | .917 |
| 2064 | MBL | Rivendell | Pitcher | 25 | 5 | 7 | 2 | .857 |
Awards
- 2063
- All-Star (Rivendell)
- Pitcher of the Month - July (Rivendell)