Jose Heremundson #34

Team: Rivendell Stars

Position: First Base

Date Of Birth: June 4th, 2031 (33 years old)

From: Lossarnach, Gondor

Height/Weight: 6′1″ 202 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
113 436 68 108 8 30 .248

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
80 536 42 0 .926

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 Unknown 49 204 59 64 21 9 8 37 35 23 7 5 7 .314 .413 .623 1.036 3.3
2053 MEDBL Forest Gate 24 99 15 34 6 0 4 16 13 11 1 2 2 .343 .412 .525 .937 0.7
2054 FBL Tirion 65 284 39 76 13 1 6 23 16 39 0 5 2 .268 .306 .384 .690 -0.1
2054 MBL Rivendell 79 253 18 72 17 0 4 27 10 51 3 3 2 .285 .306 .399 .705 0.9
2055 MBL Rivendell 133 490 56 130 26 3 10 50 43 100 5 4 8 .265 .323 .392 .715 1.7
2056 MBL Rivendell 133 551 77 160 31 6 12 46 40 82 8 4 5 .290 .337 .434 .771 3.0
2057 FBL Tirion 3 11 3 5 2 0 0 0 2 0 1 0 0 .455 .538 .636 1.174 0.3
2057 MBL Rivendell 97 365 53 98 25 1 6 24 29 64 7 7 11 .268 .322 .392 .714 1.2
2058 MBL Rivendell 134 525 82 138 35 4 10 41 46 54 10 3 8 .263 .320 .402 .722 2.5
2059 MBL Rivendell 63 243 31 70 11 1 2 9 20 33 11 4 9 .288 .338 .366 .704 1.4
2060 MBL Rivendell 135 520 61 150 34 2 8 53 39 51 9 0 4 .288 .337 .408 .745 3.7
2061 FBL Tirion 4 18 4 6 1 0 0 2 0 3 1 0 0 .333 .333 .389 .722 0.0
2061 MBL Rivendell 81 294 37 81 22 4 2 29 27 43 17 5 1 .276 .333 .398 .731 1.3
2062 MBL Rivendell 131 513 76 152 32 4 11 51 35 59 39 10 10 .296 .340 .439 .779 5.4
2063 MBL Rivendell 134 523 82 154 32 4 11 43 38 69 30 9 4 .294 .339 .434 .773 3.6
2064 MBL Rivendell 113 436 68 108 12 0 8 30 33 70 21 7 2 .248 .300 .330 .630 -0.3
Career MBL Totals 1233 4713 641 1313 277 29 84 403 360 676 160 56 64 .279 .328 .403 .731 24.4

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2054 MBL Rivendell Third Base 73 52 117 4 .977
2055 MBL Rivendell First Base 23 172 10 0 1.000
2055 MBL Rivendell Right Field 1 0 0 0 1.000
2055 MBL Rivendell Shortstop 2 0 2 0 1.000
2055 MBL Rivendell Third Base 100 58 178 10 .959
2055 MBL Rivendell Second Base 4 2 6 0 1.000
2056 MBL Rivendell First Base 20 143 7 2 .987
2056 MBL Rivendell Third Base 6 2 5 0 1.000
2056 MBL Rivendell Shortstop 92 131 281 15 .965
2056 MBL Rivendell Left Field 4 6 1 1 .875
2056 MBL Rivendell Right Field 7 10 0 0 1.000
2057 MBL Rivendell First Base 79 499 46 2 .996
2057 MBL Rivendell Third Base 9 1 5 0 1.000
2057 MBL Rivendell Shortstop 3 4 9 1 .929
2057 MBL Rivendell Right Field 5 9 0 0 1.000
2058 MBL Rivendell First Base 8 36 3 0 1.000
2058 MBL Rivendell Third Base 94 50 147 10 .952
2058 MBL Rivendell Shortstop 36 32 96 2 .985
2059 MBL Rivendell Right Field 1 0 0 0 1.000
2059 MBL Rivendell Shortstop 56 84 115 7 .966
2059 MBL Rivendell Third Base 7 2 4 0 1.000
2060 MBL Rivendell First Base 24 181 9 0 1.000
2060 MBL Rivendell Third Base 17 3 7 0 1.000
2060 MBL Rivendell Shortstop 94 123 239 8 .978
2061 MBL Rivendell First Base 48 278 26 2 .993
2061 MBL Rivendell Third Base 31 19 43 2 .969
2061 MBL Rivendell Shortstop 8 2 7 1 .900
2062 MBL Rivendell Shortstop 113 155 293 10 .978
2062 MBL Rivendell Right Field 1 2 0 0 1.000
2062 MBL Rivendell Third Base 18 4 14 0 1.000
2062 MBL Rivendell First Base 1 1 0 0 1.000
2063 MBL Rivendell First Base 57 386 29 0 1.000
2063 MBL Rivendell Second Base 10 6 2 0 1.000
2063 MBL Rivendell Third Base 21 9 25 0 1.000
2063 MBL Rivendell Shortstop 53 57 117 3 .983
2064 MBL Rivendell First Base 80 536 42 1 .998
2064 MBL Rivendell Second Base 15 11 11 0 1.000
2064 MBL Rivendell Third Base 22 9 33 6 .875
2064 MBL Rivendell Shortstop 12 14 28 1 .977

Awards

  • 2055
  • Player of the Week - 4/12/2055 (Rivendell)
  • All-Star (Rivendell)
  • League Champion (Rivendell)
  • 2058
  • All-Star (Rivendell)
  • 2060
  • Player of the Week - 6/7/2060 (Rivendell)
  • All-Star (Rivendell)
  • 2062
  • Player of the Week - 4/17/2062 (Rivendell)
  • All-Star (Rivendell)
  • Player of the Week - 8/14/2062 (Rivendell)
  • Gold Glove - Shortstop (Rivendell)
  • 2063
  • All-Star (Rivendell)
  • Player of the Week - 8/20/2063 (Rivendell)