Mason Wynhelm #12
Team: Isengard Wizards
Position: Pitcher
Date Of Birth: May 17th, 2032 (32 years old)
From: Tumblebranch, Fangorn
Height/Weight: 6′3″ 200 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 57 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 49 | 4 | 3 | 6.29 | 63 | 68 | 35 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 48 | 4 | 4 | 0 | .500 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2057 | MBL | Rivendell | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| 2058 | MBL | Rivendell | 28 | 45 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | .089 | .128 | .089 | .217 | -0.8 |
| 2059 | MBL | Rivendell | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2060 | MBL | Rivendell | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2061 | MBL | Rivendell | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 215 | 48 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | .083 | .137 | .083 | .220 | -0.8 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 18 | 18 | 8 | 5 | 0 | 122.0 | 131 | 47 | 50 | 12 | 3 | 3.69 | 0.39 | 2.4 | |
| 2053 | Unknown | 18 | 18 | 7 | 6 | 0 | 120.0 | 127 | 50 | 47 | 11 | 3 | 3.53 | 0.42 | 2.3 | |
| 2054 | Unknown | 19 | 19 | 9 | 5 | 0 | 127.0 | 140 | 38 | 43 | 11 | 0 | 3.05 | 0.30 | 3.5 | |
| 2055 | Unknown | 15 | 15 | 7 | 4 | 0 | 100.0 | 91 | 34 | 39 | 9 | 0 | 3.51 | 0.34 | 2.0 | |
| 2055 | MEDBL | Forest Gate | 20 | 2 | 2 | 1 | 9 | 30.0 | 40 | 10 | 12 | 2 | 2 | 3.60 | 0.33 | 1.3 |
| 2055 | FBL | Tirion | 2 | 0 | 1 | 0 | 0 | 3.0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.67 | 0.0 |
| 2056 | MEDBL | Forest Gate | 18 | 16 | 7 | 6 | 0 | 96.0 | 87 | 32 | 51 | 13 | 7 | 4.78 | 0.33 | 1.4 |
| 2056 | FBL | Tirion | 9 | 0 | 0 | 2 | 1 | 13.0 | 10 | 2 | 6 | 3 | 0 | 4.15 | 0.15 | -0.1 |
| 2057 | FBL | Tirion | 5 | 0 | 1 | 1 | 0 | 4.0 | 5 | 4 | 3 | 2 | 0 | 6.75 | 1.00 | -0.4 |
| 2057 | MBL | Rivendell | 43 | 0 | 1 | 1 | 2 | 36.0 | 51 | 14 | 22 | 8 | 2 | 5.50 | 0.39 | -0.1 |
| 2058 | MBL | Rivendell | 28 | 28 | 9 | 7 | 0 | 138.0 | 136 | 61 | 92 | 29 | 13 | 6.00 | 0.44 | -0.2 |
| 2059 | MBL | Rivendell | 41 | 0 | 3 | 2 | 0 | 23.0 | 31 | 13 | 21 | 10 | 2 | 8.22 | 0.57 | -1.0 |
| 2060 | MBL | Rivendell | 46 | 0 | 0 | 3 | 1 | 19.0 | 23 | 14 | 13 | 4 | 4 | 6.16 | 0.74 | -0.5 |
| 2061 | MBL | Rivendell | 57 | 0 | 3 | 2 | 1 | 44.0 | 67 | 23 | 25 | 4 | 4 | 5.11 | 0.52 | 0.6 |
| 2062 | MBL | Gondor | 54 | 0 | 4 | 1 | 2 | 72.0 | 67 | 48 | 38 | 12 | 2 | 4.75 | 0.67 | -0.3 |
| 2063 | MBL | Gondor | 35 | 0 | 1 | 2 | 1 | 32.0 | 46 | 15 | 18 | 7 | 3 | 5.06 | 0.47 | 0.0 |
| 2064 | MBL | Isengard | 49 | 0 | 4 | 3 | 0 | 63.0 | 68 | 35 | 44 | 15 | 0 | 6.29 | 0.56 | -0.9 |
| Career MBL Totals | 353 | 28 | 25 | 21 | 7 | 427.0 | 489 | 223 | 273 | 89 | 30 | 5.75 | 0.52 | -2.3 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2057 | MBL | Rivendell | Pitcher | 42 | 3 | 0 | 0 | 1.000 |
| 2058 | MBL | Rivendell | Pitcher | 28 | 4 | 9 | 0 | 1.000 |
| 2059 | MBL | Rivendell | Pitcher | 33 | 0 | 0 | 0 | 1.000 |
| 2060 | MBL | Rivendell | Pitcher | 32 | 0 | 0 | 0 | 1.000 |
| 2061 | MBL | Rivendell | Pitcher | 50 | 0 | 2 | 0 | 1.000 |
| 2062 | MBL | Gondor | Pitcher | 51 | 4 | 6 | 0 | 1.000 |
| 2063 | MBL | Gondor | Pitcher | 33 | 1 | 3 | 0 | 1.000 |
| 2064 | MBL | Isengard | Pitcher | 48 | 4 | 4 | 0 | 1.000 |
Awards
- 2062
- All-Star (Gondor)