Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kili Browaxe | 96 | 351 | 42 | 88 | 20 | 2 | 4 | 24 | 29 | 103 | 40 | 5 | 12 | .251 | .305 | .353 | .658 | 0.6 |
| Aldhelm Fridwulf | 50 | 142 | 13 | 32 | 3 | 0 | 1 | 12 | 18 | 29 | 1 | 1 | 1 | .225 | .309 | .268 | .577 | -1.1 |
| Lófi Deepforger | 9 | 29 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 3 | .172 | .286 | .172 | .458 | -0.2 |
| Khîm Burrower | 114 | 403 | 55 | 90 | 22 | 3 | 11 | 41 | 30 | 100 | 3 | 1 | 5 | .223 | .275 | .375 | .650 | 0.8 |
| Dwayne Waldric | 80 | 231 | 34 | 57 | 13 | 1 | 7 | 29 | 34 | 57 | 0 | 0 | 1 | .247 | .338 | .403 | .741 | 0.8 |
| Kragash Thraklash | 62 | 262 | 29 | 60 | 14 | 0 | 6 | 29 | 9 | 62 | 15 | 5 | 1 | .229 | .252 | .351 | .603 | -0.6 |
| Gimli Hammerstone | 116 | 395 | 68 | 111 | 37 | 0 | 20 | 90 | 77 | 71 | 6 | 6 | 1 | .281 | .396 | .527 | .923 | 3.6 |
| Cuthbert RÃccardson | 28 | 49 | 4 | 10 | 3 | 0 | 1 | 2 | 4 | 13 | 0 | 1 | 1 | .204 | .264 | .327 | .591 | -0.3 |
| Devin Sonward | 115 | 390 | 53 | 113 | 18 | 1 | 13 | 63 | 66 | 60 | 4 | 1 | 13 | .290 | .392 | .441 | .833 | 3.8 |
| Dáin Gemcutter | 45 | 130 | 12 | 23 | 3 | 0 | 1 | 7 | 12 | 37 | 0 | 0 | 1 | .177 | .246 | .223 | .469 | -0.3 |
| Graham Mundwald | 56 | 173 | 11 | 45 | 10 | 1 | 1 | 19 | 6 | 38 | 2 | 2 | 2 | .260 | .282 | .347 | .629 | -0.5 |
| Barry Stanhelm | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Peter Wood | 9 | 34 | 5 | 10 | 2 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | .294 | .333 | .529 | .862 | 0.2 |
| Stefan Leofald | 27 | 98 | 19 | 24 | 3 | 1 | 8 | 13 | 10 | 42 | 1 | 0 | 2 | .245 | .309 | .541 | .850 | 0.6 |
| Theo Siriondil | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .231 | .286 | .231 | .517 | -0.2 |
| Kevin Garwyn | 94 | 326 | 34 | 88 | 21 | 0 | 14 | 42 | 14 | 85 | 0 | 0 | 4 | .270 | .299 | .463 | .762 | 1.6 |
| Oakenshield Gemcutter | 29 | 90 | 8 | 17 | 4 | 0 | 1 | 7 | 9 | 28 | 1 | 0 | 0 | .189 | .260 | .267 | .527 | -0.8 |
| Kili Ivybridge | 90 | 330 | 39 | 89 | 15 | 0 | 15 | 50 | 28 | 85 | 2 | 0 | 2 | .270 | .323 | .452 | .775 | 2.2 |
| Stephen Rúmilion | 27 | 97 | 10 | 17 | 1 | 2 | 3 | 9 | 6 | 23 | 1 | 0 | 1 | .175 | .221 | .320 | .541 | -0.5 |
| Dómr Stonecarver | 112 | 415 | 70 | 128 | 37 | 1 | 13 | 56 | 35 | 63 | 35 | 8 | 4 | .308 | .359 | .496 | .855 | 3.8 |
| Samuel James | 41 | 95 | 8 | 20 | 4 | 1 | 1 | 4 | 5 | 24 | 0 | 0 | 0 | .211 | .248 | .305 | .553 | -0.6 |
| Team Total | 4065 | 518 | 1033 | 230 | 13 | 122 | 400 | 946 | 112 | 30 | 54 | .254 | .318 | .407 | .725 | 12.9 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Lashmaw | 36 | 0 | 0 | 1 | 4 | 39.0 | 34 | 13 | 13 | 5 | 1 | 3.00 | 0.33 | 0.2 |
| Bifur Ironbootrock | 22 | 0 | 1 | 1 | 1 | 21.0 | 20 | 6 | 4 | 1 | 1 | 1.71 | 0.29 | 0.5 |
| Joe Waldleof | 38 | 2 | 3 | 0 | 0 | 65.0 | 68 | 23 | 37 | 6 | 3 | 5.12 | 0.35 | 0.9 |
| Jerry Evans | 36 | 14 | 5 | 4 | 8 | 90.0 | 66 | 48 | 39 | 10 | 5 | 3.90 | 0.53 | 0.2 |
| Frederick Hall | 10 | 10 | 2 | 1 | 0 | 47.0 | 54 | 33 | 28 | 4 | 2 | 5.36 | 0.70 | 0.7 |
| Skaf Beardbrow | 24 | 24 | 10 | 9 | 0 | 143.0 | 129 | 41 | 65 | 19 | 4 | 4.09 | 0.29 | 2.3 |
| Baruk Stonecutter | 24 | 24 | 12 | 6 | 0 | 162.0 | 152 | 25 | 63 | 6 | 4 | 3.50 | 0.15 | 6.4 |
| Dustin Green | 46 | 0 | 2 | 2 | 2 | 42.0 | 42 | 16 | 28 | 11 | 2 | 6.00 | 0.38 | -0.6 |
| Dwayne Waldric | 3 | 3 | 0 | 3 | 0 | 11.0 | 8 | 8 | 13 | 1 | 0 | 10.64 | 0.73 | 0.1 |
| Mason Wynhelm | 49 | 0 | 4 | 3 | 0 | 63.0 | 68 | 35 | 44 | 15 | 0 | 6.29 | 0.56 | -0.9 |
| Kili Godric | 39 | 7 | 4 | 5 | 1 | 77.0 | 67 | 30 | 28 | 10 | 3 | 3.27 | 0.39 | 0.4 |
| Amlach Wineson | 49 | 1 | 2 | 4 | 3 | 77.0 | 75 | 28 | 56 | 19 | 1 | 6.55 | 0.36 | -0.8 |
| Asphodel Goldenrod | 10 | 0 | 0 | 0 | 0 | 10.0 | 14 | 6 | 10 | 2 | 1 | 9.00 | 0.60 | -0.1 |
| Oliver Dredric | 24 | 24 | 7 | 11 | 0 | 124.0 | 129 | 48 | 68 | 21 | 10 | 4.94 | 0.39 | 1.0 |
| Grant Silsmith | 37 | 11 | 7 | 10 | 16 | 85.0 | 77 | 42 | 50 | 19 | 4 | 5.29 | 0.49 | -0.9 |
| Team Total | 447 | 120 | 59 | 60 | 35 | 1,056.0 | 1003 | 402 | 546 | 149 | 41 | 4.65 | 0.38 | 9.3 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|