Upbourn North Watch
Watch Home | Roster | Stats | Schedule | Friars Fields

Bombur Deepforger #14

Team: Upbourn North Watch

Position: Pitcher

Date Of Birth: January 1st, 2035 (29 years old)

From: Durthang, Mordor

Height/Weight: 6′0″ 203 lbs

Bats/Throws: Right/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
46 7 5 3.38 56 62 19

Current Fielding Stats

Games Putouts Assists Errors Fielding %
45 2 3 0 .400

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2053 MEDBL Hardbottle 3 3 0 0 0 11.0 4 4 11 3 0 9.00 0.36 0.0
2053 Unknown 11 7 4 0 0 53.0 76 12 11 3 0 1.87 0.23 2.4
2054 MEDBL Hardbottle 53 1 6 4 7 76.0 68 39 28 11 2 3.32 0.51 0.8
2055 MEDBL Swantown 2 0 0 0 0 2.0 2 0 0 0 0 0.00 0.00 0.2
2055 MEDBL Hardbottle 19 13 7 2 0 80.0 70 28 21 7 4 2.36 0.35 1.8
2055 FBL Gamwich 3 3 0 1 0 10.0 6 6 12 2 0 10.80 0.60 -0.1
2056 MEDBL Fenmarch 1 0 0 1 0 1.0 0 0 3 2 0 27.00 0.00 -0.3
2056 FBL Gamwich 5 0 0 1 0 6.0 3 1 5 0 1 7.50 0.17 0.1
2056 FBL Seregost 4 0 0 0 0 4.0 3 1 4 0 1 9.00 0.25 0.1
2056 FBL Esgaroth 13 0 0 0 0 15.0 8 4 2 1 0 1.20 0.27 0.2
2057 FBL Seregost 14 0 0 2 0 13.0 16 6 11 5 0 7.62 0.46 -0.3
2057 FBL Tirion 3 0 0 0 0 4.0 3 4 4 2 2 9.00 1.00 -0.3
2057 FBL Esgaroth 4 0 0 1 0 5.0 4 1 4 1 0 7.20 0.20 0.0
2057 MEDBL Dushgoi 1 0 0 0 0 2.0 2 2 0 0 0 0.00 1.00 0.1
2058 FBL Duskwater 7 0 0 0 0 11.0 10 3 3 0 0 2.45 0.27 0.4
2058 FBL Upbourn North 7 0 1 1 1 11.0 12 5 19 2 2 15.55 0.45 -0.1
2058 FBL Amonburg 11 0 0 0 0 14.0 12 6 6 0 3 3.86 0.43 0.3
2059 MEDBL Gapholt 5 0 0 0 0 6.0 9 4 1 0 0 1.50 0.67 0.2
2059 FBL Upbourn North 37 0 8 0 2 51.0 59 25 39 11 1 6.88 0.49 -0.5
2060 FBL Upbourn North 42 7 7 6 1 89.0 81 34 34 5 5 3.44 0.38 1.8
2061 FBL Upbourn North 39 0 4 1 0 60.0 54 21 16 5 2 2.40 0.35 0.9
2062 FBL Upbourn North 57 0 1 0 3 54.0 51 21 19 7 3 3.17 0.39 0.3
2063 FBL Upbourn North 43 0 3 0 1 45.0 46 11 7 2 1 1.40 0.24 1.5
2064 FBL Upbourn North 46 0 7 5 0 56.0 62 19 21 9 1 3.38 0.34 0.5
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Upbourn North Pitcher 45 2 3 0 1.000

Awards

  • 2054
  • All-Star (Hardbottle)
  • 2055
  • All-Star (Hardbottle)
  • 2060
  • All-Star (Upbourn North)
  • 2061
  • All-Star (Upbourn North)
  • 2063
  • Unknown Award (Upbourn North)