Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldhelm Fridwulf | 26 | 91 | 13 | 24 | 4 | 0 | 5 | 25 | 11 | 15 | 0 | 0 | 0 | .264 | .337 | .473 | .810 | -0.3 |
| Kenny Aldbald | 35 | 84 | 7 | 20 | 2 | 0 | 3 | 9 | 2 | 15 | 0 | 0 | 2 | .238 | .256 | .369 | .625 | -0.2 |
| Jason Scott | 95 | 287 | 28 | 68 | 10 | 1 | 7 | 27 | 21 | 78 | 2 | 1 | 0 | .237 | .288 | .352 | .640 | -0.5 |
| Khîm Burrower | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Bilbo Phillip | 69 | 158 | 19 | 35 | 7 | 0 | 1 | 11 | 5 | 38 | 2 | 1 | 2 | .222 | .242 | .285 | .527 | -0.7 |
| Cuthbert RÃccardson | 48 | 167 | 25 | 48 | 9 | 0 | 7 | 36 | 15 | 35 | 0 | 0 | 4 | .287 | .346 | .467 | .813 | 0.3 |
| Ori Rionsil | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Harry Sonof | 78 | 256 | 37 | 69 | 16 | 1 | 10 | 32 | 19 | 30 | 1 | 3 | 3 | .270 | .318 | .457 | .775 | 0.3 |
| Ron Ricwine | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | -0.1 |
| Barry Stanhelm | 29 | 104 | 5 | 23 | 5 | 0 | 0 | 5 | 2 | 22 | 4 | 0 | 1 | .221 | .236 | .269 | .505 | -0.1 |
| Gabe Wynhelm | 93 | 259 | 30 | 62 | 13 | 0 | 8 | 32 | 18 | 71 | 0 | 0 | 1 | .239 | .288 | .382 | .670 | -0.1 |
| Theo Siriondil | 14 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | -0.2 |
| Kyle Sonof | 82 | 264 | 42 | 69 | 18 | 3 | 5 | 25 | 20 | 45 | 0 | 1 | 8 | .261 | .313 | .409 | .722 | 0.3 |
| Tóni Helmforge | 101 | 340 | 58 | 114 | 18 | 1 | 11 | 46 | 39 | 61 | 0 | 3 | 2 | .335 | .402 | .491 | .893 | 2.0 |
| Kevin Garwyn | 14 | 59 | 5 | 12 | 2 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 2 | .203 | .230 | .237 | .467 | -0.3 |
| Kyle Waldleof | 7 | 28 | 3 | 11 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | .393 | .485 | .464 | .949 | 0.2 |
| Oakenshield Gemcutter | 70 | 224 | 48 | 79 | 12 | 1 | 19 | 52 | 43 | 53 | 1 | 1 | 4 | .353 | .455 | .670 | 1.125 | 3.9 |
| Stephen Rúmilion | 7 | 29 | 4 | 12 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .414 | .433 | .517 | .950 | 0.4 |
| Halfred Whitfoot | 64 | 75 | 8 | 21 | 1 | 2 | 0 | 8 | 3 | 23 | 0 | 0 | 1 | .280 | .308 | .347 | .655 | -0.1 |
| Fundin Helmmaul | 14 | 29 | 4 | 5 | 2 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | .172 | .250 | .241 | .491 | -0.1 |
| Arthur Hall | 69 | 205 | 28 | 57 | 11 | 0 | 5 | 15 | 26 | 46 | 0 | 0 | 3 | .278 | .358 | .405 | .763 | 0.1 |
| Sigurd House | 100 | 401 | 48 | 103 | 15 | 4 | 11 | 42 | 17 | 78 | 11 | 4 | 4 | .257 | .285 | .397 | .682 | -0.1 |
| Samuel James | 61 | 214 | 33 | 62 | 9 | 5 | 8 | 40 | 19 | 29 | 0 | 0 | 1 | .290 | .346 | .491 | .837 | 1.8 |
| Shawn King | 4 | 13 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | .308 | .471 | .615 | 1.086 | 0.2 |
| Ben Riley | 75 | 179 | 28 | 55 | 13 | 0 | 4 | 25 | 9 | 22 | 0 | 1 | 4 | .307 | .335 | .447 | .782 | 1.3 |
| Joe Thomas | 95 | 350 | 45 | 105 | 17 | 2 | 15 | 53 | 29 | 52 | 0 | 0 | 9 | .300 | .353 | .489 | .842 | 2.7 |
| Ham Aldergrove | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Team Total | 3851 | 521 | 1061 | 190 | 20 | 120 | 313 | 751 | 21 | 15 | 51 | .276 | .328 | .429 | .757 | 10.6 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bifur Ironbootrock | 5 | 0 | 0 | 3 | 0 | 12.0 | 7 | 4 | 6 | 1 | 0 | 4.50 | 0.33 | 0.1 |
| Frederick Hall | 14 | 14 | 3 | 3 | 0 | 72.0 | 60 | 36 | 46 | 7 | 4 | 5.75 | 0.50 | 1.0 |
| Gildor Brooks | 40 | 0 | 2 | 0 | 2 | 45.0 | 57 | 17 | 11 | 5 | 3 | 2.20 | 0.38 | 0.8 |
| Baruk Axegrip | 38 | 0 | 6 | 8 | 13 | 41.0 | 26 | 19 | 27 | 6 | 5 | 5.93 | 0.46 | -0.3 |
| Howard Bounds | 14 | 0 | 0 | 1 | 0 | 23.0 | 9 | 7 | 6 | 3 | 1 | 2.35 | 0.30 | -0.1 |
| Dustin Green | 3 | 0 | 1 | 0 | 1 | 3.0 | 3 | 2 | 6 | 1 | 1 | 18.00 | 0.67 | -0.2 |
| Mîm Furnacestone | 18 | 0 | 0 | 0 | 2 | 24.0 | 17 | 10 | 15 | 4 | 0 | 5.63 | 0.42 | -0.1 |
| Gimli Deepgrit | 29 | 12 | 2 | 9 | 0 | 80.0 | 43 | 28 | 50 | 11 | 6 | 5.63 | 0.35 | 0.2 |
| Cuthbert Williams | 24 | 0 | 1 | 3 | 2 | 23.0 | 20 | 3 | 8 | 2 | 4 | 3.13 | 0.13 | 0.5 |
| Bombur Deepforger | 46 | 0 | 7 | 5 | 0 | 56.0 | 62 | 19 | 21 | 9 | 1 | 3.38 | 0.34 | 0.5 |
| Jon Silmarien | 24 | 0 | 1 | 0 | 0 | 24.0 | 21 | 12 | 14 | 5 | 1 | 5.25 | 0.50 | -0.3 |
| Lobelia Rob | 39 | 0 | 1 | 0 | 1 | 45.0 | 40 | 26 | 17 | 3 | 4 | 3.40 | 0.58 | 0.3 |
| Cody Grimbeard | 8 | 8 | 3 | 0 | 0 | 34.0 | 19 | 12 | 7 | 1 | 0 | 1.85 | 0.35 | 0.9 |
| Bob Helmhammer | 17 | 2 | 2 | 0 | 1 | 37.0 | 41 | 16 | 23 | 5 | 0 | 5.59 | 0.43 | 0.5 |
| Willow Sam | 17 | 17 | 9 | 1 | 0 | 93.0 | 54 | 25 | 24 | 4 | 2 | 2.32 | 0.27 | 2.5 |
| Nori Beardcleaver | 27 | 9 | 0 | 4 | 0 | 76.0 | 81 | 39 | 34 | 5 | 3 | 4.03 | 0.51 | 1.6 |
| Glóin Gritstone | 8 | 0 | 0 | 0 | 0 | 7.0 | 8 | 6 | 6 | 3 | 0 | 7.71 | 0.86 | -0.4 |
| Grant Silsmith | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.40 | 0.3 |
| Asphodel Baldwin | 18 | 18 | 5 | 5 | 0 | 95.0 | 71 | 24 | 48 | 9 | 4 | 4.55 | 0.25 | 2.1 |
| Dori Pickstone | 13 | 13 | 3 | 5 | 0 | 68.0 | 42 | 22 | 48 | 10 | 4 | 6.35 | 0.32 | 0.5 |
| Melilot Willowbottom | 18 | 0 | 2 | 2 | 1 | 22.0 | 19 | 5 | 12 | 4 | 0 | 4.91 | 0.23 | 0.2 |
| Rurik Pickstone | 7 | 7 | 2 | 2 | 0 | 32.0 | 20 | 8 | 21 | 8 | 3 | 5.91 | 0.25 | -0.2 |
| Spencer Vornion | 7 | 7 | 0 | 6 | 0 | 31.0 | 30 | 14 | 27 | 10 | 1 | 7.84 | 0.45 | -0.4 |
| Team Total | 435 | 108 | 50 | 57 | 23 | 948.0 | 757 | 356 | 477 | 116 | 47 | 4.53 | 0.38 | 10.0 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|