Gapholt Wolves
Wolves Home | Roster | Stats | Schedule | Wolves Field

Fundin Helmmaul #7

Team: Gapholt Wolves

Position: Shortstop

Date Of Birth: June 22nd, 2037 (27 years old)

From: Calmindon, Lindon

Height/Weight: 6′0″ 186 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
59 186 25 44 1 18 .237

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 42 171 75 77 29 3 6 50 30 15 0 0 5 .450 .532 .760 1.292 4.5
2055 Unknown 36 153 59 65 27 1 7 46 24 10 0 0 2 .425 .500 .752 1.252 3.7
2056 Unknown 35 149 65 68 24 1 4 40 23 14 0 0 2 .456 .529 .711 1.240 3.5
2057 Unknown 36 152 63 65 24 3 5 40 23 17 0 0 2 .428 .500 .724 1.224 3.4
2058 Unknown 53 230 55 67 15 1 8 41 31 56 0 0 2 .291 .373 .470 .843 1.8
2059 Unknown 69 300 61 87 19 1 9 62 38 72 0 0 2 .290 .367 .450 .817 2.0
2060 Unknown 65 285 57 81 18 1 8 47 33 63 0 0 2 .284 .356 .439 .795 1.6
2060 MEDBL Anduin Vale 2 4 0 1 0 0 0 0 0 2 0 0 1 .250 .250 .250 .500 0.0
2061 MEDBL Gapholt 70 224 24 55 14 0 9 24 14 47 0 0 3 .246 .289 .429 .718 0.3
2062 MEDBL Gapholt 107 422 50 116 12 1 14 51 33 78 0 0 4 .275 .326 .408 .734 0.8
2062 FBL Upbourn North 3 8 0 1 0 0 0 1 0 1 0 0 0 .125 .125 .125 .250 -0.1
2063 MEDBL Gapholt 59 217 13 42 9 1 4 14 15 43 0 0 3 .194 .246 .300 .546 -1.0
2063 FBL Upbourn North 13 20 2 5 2 0 1 5 0 5 0 0 1 .250 .250 .500 .750 0.1
2064 MEDBL Gapholt 59 186 25 44 4 1 1 18 18 40 0 0 3 .237 .301 .285 .586 -0.9
2064 FBL Upbourn North 14 29 4 5 2 0 0 7 3 10 0 0 0 .172 .250 .241 .491 -0.1
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Upbourn North First Base 1 0 0 0 1.000
2064 MEDBL Gapholt First Base 1 1 0 0 1.000
2064 MEDBL Gapholt Second Base 38 80 102 4 .978
2064 FBL Upbourn North Third Base 10 6 11 1 .944
2064 MEDBL Gapholt Third Base 2 0 1 0 1.000
2064 MEDBL Gapholt Shortstop 15 17 31 5 .906
2064 FBL Upbourn North Right Field 1 2 0 0 1.000

Awards

  • 2062
  • All-Star (Gapholt)