Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Spencer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Kenny Aldbald | 17 | 62 | 11 | 21 | 2 | 0 | 3 | 10 | 3 | 18 | 0 | 0 | 1 | .339 | .369 | .516 | .885 | 0.9 |
| Bilbo Phillip | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | -0.3 |
| Dáin Gemcutter | 47 | 137 | 14 | 24 | 5 | 0 | 4 | 13 | 24 | 30 | 0 | 0 | 1 | .175 | .298 | .299 | .597 | 0.2 |
| Ori Rionsil | 22 | 82 | 7 | 17 | 1 | 0 | 2 | 7 | 9 | 22 | 1 | 1 | 0 | .207 | .286 | .293 | .579 | -0.5 |
| Harry Sonof | 5 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .222 | .222 | .667 | .889 | 0.0 |
| Ron Ricwine | 23 | 86 | 12 | 29 | 5 | 0 | 5 | 22 | 11 | 19 | 0 | 2 | 0 | .337 | .412 | .570 | .982 | 0.5 |
| Kyle Waldleof | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| Fundin Helmmaul | 59 | 186 | 25 | 44 | 4 | 1 | 1 | 18 | 18 | 40 | 0 | 0 | 3 | .237 | .301 | .285 | .586 | -0.9 |
| Arthur Hall | 13 | 44 | 4 | 10 | 1 | 0 | 1 | 6 | 7 | 22 | 0 | 0 | 2 | .227 | .333 | .318 | .651 | 0.1 |
| Eugene Johnson | 58 | 166 | 29 | 61 | 13 | 1 | 2 | 29 | 18 | 34 | 0 | 1 | 0 | .367 | .422 | .494 | .916 | 1.4 |
| Elendil White | 49 | 118 | 20 | 33 | 3 | 0 | 9 | 23 | 15 | 44 | 0 | 0 | 2 | .280 | .361 | .534 | .895 | 0.7 |
| Hugo Sigurd | 98 | 388 | 47 | 101 | 14 | 1 | 7 | 41 | 50 | 87 | 0 | 0 | 8 | .260 | .343 | .356 | .699 | -0.4 |
| Bill Olsen | 93 | 325 | 42 | 98 | 19 | 1 | 9 | 36 | 25 | 56 | 1 | 1 | 6 | .302 | .350 | .449 | .799 | 0.7 |
| Shawn King | 60 | 56 | 12 | 23 | 7 | 0 | 3 | 18 | 7 | 7 | 0 | 0 | 0 | .411 | .476 | .696 | 1.172 | 0.9 |
| Evan Anarion | 40 | 139 | 13 | 37 | 3 | 0 | 2 | 14 | 7 | 27 | 1 | 1 | 0 | .266 | .299 | .331 | .630 | -0.2 |
| Vince Helmward | 89 | 287 | 46 | 80 | 12 | 0 | 16 | 44 | 41 | 81 | 5 | 3 | 3 | .279 | .366 | .488 | .854 | 1.8 |
| Kent Beardgrim Jr. | 27 | 85 | 8 | 19 | 4 | 0 | 2 | 10 | 7 | 29 | 0 | 0 | 1 | .224 | .274 | .341 | .615 | -0.5 |
| Grund Mauldeep | 75 | 271 | 31 | 51 | 6 | 0 | 15 | 40 | 28 | 99 | 0 | 0 | 6 | .188 | .263 | .376 | .639 | -0.5 |
| Daisy Thomas | 20 | 54 | 5 | 15 | 4 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 1 | .278 | .316 | .463 | .779 | 0.4 |
| Glorfindel Aranlórin | 102 | 402 | 60 | 121 | 24 | 2 | 9 | 38 | 27 | 73 | 0 | 0 | 13 | .301 | .344 | .438 | .782 | 2.9 |
| Ralph Morris | 88 | 313 | 29 | 88 | 12 | 1 | 6 | 29 | 31 | 63 | 0 | 0 | 4 | .281 | .345 | .383 | .728 | -0.4 |
| Tony Powell | 10 | 42 | 6 | 9 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | .214 | .227 | .357 | .584 | -0.2 |
| Ironfoot Pickdelver | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Halfred Bolger | 64 | 210 | 25 | 53 | 8 | 2 | 4 | 18 | 14 | 48 | 2 | 3 | 1 | .252 | .298 | .367 | .665 | 0.4 |
| Ham Aldergrove | 15 | 63 | 7 | 20 | 3 | 0 | 3 | 3 | 4 | 17 | 1 | 0 | 1 | .317 | .358 | .508 | .866 | 0.5 |
| Team Total | 3555 | 457 | 959 | 154 | 9 | 107 | 355 | 831 | 11 | 13 | 55 | .270 | .334 | .408 | .742 | 7.1 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuthbert Williams | 18 | 0 | 2 | 1 | 0 | 23.0 | 30 | 7 | 7 | 3 | 2 | 2.74 | 0.30 | 0.4 |
| Baldwin Berthelmson | 39 | 0 | 2 | 6 | 21 | 37.0 | 39 | 19 | 28 | 9 | 4 | 6.81 | 0.51 | -0.8 |
| Oliver Brandwine | 46 | 0 | 4 | 2 | 2 | 41.0 | 38 | 8 | 21 | 9 | 1 | 4.61 | 0.20 | 0.1 |
| Bob Helmhammer | 9 | 3 | 4 | 0 | 1 | 38.0 | 32 | 13 | 7 | 2 | 1 | 1.66 | 0.34 | 1.0 |
| Willow Sam | 2 | 2 | 2 | 0 | 0 | 11.0 | 10 | 3 | 2 | 0 | 0 | 1.64 | 0.27 | 0.5 |
| Adalgrim Mugwort | 27 | 8 | 3 | 3 | 0 | 68.0 | 57 | 49 | 35 | 7 | 6 | 4.63 | 0.72 | 0.0 |
| Odo Bruce | 15 | 1 | 2 | 1 | 0 | 35.0 | 33 | 17 | 32 | 9 | 2 | 8.23 | 0.49 | -0.5 |
| Richard Carter | 38 | 0 | 2 | 0 | 3 | 43.0 | 36 | 27 | 21 | 5 | 4 | 4.40 | 0.63 | -0.1 |
| Glóin Gritstone | 23 | 0 | 1 | 2 | 0 | 23.0 | 35 | 9 | 7 | 2 | 0 | 2.74 | 0.39 | 0.8 |
| Asphodel Baldwin | 4 | 4 | 0 | 3 | 0 | 22.0 | 21 | 6 | 6 | 0 | 1 | 2.45 | 0.27 | 1.0 |
| Dori Pickstone | 9 | 9 | 3 | 3 | 0 | 55.0 | 43 | 16 | 11 | 4 | 0 | 1.80 | 0.29 | 1.5 |
| Jared Riley | 19 | 13 | 3 | 8 | 0 | 79.0 | 59 | 35 | 36 | 6 | 6 | 4.10 | 0.44 | 1.2 |
| Bifur Cleaverforge | 22 | 22 | 5 | 8 | 0 | 112.0 | 117 | 60 | 51 | 16 | 12 | 4.10 | 0.54 | 1.0 |
| Tom Dredricson | 28 | 0 | 2 | 3 | 0 | 33.0 | 34 | 15 | 10 | 2 | 1 | 2.73 | 0.45 | 0.9 |
| Seth Green | 15 | 3 | 1 | 1 | 1 | 39.0 | 43 | 12 | 25 | 9 | 3 | 5.77 | 0.31 | 0.0 |
| Ronald Holdstan | 12 | 1 | 1 | 0 | 1 | 23.0 | 23 | 16 | 10 | 1 | 0 | 3.91 | 0.70 | 0.3 |
| Melilot Willowbottom | 20 | 0 | 1 | 1 | 0 | 28.0 | 30 | 9 | 18 | 5 | 1 | 5.79 | 0.32 | 0.2 |
| Rurik Pickstone | 9 | 9 | 2 | 5 | 0 | 48.0 | 28 | 21 | 36 | 16 | 3 | 6.75 | 0.44 | -1.0 |
| Spencer Vornion | 15 | 15 | 2 | 4 | 0 | 82.0 | 82 | 35 | 39 | 10 | 3 | 4.28 | 0.43 | 1.5 |
| Harry Nórëlin | 2 | 0 | 0 | 1 | 0 | 2.0 | 2 | 1 | 2 | 2 | 0 | 9.00 | 0.50 | -0.2 |
| Ori Forgehammer | 3 | 3 | 1 | 1 | 0 | 18.0 | 11 | 6 | 6 | 1 | 0 | 3.00 | 0.33 | 0.5 |
| Tanta Theo | 6 | 6 | 3 | 2 | 0 | 36.0 | 33 | 8 | 12 | 6 | 0 | 3.00 | 0.22 | 0.6 |
| Lûgash Gash | 21 | 9 | 2 | 5 | 1 | 62.0 | 50 | 31 | 30 | 7 | 2 | 4.35 | 0.50 | 0.6 |
| Team Total | 402 | 108 | 48 | 60 | 30 | 958.0 | 886 | 423 | 452 | 131 | 52 | 4.25 | 0.44 | 9.5 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|