Jameson Rúmilion #63

Team: Imlad Morgul Nightwings

Position: Third Base

Date Of Birth: August 22nd, 2033 (30 years old)

From: Grimburg, Rohan

Height/Weight: 6′0″ 199 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
75 208 13 49 5 18 .236

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
8 7 20 0 .250

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 Unknown 65 285 64 87 26 10 12 68 30 47 11 7 5 .305 .368 .593 .961 3.2
2054 Unknown 55 243 56 78 21 9 9 53 25 47 12 8 5 .321 .384 .593 .977 3.0
2055 Unknown 58 257 69 76 23 9 8 57 27 50 12 8 2 .296 .363 .549 .912 2.4
2055 MEDBL Deepglade 21 79 10 21 3 0 1 5 4 18 4 3 0 .266 .301 .342 .643 -0.3
2056 MEDBL Deepglade 76 291 33 84 11 2 7 32 17 49 12 1 3 .289 .328 .412 .740 0.4
2056 MBL Angmar 18 26 2 5 1 0 1 2 0 10 1 0 0 .192 .192 .346 .538 -0.1
2057 MEDBL Deepglade 50 190 25 60 7 1 6 19 17 28 12 4 7 .316 .370 .458 .828 1.4
2057 FBL Imlad Morgul 76 234 17 60 8 1 2 15 16 46 6 3 2 .256 .302 .325 .627 -0.1
2058 FBL Imlad Morgul 107 410 50 119 14 4 8 38 14 67 11 2 5 .290 .311 .402 .713 0.9
2059 MEDBL Deepglade 42 166 14 45 8 0 1 13 6 25 6 5 1 .271 .293 .337 .630 -0.3
2059 FBL Imlad Morgul 69 247 23 50 7 0 4 19 12 47 5 9 3 .202 .238 .279 .517 -1.4
2060 FBL Imlad Morgul 92 296 30 72 17 1 2 22 17 45 4 3 1 .243 .283 .328 .611 -0.3
2061 FBL Imlad Morgul 124 393 34 90 14 3 5 32 21 60 3 6 4 .229 .266 .318 .584 -1.7
2062 MEDBL Deepglade 15 61 7 17 2 0 2 7 6 9 3 0 0 .279 .343 .410 .753 0.0
2062 FBL Imlad Morgul 87 276 27 71 11 1 4 29 19 43 3 2 4 .257 .303 .348 .651 0.1
2063 FBL Imlad Morgul 86 277 32 81 10 2 5 30 15 46 5 4 4 .292 .329 .397 .726 1.0
2064 FBL Imlad Morgul 75 208 13 49 11 0 5 18 11 30 3 2 1 .236 .274 .361 .635 -0.2
Career MBL Totals 18 26 2 5 1 0 1 2 0 10 1 0 0 .192 .192 .346 .538 -0.1

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2056 MBL Angmar Second Base 1 3 3 0 1.000
2056 MBL Angmar Third Base 1 0 0 0 1.000
2056 MBL Angmar Shortstop 12 6 16 1 .957
2064 FBL Imlad Morgul Second Base 15 19 21 0 1.000
2064 FBL Imlad Morgul Third Base 56 22 91 2 .983
2064 FBL Imlad Morgul Shortstop 8 7 20 1 .964

Awards