Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Walter Nórëlin 3 11 2 4 0 0 2 5 0 1 0 0 0 .364 .333 .909 1.242 0.2
Ron Ricwine 4 4 0 1 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0
Barry Stanhelm 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bifur Orehammer 85 272 38 65 18 1 10 47 42 55 0 2 0 .239 .338 .423 .761 0.0
Gavin Mirdain 39 133 21 31 4 0 6 13 8 19 0 0 0 .233 .277 .398 .675 -0.3
Frerin Cleaverforge 19 43 4 12 1 0 1 8 1 14 0 1 1 .279 .295 .372 .667 -0.1
Jameson Rúmilion 75 208 13 49 11 0 5 18 11 30 3 2 1 .236 .274 .361 .635 -0.2
Tom Brown 37 37 5 13 1 0 2 7 3 9 0 0 1 .351 .400 .541 .941 0.4
Kragash Gritburnfang 37 127 17 41 5 0 6 26 20 24 0 1 2 .323 .407 .504 .911 0.8
Oakenshield Stonecarver 21 62 7 15 1 1 0 5 1 20 0 0 0 .242 .254 .290 .544 -0.4
Matt Mundhelm 29 48 3 10 0 1 0 2 0 16 2 0 3 .208 .208 .250 .458 -0.4
Dustin Olsen 3 13 0 1 0 0 0 0 1 2 0 0 0 .077 .143 .077 .220 -0.1
Eric Smithril 56 120 11 25 4 0 2 11 5 19 2 1 2 .208 .238 .292 .530 -0.5
Samuel Allen 24 57 7 18 3 0 0 6 7 9 3 2 4 .316 .391 .368 .759 0.4
Tyler Silmarien 6 7 2 1 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286 -0.1
Jerome Mithmith 42 90 11 23 4 0 2 11 4 21 0 0 0 .256 .287 .367 .654 -0.3
Arthur Hall 66 192 24 51 6 0 8 27 10 39 1 0 2 .266 .300 .422 .722 0.6
Pimpernel Bolger 67 261 42 67 13 0 8 33 24 62 0 0 1 .257 .319 .398 .717 0.0
Jeff Wright 35 105 17 31 4 1 1 11 9 30 3 0 1 .295 .351 .381 .732 0.0
Skurgash Gorescreech 99 394 69 121 25 4 14 46 31 83 24 7 9 .307 .357 .497 .854 3.3
Aaron Garmund 81 290 43 82 18 0 8 35 32 58 1 3 2 .283 .354 .428 .782 0.4
Mark Ward 11 46 3 15 4 0 0 7 3 10 0 0 0 .326 .360 .413 .773 0.2
Balin Rockdelver 92 386 55 98 19 5 13 43 27 52 12 3 2 .254 .303 .430 .733 1.9
Rosie Chris 48 186 32 61 12 0 10 43 17 27 0 0 3 .328 .380 .554 .934 1.8
Tommy Helmward 18 49 6 13 0 1 3 5 6 11 1 0 3 .265 .345 .490 .835 0.6
Skaf Forgehammer 42 147 17 38 4 1 3 20 9 25 3 1 4 .259 .296 .361 .657 0.2
Pete Thomas 97 349 26 92 11 0 5 31 20 66 0 1 2 .264 .301 .338 .639 1.0
Rurik Forgehammer 56 194 24 50 10 3 2 16 16 31 0 0 7 .258 .314 .371 .685 0.2
Team Total 3831 499 1028 178 18 111 307 737 55 24 50 .268 .321 .411 .732 9.6

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Spencer Silvael 23 23 12 4 0 148.0 123 33 48 12 3 2.92 0.22 4.3
Seredic Jackson 4 0 0 0 0 3.0 2 2 3 0 0 9.00 0.67 0.0
Ken Sonof 17 0 1 0 3 25.0 16 8 7 1 0 2.52 0.32 0.5
Phillip Rielsmith 20 0 2 0 1 45.0 35 12 12 3 1 2.40 0.27 0.8
Mîm Ironfoot 11 0 0 3 5 10.0 10 6 7 0 1 6.30 0.60 0.4
Nick Garmund 21 21 10 7 0 135.0 99 37 35 6 2 2.33 0.27 4.2
Clark Jones 25 0 2 2 0 27.0 25 8 7 2 1 2.33 0.30 0.6
Ethan Brandhelm 13 0 1 0 0 13.0 14 7 8 1 1 5.54 0.54 0.2
Marcus Johnson 11 0 1 0 0 28.0 12 10 14 2 2 4.50 0.36 0.1
Grisham Rotthrak 9 9 1 3 0 43.0 40 18 29 7 6 6.07 0.42 0.3
Dave Gildhelm 12 0 2 2 0 18.0 23 3 6 3 1 3.00 0.17 0.3
Goldilocks Thistledown 18 18 7 4 0 116.0 98 31 51 13 11 3.96 0.27 2.2
Lalia Raymond 2 0 0 0 0 3.0 2 0 5 4 0 15.00 0.00 -0.4
Robby Aldbald 37 0 2 2 19 43.0 38 11 5 4 3 1.05 0.26 0.9
Jordan Smithanar 3 1 0 0 0 9.0 9 6 2 1 1 2.00 0.67 0.1
Skaf Stonecarver 27 0 4 2 2 30.0 27 3 16 2 0 4.80 0.10 1.0
Lófi Pickstone 22 14 4 6 0 93.0 55 22 44 11 1 4.26 0.24 1.4
Ori Axedelver 12 0 1 1 0 17.0 11 7 10 3 0 5.29 0.41 0.0
Herion Aldbrand 22 22 7 12 0 140.0 100 41 73 21 4 4.69 0.29 1.6
Jerry Rion 27 0 2 1 3 27.0 24 3 9 4 1 3.00 0.11 0.4
Team Total 336 108 59 49 33 973.0 763 268 391 100 39 3.62 0.28 18.9

Fielding Stats (vs All)

Player G PO A E FPCT