Eric Smithril (Gigolo) #33

Team: Imlad Morgul Nightwings

Position: Third Base

Date Of Birth: May 27th, 2033 (31 years old)

From: Nargroth, Angmar

Height/Weight: 5′11″ 208 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
56 120 11 25 2 11 .208

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
10 1 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 61 252 67 79 27 12 12 51 41 47 24 12 5 .313 .405 .659 1.064 4.0
2054 MEDBL Deepglade 39 143 16 33 8 1 2 12 11 25 2 1 1 .231 .286 .343 .629 -0.2
2054 FBL Imlad Morgul 10 27 4 7 2 1 0 2 2 1 0 0 0 .259 .310 .407 .717 0.1
2055 MEDBL Deepglade 36 142 19 40 8 0 5 9 15 20 9 6 2 .282 .350 .444 .794 0.4
2055 FBL Imlad Morgul 91 322 39 80 14 3 1 29 23 59 10 4 4 .248 .296 .320 .616 -0.3
2056 FBL Imlad Morgul 131 449 58 116 18 2 11 45 38 70 17 15 5 .258 .315 .381 .696 0.8
2057 FBL Imlad Morgul 130 501 64 136 24 2 15 67 27 73 14 12 5 .271 .307 .417 .724 1.1
2058 FBL Imlad Morgul 129 517 69 124 18 4 16 44 30 70 17 9 3 .240 .280 .383 .663 -0.1
2059 FBL Imlad Morgul 128 491 57 130 23 0 9 39 32 90 17 13 5 .265 .309 .367 .676 1.1
2060 FBL Imlad Morgul 116 418 51 101 14 5 5 42 29 66 18 10 4 .242 .290 .335 .625 -0.2
2061 FBL Imlad Morgul 125 480 65 124 29 3 13 47 29 83 17 6 2 .258 .299 .413 .712 0.9
2062 FBL Imlad Morgul 125 448 49 110 26 3 6 40 39 74 12 8 6 .246 .305 .357 .662 0.5
2063 FBL Imlad Morgul 105 396 50 114 23 4 12 50 17 60 10 11 3 .288 .315 .457 .772 1.5
2063 MBL Angmar 5 11 0 1 0 0 0 0 0 3 0 0 0 .091 .091 .091 .182 -0.3
2064 FBL Imlad Morgul 56 120 11 25 4 0 2 11 5 19 2 1 2 .208 .238 .292 .530 -0.5
Career MBL Totals 5 11 0 1 0 0 0 0 0 3 0 0 0 .091 .091 .091 .182 -0.3

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2063 MBL Angmar Second Base 2 2 3 0 1.000
2063 MBL Angmar Shortstop 1 1 0 0 1.000
2063 MBL Angmar Right Field 1 3 0 0 1.000
2064 FBL Imlad Morgul First Base 5 29 4 0 1.000
2064 FBL Imlad Morgul Second Base 26 32 36 0 1.000
2064 FBL Imlad Morgul Third Base 4 0 8 1 .889
2064 FBL Imlad Morgul Shortstop 1 1 0 0 1.000
2064 FBL Imlad Morgul Left Field 3 2 0 0 1.000
2064 FBL Imlad Morgul Center Field 5 15 0 0 1.000
2064 FBL Imlad Morgul Right Field 10 1 0 0 1.000

Awards

  • 2055
  • Gold Glove - Second Base (Imlad Morgul)
  • 2056
  • Player of the Week - 5/8/2056 (Imlad Morgul)
  • All-Star (Imlad Morgul)
  • Player of the Week - 8/28/2056 (Imlad Morgul)
  • Gold Glove - Second Base (Imlad Morgul)
  • 2057
  • Batter of the Month - August (Imlad Morgul)
  • Player of the Week - 8/6/2057 (Imlad Morgul)
  • Silver Slugger - Second Base (Imlad Morgul)
  • 2063
  • Batter of the Month - June (Imlad Morgul)
  • All-Star (Imlad Morgul)