Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Wynhelm | 66 | 191 | 36 | 64 | 8 | 2 | 13 | 40 | 20 | 56 | 0 | 1 | 4 | .335 | .393 | .602 | .995 | 2.2 |
| Rosie Noakes | 99 | 347 | 52 | 88 | 9 | 0 | 20 | 49 | 42 | 77 | 1 | 1 | 6 | .254 | .334 | .452 | .786 | 1.8 |
| Nimrodel Anarion | 56 | 148 | 18 | 48 | 4 | 0 | 6 | 30 | 12 | 28 | 0 | 0 | 3 | .324 | .373 | .473 | .846 | 1.1 |
| Evan Sale | 26 | 91 | 22 | 27 | 3 | 0 | 7 | 18 | 22 | 22 | 0 | 0 | 1 | .297 | .426 | .560 | .986 | 1.0 |
| Jim Sonof | 44 | 97 | 14 | 33 | 4 | 0 | 6 | 19 | 4 | 31 | 1 | 0 | 3 | .340 | .363 | .567 | .930 | 1.0 |
| Oswald Davies | 53 | 202 | 51 | 69 | 18 | 2 | 11 | 32 | 32 | 12 | 4 | 1 | 7 | .342 | .432 | .614 | 1.046 | 2.2 |
| Ghazgûl Lashspike | 23 | 28 | 4 | 10 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | .357 | .400 | .464 | .864 | 0.2 |
| Fred RÃccard | 22 | 91 | 14 | 29 | 8 | 0 | 5 | 13 | 6 | 14 | 0 | 1 | 0 | .319 | .361 | .571 | .932 | 0.5 |
| Fred Smithiel | 99 | 405 | 62 | 130 | 19 | 3 | 17 | 79 | 21 | 70 | 0 | 0 | 5 | .321 | .352 | .509 | .861 | 2.2 |
| Narvi Hammerstone | 16 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .200 | .294 | .267 | .561 | -0.1 |
| Óin Furnacestone | 66 | 215 | 30 | 53 | 7 | 1 | 9 | 35 | 25 | 74 | 0 | 1 | 4 | .247 | .324 | .414 | .738 | -0.5 |
| Grund Minestonecarver | 89 | 315 | 52 | 106 | 25 | 1 | 7 | 40 | 53 | 59 | 0 | 0 | 1 | .337 | .430 | .489 | .919 | 2.7 |
| Globgrog Foulgash | 84 | 329 | 58 | 93 | 21 | 0 | 12 | 54 | 53 | 63 | 1 | 1 | 0 | .283 | .377 | .456 | .833 | 2.1 |
| Mâshak Snaga | 94 | 339 | 62 | 103 | 13 | 0 | 22 | 66 | 36 | 64 | 0 | 0 | 7 | .304 | .369 | .537 | .906 | 1.7 |
| Cody Frithfrid | 17 | 67 | 13 | 21 | 1 | 0 | 5 | 12 | 10 | 12 | 0 | 0 | 1 | .313 | .403 | .552 | .955 | 0.8 |
| Steven Wood | 13 | 50 | 6 | 14 | 1 | 0 | 2 | 7 | 5 | 10 | 0 | 0 | 1 | .280 | .345 | .420 | .765 | 0.2 |
| Ponto Fallowhill | 98 | 381 | 48 | 89 | 13 | 1 | 10 | 41 | 20 | 91 | 1 | 1 | 14 | .234 | .271 | .352 | .623 | -0.7 |
| Kevin Baker | 10 | 38 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | .158 | .200 | .184 | .384 | -0.5 |
| Kili Thomas | 29 | 106 | 12 | 36 | 6 | 1 | 6 | 17 | 7 | 19 | 0 | 0 | 4 | .340 | .377 | .585 | .962 | 0.7 |
| Graham Berthelm | 94 | 390 | 68 | 112 | 16 | 5 | 21 | 63 | 40 | 67 | 3 | 2 | 2 | .287 | .353 | .515 | .868 | 2.5 |
| Ham Aldergrove | 20 | 78 | 18 | 28 | 5 | 1 | 3 | 10 | 5 | 13 | 2 | 1 | 3 | .359 | .393 | .564 | .957 | 0.7 |
| Brent Frithfrid | 6 | 24 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .167 | .259 | .292 | .551 | -0.1 |
| Team Total | 3947 | 646 | 1166 | 189 | 17 | 182 | 422 | 810 | 13 | 10 | 66 | .295 | .362 | .490 | .852 | 21.5 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Eärendil | 5 | 5 | 1 | 2 | 0 | 24.0 | 19 | 13 | 18 | 2 | 3 | 6.75 | 0.54 | 0.3 |
| Jay Dredricson | 13 | 0 | 1 | 0 | 1 | 29.0 | 30 | 8 | 10 | 2 | 1 | 3.10 | 0.28 | 0.7 |
| Steven Aldbald | 15 | 0 | 1 | 1 | 2 | 22.0 | 17 | 7 | 12 | 5 | 0 | 4.91 | 0.32 | -0.2 |
| Fredegar Dewdrop | 14 | 14 | 5 | 6 | 0 | 73.0 | 72 | 30 | 43 | 4 | 6 | 5.30 | 0.41 | 2.0 |
| Bobby Mundhelm | 17 | 0 | 1 | 0 | 0 | 19.0 | 25 | 11 | 10 | 0 | 2 | 4.74 | 0.58 | 0.6 |
| Ibun Pickstone | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 9.00 | 0.00 | -0.1 |
| Stephen Rohirrim | 30 | 0 | 4 | 0 | 3 | 46.0 | 54 | 9 | 15 | 8 | 1 | 2.93 | 0.20 | 0.6 |
| Everett Waldric | 22 | 0 | 1 | 0 | 0 | 33.0 | 40 | 11 | 10 | 3 | 4 | 2.73 | 0.33 | 0.6 |
| Howard White | 6 | 6 | 2 | 1 | 0 | 35.0 | 29 | 9 | 18 | 5 | 2 | 4.63 | 0.26 | 0.6 |
| Gil Garmundson | 22 | 22 | 7 | 8 | 0 | 106.0 | 93 | 33 | 48 | 11 | 5 | 4.08 | 0.31 | 2.3 |
| Jim Riley | 29 | 3 | 3 | 0 | 1 | 64.0 | 60 | 22 | 33 | 13 | 4 | 4.64 | 0.34 | -0.1 |
| Tom Dredricson | 5 | 0 | 0 | 2 | 2 | 6.0 | 9 | 2 | 2 | 0 | 0 | 3.00 | 0.33 | 0.5 |
| Erik Holdfast | 17 | 17 | 5 | 10 | 0 | 101.0 | 100 | 22 | 43 | 9 | 7 | 3.83 | 0.22 | 3.1 |
| Ealdred Strider | 11 | 11 | 6 | 3 | 0 | 56.0 | 60 | 23 | 23 | 9 | 5 | 3.70 | 0.41 | 0.7 |
| Rosie Mitch | 39 | 0 | 4 | 2 | 3 | 63.0 | 59 | 29 | 29 | 9 | 8 | 4.14 | 0.46 | 0.0 |
| Darren Dillórindol | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Bofur Deepforger | 5 | 0 | 0 | 1 | 0 | 11.0 | 7 | 3 | 5 | 2 | 0 | 4.09 | 0.27 | 0.0 |
| Al Frithfrid | 5 | 0 | 1 | 0 | 1 | 4.0 | 2 | 1 | 3 | 0 | 0 | 6.75 | 0.25 | 0.1 |
| Balin Stonecutter | 29 | 8 | 7 | 2 | 1 | 84.0 | 94 | 22 | 39 | 12 | 12 | 4.18 | 0.26 | 1.3 |
| Baldric Garmund | 34 | 0 | 2 | 4 | 18 | 40.0 | 47 | 9 | 12 | 3 | 5 | 2.70 | 0.23 | 1.7 |
| Howard Lasgalen | 4 | 0 | 0 | 0 | 0 | 9.0 | 9 | 7 | 10 | 2 | 0 | 10.00 | 0.78 | -0.2 |
| Harry Nórëlin | 4 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 1 | 0 | 6.00 | 1.00 | -0.1 |
| Frithgar Sonof | 22 | 22 | 9 | 5 | 0 | 135.0 | 126 | 41 | 57 | 19 | 3 | 3.80 | 0.30 | 2.5 |
| Team Total | 350 | 108 | 60 | 47 | 32 | 964.0 | 960 | 316 | 443 | 120 | 68 | 4.14 | 0.33 | 16.9 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|