Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Gornion | 15 | 42 | 4 | 14 | 1 | 0 | 2 | 6 | 4 | 5 | 0 | 0 | 2 | .333 | .391 | .500 | .891 | 0.3 |
| Matthew Gornion | 16 | 49 | 11 | 16 | 5 | 0 | 2 | 9 | 12 | 1 | 0 | 0 | 1 | .327 | .459 | .551 | 1.010 | 0.9 |
| Mike Lasgalen | 25 | 73 | 5 | 19 | 1 | 0 | 0 | 1 | 7 | 19 | 1 | 0 | 2 | .260 | .321 | .274 | .595 | 0.3 |
| Uglúk Vommaw | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | -0.4 |
| Tim Ward | 17 | 33 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | .303 | .343 | .424 | .767 | 0.3 |
| Óin Browaxe | 31 | 83 | 10 | 28 | 7 | 0 | 2 | 15 | 6 | 15 | 0 | 0 | 1 | .337 | .374 | .494 | .868 | 0.5 |
| Mardil Joel | 21 | 85 | 12 | 31 | 6 | 1 | 4 | 10 | 2 | 13 | 3 | 1 | 0 | .365 | .379 | .600 | .979 | 1.5 |
| Justin Winemund | 22 | 52 | 6 | 13 | 5 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | 2 | .250 | .304 | .519 | .823 | 0.1 |
| Bolgash Rotmawlash | 72 | 248 | 27 | 56 | 9 | 0 | 10 | 32 | 12 | 85 | 0 | 1 | 5 | .226 | .261 | .383 | .644 | -0.8 |
| Thalion GÃlmir | 97 | 366 | 37 | 83 | 7 | 0 | 13 | 38 | 14 | 121 | 4 | 2 | 6 | .227 | .253 | .352 | .605 | -1.7 |
| Mark Dornórë | 81 | 299 | 30 | 64 | 9 | 0 | 10 | 34 | 21 | 88 | 0 | 0 | 5 | .214 | .264 | .344 | .608 | -1.2 |
| Dáin Orefinder | 7 | 30 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .194 | .267 | .461 | -0.2 |
| Jim Brown | 55 | 209 | 23 | 43 | 3 | 0 | 6 | 17 | 25 | 54 | 0 | 0 | 1 | .206 | .289 | .306 | .595 | -0.7 |
| William Walker | 10 | 38 | 6 | 9 | 1 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | .237 | .256 | .421 | .677 | 0.0 |
| Jim Mundhelm | 69 | 194 | 26 | 50 | 10 | 0 | 10 | 22 | 20 | 44 | 0 | 2 | 0 | .258 | .327 | .464 | .791 | 0.7 |
| Evan Anarion | 16 | 51 | 9 | 16 | 5 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | .314 | .386 | .471 | .857 | 0.2 |
| Ray Holdstan | 68 | 272 | 40 | 75 | 7 | 0 | 11 | 26 | 23 | 48 | 10 | 4 | 4 | .276 | .331 | .423 | .754 | 0.2 |
| Bungo Jack | 56 | 201 | 29 | 64 | 11 | 0 | 13 | 37 | 33 | 48 | 1 | 1 | 3 | .318 | .413 | .567 | .980 | 2.4 |
| Frithgar Baldric | 98 | 357 | 50 | 98 | 14 | 0 | 16 | 37 | 31 | 79 | 1 | 0 | 20 | .275 | .330 | .448 | .778 | 1.4 |
| Ronald Duinor | 43 | 168 | 22 | 50 | 6 | 1 | 10 | 27 | 20 | 33 | 1 | 0 | 4 | .298 | .372 | .524 | .896 | 1.2 |
| Bryce Rion | 15 | 57 | 6 | 19 | 4 | 0 | 2 | 5 | 10 | 12 | 0 | 1 | 2 | .333 | .433 | .509 | .942 | 0.5 |
| Ollie Evans | 83 | 313 | 32 | 84 | 8 | 0 | 7 | 33 | 23 | 73 | 1 | 0 | 9 | .268 | .316 | .361 | .677 | -0.3 |
| Gróin Gembeard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mardil Howard | 89 | 315 | 30 | 86 | 14 | 0 | 8 | 33 | 33 | 107 | 0 | 0 | 5 | .273 | .342 | .394 | .736 | 0.6 |
| Team Total | 3556 | 421 | 933 | 134 | 2 | 134 | 312 | 892 | 23 | 12 | 72 | .262 | .320 | .414 | .734 | 5.7 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bounds | 4 | 4 | 0 | 1 | 0 | 20.0 | 18 | 9 | 15 | 1 | 2 | 6.75 | 0.45 | 0.5 |
| Forlong Frithfrid | 6 | 0 | 0 | 0 | 0 | 6.0 | 13 | 2 | 4 | 0 | 0 | 6.00 | 0.33 | 0.5 |
| Ori Rockdelver | 9 | 9 | 1 | 5 | 0 | 43.0 | 36 | 18 | 34 | 6 | 3 | 7.12 | 0.42 | 0.5 |
| Dustin Stanhelm | 28 | 0 | 1 | 1 | 2 | 33.0 | 32 | 8 | 15 | 10 | 2 | 4.09 | 0.24 | -0.5 |
| Dróin Cleaverforge | 38 | 0 | 0 | 1 | 1 | 43.0 | 33 | 21 | 13 | 4 | 2 | 2.72 | 0.49 | 0.3 |
| Sam Wineson | 21 | 7 | 3 | 5 | 0 | 54.0 | 45 | 31 | 46 | 15 | 2 | 7.67 | 0.57 | -1.0 |
| Aragorn Heremundson | 26 | 8 | 2 | 2 | 0 | 67.0 | 55 | 34 | 42 | 14 | 2 | 5.64 | 0.51 | -0.4 |
| Ollie Allen | 34 | 0 | 2 | 8 | 8 | 37.0 | 29 | 16 | 25 | 3 | 1 | 6.08 | 0.43 | 0.6 |
| Joe Helmhammer | 23 | 8 | 4 | 7 | 1 | 66.0 | 50 | 23 | 32 | 8 | 4 | 4.36 | 0.35 | 0.7 |
| Dróin Orefinder | 8 | 0 | 1 | 2 | 1 | 10.0 | 9 | 7 | 5 | 1 | 0 | 4.50 | 0.70 | 0.1 |
| Odo Bruce | 10 | 1 | 1 | 1 | 0 | 24.0 | 19 | 11 | 11 | 3 | 2 | 4.13 | 0.46 | 0.1 |
| Bofur Stonegembeard | 23 | 0 | 1 | 2 | 1 | 27.0 | 24 | 11 | 5 | 2 | 0 | 1.67 | 0.41 | 0.5 |
| Fundin Axegold | 17 | 12 | 4 | 2 | 1 | 67.0 | 66 | 28 | 20 | 5 | 3 | 2.69 | 0.42 | 1.6 |
| Ralph Wright | 11 | 0 | 0 | 2 | 5 | 14.0 | 12 | 2 | 7 | 4 | 1 | 4.50 | 0.14 | -0.2 |
| Fundin Gritmaul | 4 | 4 | 0 | 2 | 0 | 24.0 | 24 | 5 | 16 | 9 | 0 | 6.00 | 0.21 | -0.2 |
| Franklin Atkinson | 11 | 0 | 0 | 0 | 1 | 14.0 | 13 | 2 | 3 | 2 | 0 | 1.93 | 0.14 | 0.2 |
| Snaga Fangskulk | 13 | 13 | 3 | 5 | 0 | 66.0 | 73 | 20 | 30 | 11 | 0 | 4.09 | 0.30 | 1.3 |
| Seth Green | 4 | 4 | 2 | 2 | 0 | 19.0 | 14 | 10 | 12 | 2 | 3 | 5.68 | 0.53 | 0.1 |
| Mark Thompson | 26 | 4 | 2 | 2 | 0 | 69.0 | 64 | 47 | 44 | 13 | 1 | 5.74 | 0.68 | -0.6 |
| Paul Dorrohir | 41 | 0 | 2 | 1 | 0 | 53.0 | 50 | 29 | 26 | 7 | 3 | 4.42 | 0.55 | 0.0 |
| Mitch Stanwald | 6 | 6 | 1 | 4 | 0 | 26.0 | 10 | 12 | 27 | 8 | 2 | 9.35 | 0.46 | -0.6 |
| Ethan Beardald | 14 | 14 | 6 | 6 | 0 | 84.0 | 79 | 24 | 39 | 8 | 4 | 4.18 | 0.29 | 2.2 |
| Balin Orefinder | 14 | 14 | 5 | 6 | 0 | 90.0 | 74 | 13 | 29 | 9 | 6 | 2.90 | 0.14 | 2.4 |
| Team Total | 391 | 108 | 41 | 67 | 21 | 956.0 | 842 | 383 | 500 | 145 | 43 | 4.71 | 0.40 | 8.0 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|