| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Fangorn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Aldhelm Brooks | 4 | 0 | 0 | 0 | 0 | 3 | .231 |
| (2) CF - Thrakhûl Burnfangvom | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| (3) 3B - Simon Dillor | 3 | 0 | 1 | 0 | 0 | 2 | .288 |
| (-) PH - Muzgash Fangblight (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| (4) LF - Dori Cavernforge | 3 | 0 | 2 | 0 | 1 | 0 | .295 |
| (5) RF - Kyle Beardhold | 2 | 0 | 0 | 0 | 0 | 0 | .215 |
| (-) PH - Halbarad Jackson (sub) | 2 | 0 | 1 | 0 | 0 | 0 | .296 |
| (6) 1B - Hugo Chris | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| (7) C - Dáin Axegrip | 2 | 0 | 0 | 0 | 1 | 2 | .268 |
| (8) 2B - Bofur Maulhammer | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| (9) P - Toby Gildhelmson | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| (-) PH - Kili Deepforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| (-) PH - Jesse Thomas (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .291 |
2B:
Dori Cavernforge
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Charles House | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| (2) LF - Bruce King | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| (3) 3B - Dwalin Orefinder | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| (4) CF - Timothy Beardhold | 2 | 1 | 1 | 0 | 2 | 0 | .213 |
| (5) 1B - Wulfric Mundhelm | 3 | 0 | 0 | 0 | 0 | 2 | .276 |
| (6) C - Uglúk Grubflesh | 3 | 0 | 3 | 1 | 0 | 0 | .263 |
| (7) 2B - Rodney RÃccardson | 2 | 0 | 0 | 0 | 0 | 0 | .234 |
| (8) SS - Kevin Stanhelm | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| (9) P - Dwayne Waldric | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| (-) PH - Dori Stonecleaver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
2B:
Uglúk Grubflesh RBI:
Uglúk Grubflesh
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Toby Gildhelmson (L) | 5.0 | 5 | 1 | 1 | 1 | 6 | 5.4 |
| Zach Anarion | 2.0 | 1 | 0 | 0 | 1 | 0 | 4.43 |
| Aaron Wineson | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.72 |
Pitches Thrown (PI):
Zach Anarion (19), Toby Gildhelmson (76), Aaron Wineson (9) Batters Faced (BF):
Zach Anarion (8), Toby Gildhelmson (20), Aaron Wineson (3) Hit Batters (HP):
Toby Gildhelmson
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dwayne Waldric (W) | 6.2 | 3 | 0 | 0 | 2 | 7 | 3.17 |
| Narvi Deepforger (H) | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.69 |
| Frank Williams (S) | 2.0 | 3 | 0 | 0 | 0 | 1 | 5.02 |
Pitches Thrown (PI):
Narvi Deepforger (6), Dwayne Waldric (84), Frank Williams (16) Batters Faced (BF):
Narvi Deepforger, Dwayne Waldric (25), Frank Williams (7)