| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mirkwood | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) RF - Charles House | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| (2) LF - Bruce King | 4 | 0 | 2 | 0 | 0 | 1 | .231 |
| (3) 2B - Dwalin Orefinder | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| (4) CF - Timothy Beardhold | 4 | 0 | 1 | 0 | 0 | 3 | .225 |
| (5) C - Uglúk Grubflesh | 3 | 0 | 0 | 0 | 0 | 3 | .271 |
| (6) 1B - Wulfric Mundhelm | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| (7) 3B - Dómr Rockdeepforge | 3 | 0 | 0 | 0 | 0 | 3 | .218 |
| (8) SS - Rodney RÃccardson | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| (-) PH - Dori Stonecleaver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| (9) P - Ruby Bruce | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| (-) SS - Kevin Stanhelm (sub) | 2 | 0 | 0 | 0 | 0 | 1 | .225 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 2 | 2 | 1 | 0 | 2 | 1 | .222 |
| (2) 1B - Thrakhûl Burnfangvom | 4 | 1 | 2 | 3 | 0 | 1 | .268 |
| (3) LF - Muzgash Fangblight | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| (4) 3B - Simon Dillor | 4 | 0 | 0 | 0 | 0 | 0 | .285 |
| (5) CF - Dori Cavernforge | 3 | 0 | 1 | 0 | 1 | 1 | .296 |
| (6) RF - Kyle Beardhold | 3 | 0 | 1 | 0 | 1 | 0 | .225 |
| (7) SS - Kili Deepforge | 4 | 0 | 1 | 0 | 0 | 2 | .242 |
| (8) C - Gabriel Lothmith | 3 | 0 | 1 | 0 | 0 | 2 | .277 |
| (9) P - Nob Jonathan | 2 | 0 | 0 | 0 | 0 | 1 | .135 |
| (-) PH - Hugo Chris (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
HR:
Thrakhûl Burnfangvom RBI:
Thrakhûl Burnfangvom (3) SB:
Hugo Chris, Aldhelm Brooks
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ruby Bruce (L) | 4.1 | 6 | 2 | 2 | 3 | 3 | 3.89 |
| Wilcome Jeff | 1.2 | 2 | 1 | 1 | 1 | 2 | 5.97 |
| Gildor Mundhelm | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.68 |
| Aethelric Ward | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.43 |
Pitches Thrown (PI):
Gildor Mundhelm (17), Aethelric Ward (15), Wilcome Jeff (23), Ruby Bruce (77) Batters Faced (BF):
Gildor Mundhelm (3), Aethelric Ward (4), Wilcome Jeff (8), Ruby Bruce (19)
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nob Jonathan (W) | 6.1 | 2 | 0 | 0 | 1 | 12 | 2.71 |
| Dan Atkinson (H) | 0.2 | 2 | 0 | 0 | 0 | 2 | 4.05 |
| Aaron Wineson (H) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.71 |
| Eric Aldhelm (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.98 |
Pitches Thrown (PI):
Dan Atkinson (14), Nob Jonathan (83), Eric Aldhelm (14), Aaron Wineson (5) Batters Faced (BF):
Dan Atkinson (4), Nob Jonathan (21), Eric Aldhelm (3), Aaron Wineson (3)