April 25, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 10 R H E
Rohan 1 0 0 2 0 0 0 2 1 2 8 8 0
Isengard 0 0 0 0 1 0 0 5 0 0 6 10 0

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 5 1 2 1 0 2 .269
(2) 2B - Wulfric Holdfast 4 0 0 0 1 1 .266
(3) DH - Thráin Ironboot 5 0 0 0 0 1 .311
(4) LF - Drake Holdstan 3 3 1 1 2 0 .242
(5) 1B - Dustin Sale 5 1 1 1 0 2 .209
(6) 3B - Randy Morris 3 1 2 3 1 0 .385
(7) CF - Benjamin House 4 1 0 0 1 0 .267
(8) C - Ken Wardward 3 1 1 1 1 2 .300
(9) SS - Kyle Mundburg 3 0 1 1 0 0 .200
(-) PH - Urgash Screechblight (sub) 1 0 0 0 0 0 .264
HR: Randy Morris, Tanta Brendan, Drake Holdstan, Ken Wardward 2B: Dustin Sale RBI: Randy Morris (3), Kyle Mundburg, Tanta Brendan, Dustin Sale, Drake Holdstan, Ken Wardward SB: Drake Holdstan (4), Benjamin House

Isengard Batting

Player AB R H RBI BB K AVG
(1) LF - Kili Browaxe 5 1 1 0 0 0 .224
(2) RF - Khîm Burrower 5 0 1 2 0 0 .212
(3) 1B - Gimli Hammerstone 4 1 1 0 0 0 .338
(-) SS - Cuthbert Ríccardson (sub) 1 0 0 0 0 1 .000
(4) SS - Dómr Stonecarver 5 1 1 2 0 0 .299
(5) 2B - Devin Sonward 4 0 2 1 0 0 .361
(-) 2B - Samuel James (sub) 1 0 0 0 0 0 .000
(6) DH - Dwayne Waldric 4 1 1 1 0 0 .250
(7) C - Kili Ivybridge 3 1 0 0 1 0 .208
(8) 3B - Kevin Garwyn 4 0 1 0 0 1 .267
(9) CF - Dáin Gemcutter 3 1 2 0 0 1 .167
HR: Dwayne Waldric 2B: Gimli Hammerstone, Dómr Stonecarver RBI: Khîm Burrower (2), Dwayne Waldric, Devin Sonward, Dómr Stonecarver (2)

Rohan Pitching

Pitcher IP H R ER BB K ERA
Jesse Siriondil 7.0 4 2 2 1 1 4.7
Ernie Heremund 0.2 5 4 4 0 1 7
Baruk Cavernfurnace (W) 1.1 1 0 0 0 0 5
Gavin Wenloth (S) 1.0 0 0 0 0 1 1.38
Pitches Thrown (PI): Gavin Wenloth (6), Baruk Cavernfurnace (20), Ernie Heremund (22), Jesse Siriondil (87) Batters Faced (BF): Gavin Wenloth (3), Baruk Cavernfurnace (6), Ernie Heremund (7), Jesse Siriondil (25)

Isengard Pitching

Pitcher IP H R ER BB K ERA
Frederick Hall 5.1 3 3 3 5 4 7.31
Francis Lashmaw 1.2 0 0 0 0 2 7.2
Kili Godric 1.0 2 2 2 1 1 3.6
Grant Silsmith (L) (BS) 2.0 3 3 3 0 1 7.88
Pitches Thrown (PI): Francis Lashmaw (17), Frederick Hall (91), Kili Godric (22), Grant Silsmith (25) Batters Faced (BF): Francis Lashmaw (4), Frederick Hall (24), Kili Godric (6), Grant Silsmith (9)