May 24, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Mordor 0 4 0 0 1 4 0 0 0 9 11 1
Bree 0 0 0 1 0 3 1 0 1 6 12 0

Mordor Batting

Player AB R H RBI BB K AVG
(1) 1B - Goldilocks Underfoot 5 0 0 0 0 3 .253
(2) 2B - Durin Delverstone 5 2 3 4 0 1 .242
(3) CF - Stefan Leofald 4 0 0 0 1 3 .209
(4) RF - Gavin Brooks 4 1 2 1 0 1 .210
(5) 3B - Kili Forgehammer 4 1 1 2 0 1 .228
(6) C - Isengar Darrin 4 2 2 0 0 0 .227
(7) LF - Zerelda Drake 4 0 0 0 0 3 .229
(8) SS - Derrick Eärendil 3 2 1 1 1 1 .186
(9) DH - Kili Ironcarver 4 1 2 1 0 1 .303
HR: Kili Forgehammer, Durin Delverstone 2B: Isengar Darrin, Derrick Eärendil, Gavin Brooks RBI: Kili Forgehammer (2), Kili Ironcarver, Derrick Eärendil, Gavin Brooks, Durin Delverstone (4)

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 5 1 2 0 0 0 .329
(2) DH - Jason Johnson 5 1 1 3 0 1 .239
(3) C - Bobby Stanbald 4 0 1 0 1 1 .293
(4) 1B - Jolly Iris 4 2 2 1 1 0 .250
(5) CF - Wayne Duinor 4 1 2 0 1 1 .221
(6) RF - Patrick Gornsir 5 0 3 1 0 0 .255
(7) LF - Thork Stonecarveriron 3 1 1 1 1 0 .233
(8) 3B - Denethor Ríccard 4 0 0 0 0 0 .344
(9) 2B - Simon Walker 4 0 0 0 0 0 .240
HR: Jason Johnson, Jolly Iris 2B: Finn Wright, Patrick Gornsir, Bobby Stanbald RBI: Patrick Gornsir, Thork Stonecarveriron, Jason Johnson (3), Jolly Iris SB: Thork Stonecarveriron (2), Wayne Duinor

Mordor Pitching

Pitcher IP H R ER BB K ERA
Thorin Winegar (W) 5.0 6 1 1 3 2 5.27
Bryan Sale 0.2 2 3 3 1 0 5.73
Jim Brown 1.1 3 1 1 0 1 5.88
Skaf Deepforge 1.2 1 1 0 0 0 3.68
Baruk Craftsman (S) 0.1 0 0 0 0 0 3.21
Pitches Thrown (PI): Bryan Sale (18), Skaf Deepforge (17), Thorin Winegar (79), Jim Brown (28), Baruk Craftsman (5) Batters Faced (BF): Bryan Sale (5), Skaf Deepforge (7), Thorin Winegar (24), Jim Brown (6), Baruk Craftsman

Bree Pitching

Pitcher IP H R ER BB K ERA
Russell Sonward (L) 4.2 7 5 5 2 8 3.95
Robby Wynhelmson 1.1 4 4 4 0 2 11.45
Frerin Gemcutter 1.0 0 0 0 0 0 6.75
Christopher Holdfast 1.0 0 0 0 0 3 6.75
Fili Ironfoot 1.0 0 0 0 0 1 6
Pitches Thrown (PI): Christopher Holdfast (11), Frerin Gemcutter (10), Robby Wynhelmson (29), Russell Sonward (77), Fili Ironfoot (15) Batters Faced (BF): Christopher Holdfast (3), Frerin Gemcutter (3), Robby Wynhelmson (8), Russell Sonward (22), Fili Ironfoot (3)