July 17, 2064, 5:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Bree 0 1 0 0 0 0 0 0 0 1 3 1
Mordor 1 1 0 0 2 0 1 0 0 5 9 0

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 3 0 1 0 0 0 .299
(2) 1B - Denethor Ríccard 3 0 0 0 1 0 .324
(3) DH - Jolly Iris 3 0 0 0 1 1 .302
(4) 3B - Danny Gwaithien 4 0 0 0 0 3 .181
(5) CF - Patrick Gornsir 4 0 0 0 0 1 .257
(6) 2B - James Aranion 3 1 1 0 1 0 .254
(7) LF - Thork Stonecarveriron 4 0 0 0 0 1 .240
(8) RF - Clint Ripperblight 3 0 1 0 0 0 .313
(9) C - Aragorn Aldbald 3 0 0 0 0 1 .274
SB: Finn Wright

Mordor Batting

Player AB R H RBI BB K AVG
(1) 1B - Goldilocks Underfoot 4 1 1 1 1 3 .242
(2) CF - Samuel Atkinson 4 1 1 0 0 1 .333
(3) 2B - Durin Delverstone 4 2 2 0 0 0 .264
(4) C - Isengar Darrin 4 0 2 1 0 1 .241
(5) 3B - Kili Forgehammer 2 0 1 1 2 0 .249
(6) DH - Kili Ironcarver 4 0 0 0 0 0 .291
(7) SS - Derrick Eärendil 3 0 0 0 1 2 .206
(8) LF - Urgash Snaga 4 1 0 0 0 2 .299
(9) RF - Durzog Rotfang 3 0 2 0 0 1 .244
2B: Kili Forgehammer, Samuel Atkinson, Durzog Rotfang (2), Durin Delverstone RBI: Kili Forgehammer, Goldilocks Underfoot, Isengar Darrin CS: Kili Forgehammer

Bree Pitching

Pitcher IP H R ER BB K ERA
Bolgash Lashtooth (L) 4.2 5 4 2 4 5 5.33
Christopher Holdfast 1.1 3 1 1 0 4 5.18
Fili Ironfoot 1.0 0 0 0 0 0 5.14
Beregond Beardhold 1.0 1 0 0 0 1 3.21
Pitches Thrown (PI): Christopher Holdfast (26), Beregond Beardhold (10), Bolgash Lashtooth (94), Fili Ironfoot (5) Batters Faced (BF): Christopher Holdfast (8), Beregond Beardhold (4), Bolgash Lashtooth (23), Fili Ironfoot (2) Wild Pitches (WP): Christopher Holdfast Hit Batters (HP): Bolgash Lashtooth

Mordor Pitching

Pitcher IP H R ER BB K ERA
Jim Aldhelm (W) 6.2 3 1 1 3 6 4.94
Bobby Ríccardson (H) 0.1 0 0 0 0 0 11.74
Aaron Evans 1.0 0 0 0 0 1 3.48
Skaf Deepforge 1.0 0 0 0 0 0 5.58
Pitches Thrown (PI): Bobby Ríccardson (4), Skaf Deepforge (10), Jim Aldhelm (102), Aaron Evans (9) Batters Faced (BF): Bobby Ríccardson, Skaf Deepforge (3), Jim Aldhelm (27), Aaron Evans (3) Wild Pitches (WP): Jim Aldhelm Hit Batters (HP): Jim Aldhelm