Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durin Ironforge | 76 | 198 | 34 | 64 | 12 | 0 | 10 | 33 | 25 | 40 | 0 | 2 | 7 | .323 | .397 | .535 | .932 | 2.2 |
| Jesse Jackson | 101 | 367 | 47 | 98 | 17 | 2 | 17 | 48 | 19 | 64 | 7 | 8 | 4 | .267 | .303 | .463 | .766 | 0.8 |
| Bobby Ward | 107 | 369 | 52 | 113 | 17 | 2 | 16 | 58 | 53 | 60 | 0 | 0 | 5 | .306 | .392 | .493 | .885 | 2.3 |
| Pervinca Hilldweller | 73 | 168 | 16 | 36 | 9 | 3 | 3 | 15 | 4 | 41 | 1 | 3 | 3 | .214 | .231 | .357 | .588 | -1.0 |
| Thork Deepdelver | 34 | 68 | 4 | 15 | 6 | 0 | 0 | 7 | 3 | 18 | 0 | 0 | 0 | .221 | .250 | .309 | .559 | 0.0 |
| Jamie Longhole | 84 | 285 | 32 | 58 | 9 | 0 | 9 | 31 | 31 | 63 | 0 | 0 | 3 | .204 | .280 | .330 | .610 | -0.1 |
| Hugo Willowbottom | 71 | 171 | 18 | 42 | 9 | 1 | 4 | 11 | 15 | 32 | 1 | 0 | 1 | .246 | .305 | .380 | .685 | 0.4 |
| George Eäreär | 64 | 202 | 26 | 51 | 6 | 0 | 13 | 43 | 21 | 56 | 0 | 1 | 2 | .252 | .320 | .475 | .795 | 1.0 |
| Paul Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| C.J. RÃccardson | 88 | 275 | 34 | 81 | 13 | 1 | 7 | 27 | 14 | 63 | 0 | 1 | 0 | .295 | .326 | .425 | .751 | 1.0 |
| Saradoc Everett | 95 | 274 | 30 | 72 | 16 | 0 | 9 | 46 | 30 | 68 | 1 | 0 | 1 | .263 | .331 | .420 | .751 | 0.0 |
| Wayne Sonof | 27 | 62 | 2 | 12 | 1 | 0 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | .194 | .242 | .306 | .548 | -0.2 |
| Bruce Bounds | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 0.0 |
| Seredic Nicholas | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Oakenshield Gemcutter | 35 | 76 | 7 | 14 | 2 | 0 | 1 | 9 | 11 | 18 | 2 | 0 | 1 | .184 | .281 | .250 | .531 | -0.3 |
| Joseph Watson | 15 | 45 | 3 | 9 | 2 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | .200 | .234 | .289 | .523 | -0.5 |
| Grund Maulhammer | 14 | 43 | 6 | 14 | 1 | 0 | 4 | 11 | 3 | 8 | 0 | 0 | 2 | .326 | .370 | .628 | .998 | 0.7 |
| Paul Bell | 91 | 342 | 55 | 86 | 14 | 2 | 13 | 36 | 38 | 59 | 1 | 0 | 6 | .251 | .325 | .418 | .743 | -0.1 |
| Mîm Shieldbreaker | 53 | 175 | 24 | 39 | 6 | 2 | 6 | 26 | 18 | 54 | 0 | 1 | 1 | .223 | .295 | .383 | .678 | 0.3 |
| Randy Mitchell | 34 | 106 | 10 | 21 | 2 | 0 | 2 | 12 | 7 | 19 | 0 | 0 | 2 | .198 | .248 | .274 | .522 | -1.1 |
| Ray Holdstan | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .000 | .087 | .000 | .087 | -0.4 |
| Jimmy Riley | 98 | 403 | 58 | 97 | 18 | 2 | 12 | 27 | 24 | 74 | 8 | 4 | 11 | .241 | .283 | .385 | .668 | 0.1 |
| Derek Hall | 17 | 42 | 5 | 10 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | .238 | .256 | .381 | .637 | -0.1 |
| Team Total | 3708 | 463 | 935 | 160 | 16 | 130 | 327 | 784 | 21 | 20 | 49 | .252 | .311 | .409 | .720 | 4.7 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Harris | 31 | 0 | 1 | 0 | 0 | 32.0 | 22 | 6 | 7 | 3 | 1 | 1.97 | 0.19 | 0.4 |
| Ori Craftsman | 37 | 0 | 1 | 5 | 20 | 39.0 | 31 | 11 | 23 | 5 | 3 | 5.31 | 0.28 | 0.3 |
| Duncan Frithgar | 11 | 0 | 4 | 1 | 0 | 27.0 | 20 | 14 | 19 | 9 | 1 | 6.33 | 0.52 | -0.9 |
| Drew Garmundson | 13 | 0 | 1 | 0 | 0 | 13.0 | 11 | 11 | 9 | 1 | 0 | 6.23 | 0.85 | 0.0 |
| Joseph Riondil | 6 | 6 | 2 | 3 | 0 | 31.0 | 21 | 12 | 18 | 8 | 2 | 5.23 | 0.39 | -0.3 |
| Finn Waldric | 20 | 0 | 1 | 1 | 3 | 17.0 | 16 | 3 | 11 | 2 | 0 | 5.82 | 0.18 | 0.4 |
| Dave King | 8 | 8 | 1 | 3 | 0 | 32.0 | 32 | 11 | 21 | 6 | 6 | 5.91 | 0.34 | 0.2 |
| Thorin Anvilhelm | 23 | 23 | 7 | 12 | 0 | 136.0 | 121 | 48 | 59 | 18 | 3 | 3.90 | 0.35 | 2.2 |
| Nazgûl Vomgrit | 25 | 0 | 2 | 0 | 0 | 25.0 | 25 | 8 | 7 | 2 | 0 | 2.52 | 0.32 | 0.5 |
| Wulfric Baker | 28 | 0 | 0 | 2 | 0 | 40.0 | 46 | 17 | 28 | 8 | 2 | 6.30 | 0.43 | 0.0 |
| Dave Leofbert | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 1 | 0 | 0 | 2.25 | 0.75 | 0.0 |
| Faramir Thompson | 20 | 20 | 4 | 10 | 0 | 118.0 | 102 | 34 | 49 | 12 | 9 | 3.74 | 0.29 | 2.5 |
| Peter Johnson | 6 | 0 | 0 | 0 | 0 | 8.0 | 5 | 2 | 4 | 0 | 0 | 4.50 | 0.25 | 0.2 |
| Tanta Gregory | 24 | 16 | 6 | 7 | 1 | 104.0 | 97 | 36 | 40 | 13 | 2 | 3.46 | 0.35 | 1.8 |
| Rurik Maulcleaver | 2 | 0 | 0 | 1 | 1 | 2.0 | 2 | 3 | 1 | 0 | 0 | 4.50 | 1.50 | 0.0 |
| Yavanna Frederick | 18 | 1 | 4 | 0 | 1 | 48.0 | 42 | 17 | 26 | 6 | 4 | 4.88 | 0.35 | 0.3 |
| Dómr Forgehammer | 13 | 0 | 1 | 0 | 0 | 15.0 | 17 | 4 | 10 | 6 | 1 | 6.00 | 0.27 | -0.4 |
| Bryan Mirdain | 12 | 1 | 4 | 0 | 0 | 27.0 | 29 | 10 | 14 | 3 | 1 | 4.67 | 0.37 | 0.4 |
| Dómr Burrowcraft | 17 | 17 | 1 | 6 | 0 | 83.0 | 73 | 34 | 52 | 12 | 4 | 5.64 | 0.41 | 0.9 |
| Tom Holdstan | 23 | 0 | 3 | 1 | 0 | 31.0 | 32 | 30 | 16 | 4 | 2 | 4.65 | 0.97 | -0.5 |
| Ryan Sonof | 11 | 0 | 1 | 1 | 1 | 18.0 | 16 | 1 | 8 | 2 | 1 | 4.00 | 0.06 | 0.4 |
| Justin Baker | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 1 | 2.25 | 0.25 | 0.1 |
| Fridwulf Thompson | 5 | 5 | 1 | 0 | 0 | 24.0 | 25 | 6 | 11 | 3 | 3 | 4.13 | 0.25 | 0.5 |
| Urgash Mawthrak | 12 | 11 | 3 | 4 | 0 | 57.0 | 40 | 19 | 38 | 8 | 4 | 6.00 | 0.33 | 0.5 |
| Narvi Minemaul | 14 | 0 | 0 | 2 | 3 | 20.0 | 14 | 9 | 10 | 1 | 2 | 4.50 | 0.45 | 0.2 |
| Team Total | 381 | 108 | 48 | 59 | 30 | 955.0 | 846 | 350 | 483 | 132 | 52 | 4.55 | 0.37 | 9.9 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|