Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Baldfrith | 13 | 46 | 5 | 14 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | .304 | .333 | .435 | .768 | 0.3 |
| Kevin Riley | 21 | 24 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 | .167 | .231 | .208 | .439 | -0.2 |
| Gróin Stonecutter | 101 | 325 | 47 | 95 | 16 | 1 | 13 | 44 | 43 | 56 | 1 | 1 | 3 | .292 | .374 | .468 | .842 | 2.7 |
| Thork Pickstone | 17 | 37 | 6 | 9 | 0 | 1 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | .243 | .263 | .459 | .722 | 0.0 |
| Jeffrey Johnson | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | 0.0 |
| Doderic Twofoot | 49 | 101 | 4 | 16 | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 1 | 2 | .158 | .181 | .158 | .339 | -1.3 |
| Chris DÃriel | 93 | 302 | 25 | 66 | 7 | 2 | 5 | 19 | 30 | 105 | 3 | 1 | 5 | .219 | .287 | .305 | .592 | -0.4 |
| Nathan Grimwine | 61 | 101 | 13 | 31 | 3 | 0 | 4 | 14 | 5 | 15 | 0 | 0 | 0 | .307 | .340 | .455 | .795 | 0.1 |
| Martin Atkinson | 94 | 218 | 29 | 68 | 6 | 0 | 2 | 14 | 20 | 29 | 0 | 0 | 19 | .312 | .368 | .367 | .735 | 1.7 |
| Harrison Carter | 77 | 209 | 21 | 51 | 6 | 1 | 8 | 22 | 23 | 62 | 3 | 4 | 0 | .244 | .315 | .397 | .712 | -0.3 |
| Baruk Maulhammer | 18 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .267 | .353 | .267 | .620 | -0.1 |
| Lómeär Wynhelmson | 71 | 77 | 10 | 26 | 6 | 3 | 3 | 16 | 4 | 14 | 2 | 1 | 0 | .338 | .370 | .610 | .980 | 0.5 |
| Grant Mirdain | 45 | 170 | 20 | 47 | 4 | 0 | 7 | 21 | 24 | 32 | 0 | 1 | 8 | .276 | .366 | .424 | .790 | 0.8 |
| Brent Morris | 81 | 290 | 29 | 68 | 5 | 0 | 13 | 43 | 25 | 84 | 0 | 0 | 6 | .234 | .293 | .386 | .679 | -0.1 |
| Bill Carter | 98 | 358 | 50 | 89 | 15 | 0 | 12 | 30 | 35 | 72 | 4 | 2 | 1 | .249 | .313 | .391 | .704 | -0.3 |
| Faramir Smith | 65 | 148 | 16 | 34 | 4 | 0 | 0 | 6 | 5 | 33 | 0 | 0 | 2 | .230 | .255 | .257 | .512 | -1.2 |
| Chris Mundhelm | 21 | 70 | 7 | 17 | 4 | 0 | 3 | 7 | 5 | 19 | 0 | 1 | 1 | .243 | .293 | .429 | .722 | -0.1 |
| Mâshak Gash | 104 | 379 | 56 | 93 | 15 | 0 | 16 | 53 | 40 | 82 | 1 | 4 | 5 | .245 | .317 | .412 | .729 | 2.2 |
| Grund Mauldeep | 14 | 56 | 6 | 13 | 3 | 0 | 3 | 5 | 4 | 19 | 0 | 0 | 1 | .232 | .283 | .446 | .729 | 0.3 |
| Merry Will | 44 | 115 | 13 | 32 | 5 | 0 | 4 | 15 | 2 | 23 | 0 | 0 | 0 | .278 | .291 | .426 | .717 | 0.2 |
| Elendil Thomas | 6 | 22 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .364 | .440 | .500 | .940 | 0.2 |
| Elendil Leofald | 38 | 66 | 8 | 20 | 5 | 1 | 3 | 8 | 7 | 13 | 0 | 1 | 1 | .303 | .370 | .545 | .915 | 0.4 |
| Durin Beardcleaver | 103 | 381 | 55 | 97 | 10 | 0 | 27 | 60 | 30 | 127 | 0 | 0 | 9 | .255 | .308 | .493 | .801 | 1.7 |
| Baldwin Eärendil | 95 | 277 | 35 | 78 | 13 | 1 | 16 | 48 | 30 | 93 | 1 | 0 | 3 | .282 | .350 | .509 | .859 | 0.6 |
| Team Total | 3794 | 463 | 982 | 128 | 10 | 144 | 347 | 942 | 16 | 17 | 66 | .259 | .320 | .412 | .732 | 7.5 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 10 | 0 | 0 | 1 | 0 | 13.0 | 16 | 5 | 11 | 4 | 0 | 7.62 | 0.38 | -0.2 |
| Samuel Mitchell | 5 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 2 | 0 | 2 | 3.00 | 0.17 | 0.2 |
| Thork Minesmith | 10 | 10 | 3 | 4 | 0 | 59.0 | 45 | 40 | 25 | 3 | 4 | 3.81 | 0.68 | 0.8 |
| Darren RÃccardson | 7 | 0 | 0 | 1 | 0 | 8.0 | 10 | 6 | 2 | 0 | 0 | 2.25 | 0.75 | 0.2 |
| Hareth Wynhelmson | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Austin Rúmilion | 5 | 0 | 1 | 2 | 0 | 8.0 | 8 | 2 | 6 | 1 | 0 | 6.75 | 0.25 | 0.3 |
| Rurik Cavernforge | 7 | 0 | 0 | 1 | 0 | 7.0 | 8 | 4 | 8 | 5 | 1 | 10.29 | 0.57 | -0.6 |
| Grant Baker | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 1 | 0 | 0 | 3.00 | 0.00 | 0.2 |
| Saradoc Derrick | 22 | 0 | 0 | 2 | 5 | 28.0 | 12 | 9 | 11 | 3 | 1 | 3.54 | 0.32 | 0.1 |
| Raymond Dredricson | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0.00 | 0.00 | -0.2 |
| Bungo Lavender | 11 | 0 | 1 | 0 | 0 | 11.0 | 12 | 7 | 5 | 1 | 2 | 4.09 | 0.64 | 0.1 |
| Globgrog Gashgrit | 9 | 9 | 3 | 5 | 0 | 46.0 | 58 | 36 | 29 | 8 | 5 | 5.67 | 0.78 | 0.1 |
| Joe Beardhelm | 4 | 4 | 1 | 1 | 0 | 24.0 | 22 | 8 | 11 | 2 | 2 | 4.13 | 0.33 | 0.6 |
| Isengar Hayward | 8 | 1 | 1 | 1 | 0 | 13.0 | 10 | 11 | 11 | 3 | 1 | 7.62 | 0.85 | -0.3 |
| Phil Thellómë | 7 | 5 | 1 | 4 | 0 | 30.0 | 22 | 20 | 21 | 3 | 0 | 6.30 | 0.67 | 0.2 |
| Berylla Jack | 18 | 18 | 5 | 5 | 0 | 98.0 | 97 | 43 | 23 | 8 | 4 | 2.11 | 0.44 | 2.4 |
| Muzgash Mawthrak | 6 | 4 | 1 | 1 | 0 | 17.0 | 20 | 16 | 17 | 3 | 1 | 9.00 | 0.94 | -0.1 |
| Brian Helmward | 22 | 22 | 3 | 15 | 0 | 112.0 | 53 | 61 | 80 | 21 | 10 | 6.43 | 0.54 | -1.0 |
| Joe Taylor | 27 | 17 | 8 | 5 | 2 | 116.0 | 119 | 35 | 53 | 16 | 15 | 4.11 | 0.30 | 1.9 |
| Ronald Holdstan | 9 | 0 | 0 | 0 | 0 | 13.0 | 13 | 6 | 2 | 1 | 0 | 1.38 | 0.46 | 0.2 |
| Filibert Nathan | 44 | 0 | 2 | 0 | 2 | 66.0 | 60 | 41 | 42 | 12 | 2 | 5.73 | 0.62 | -0.6 |
| Drake Rionlórin | 34 | 0 | 3 | 2 | 1 | 50.0 | 46 | 29 | 26 | 11 | 0 | 4.68 | 0.58 | -0.6 |
| Chris Duinanar | 13 | 0 | 0 | 1 | 0 | 20.0 | 13 | 8 | 11 | 1 | 1 | 4.95 | 0.40 | 0.2 |
| Howard Lasgalen | 2 | 0 | 0 | 0 | 1 | 2.0 | 1 | 3 | 2 | 0 | 1 | 9.00 | 1.50 | -0.1 |
| Ori Forgehammer | 18 | 18 | 3 | 11 | 0 | 99.0 | 74 | 39 | 58 | 15 | 2 | 5.27 | 0.39 | 0.9 |
| Team Total | 306 | 108 | 36 | 62 | 11 | 850.0 | 731 | 432 | 458 | 122 | 54 | 4.85 | 0.51 | 4.8 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|