Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thork Deepdelver | 21 | 89 | 10 | 26 | 6 | 0 | 1 | 12 | 5 | 19 | 0 | 0 | 1 | .292 | .326 | .393 | .719 | 0.3 |
| George Eäreär | 25 | 89 | 12 | 21 | 2 | 0 | 5 | 11 | 12 | 27 | 0 | 0 | 2 | .236 | .327 | .427 | .754 | 0.4 |
| Bolgash Mawthrak | 45 | 140 | 17 | 33 | 6 | 0 | 6 | 18 | 20 | 52 | 0 | 0 | 0 | .236 | .331 | .407 | .738 | 0.2 |
| Paul Ward | 83 | 345 | 31 | 86 | 8 | 0 | 7 | 29 | 15 | 69 | 1 | 0 | 2 | .249 | .280 | .333 | .613 | -2.0 |
| Wayne Sonof | 70 | 261 | 27 | 57 | 3 | 0 | 11 | 32 | 20 | 90 | 1 | 0 | 3 | .218 | .273 | .356 | .629 | 0.2 |
| Chad Beardhold | 24 | 88 | 10 | 28 | 7 | 0 | 1 | 3 | 14 | 21 | 3 | 4 | 0 | .318 | .412 | .432 | .844 | 0.0 |
| Estella Bluebell | 24 | 88 | 10 | 26 | 3 | 0 | 4 | 14 | 11 | 20 | 0 | 0 | 1 | .295 | .374 | .466 | .840 | 0.6 |
| Frank Lasgalen | 71 | 265 | 28 | 68 | 7 | 0 | 9 | 27 | 19 | 64 | 0 | 0 | 1 | .257 | .305 | .385 | .690 | -0.5 |
| Seredic Nicholas | 56 | 171 | 18 | 39 | 7 | 0 | 4 | 19 | 25 | 45 | 0 | 0 | 2 | .228 | .327 | .339 | .666 | -0.7 |
| Oakenshield Gemcutter | 27 | 96 | 13 | 34 | 5 | 0 | 5 | 17 | 20 | 21 | 0 | 1 | 2 | .354 | .466 | .563 | 1.029 | 1.4 |
| Grund Orefinder | 21 | 77 | 3 | 15 | 1 | 1 | 1 | 5 | 5 | 22 | 0 | 0 | 0 | .195 | .238 | .273 | .511 | -0.7 |
| Joseph Watson | 87 | 347 | 47 | 86 | 16 | 1 | 20 | 50 | 30 | 106 | 0 | 0 | 3 | .248 | .307 | .473 | .780 | 0.2 |
| Grund Maulhammer | 81 | 322 | 42 | 104 | 23 | 1 | 14 | 45 | 35 | 50 | 0 | 0 | 2 | .323 | .387 | .531 | .918 | 2.0 |
| Thomas Roberts | 89 | 317 | 27 | 66 | 8 | 0 | 3 | 18 | 25 | 85 | 0 | 0 | 9 | .208 | .265 | .262 | .527 | -1.5 |
| Mîm Shieldbreaker | 46 | 187 | 19 | 41 | 7 | 2 | 6 | 16 | 22 | 53 | 0 | 1 | 0 | .219 | .301 | .374 | .675 | -0.3 |
| Randy Mitchell | 29 | 120 | 13 | 35 | 1 | 0 | 5 | 11 | 8 | 27 | 0 | 0 | 1 | .292 | .333 | .425 | .758 | 0.1 |
| Raymond Adams | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | -0.1 |
| Ray Holdstan | 7 | 25 | 7 | 10 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | .400 | .464 | .680 | 1.144 | 0.6 |
| Derek Hall | 54 | 215 | 27 | 68 | 7 | 0 | 9 | 28 | 33 | 35 | 0 | 1 | 3 | .316 | .407 | .474 | .881 | 1.9 |
| Chris Mundhelm | 76 | 291 | 37 | 80 | 6 | 0 | 9 | 31 | 35 | 63 | 1 | 1 | 0 | .275 | .350 | .388 | .738 | 0.4 |
| Team Total | 3538 | 399 | 925 | 124 | 5 | 122 | 358 | 874 | 7 | 10 | 34 | .261 | .328 | .403 | .731 | 2.4 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ori Craftsman | 9 | 0 | 1 | 0 | 5 | 8.0 | 8 | 3 | 2 | 0 | 0 | 2.25 | 0.38 | 0.4 |
| Duncan Frithgar | 7 | 0 | 1 | 0 | 0 | 18.0 | 12 | 7 | 8 | 3 | 1 | 4.00 | 0.39 | -0.1 |
| Drew Garmundson | 23 | 0 | 0 | 1 | 4 | 24.0 | 27 | 13 | 8 | 0 | 3 | 3.00 | 0.54 | 1.1 |
| Joseph Riondil | 16 | 16 | 7 | 6 | 0 | 97.0 | 88 | 28 | 30 | 3 | 10 | 2.78 | 0.29 | 3.4 |
| Finn Waldric | 26 | 0 | 0 | 5 | 11 | 25.0 | 25 | 11 | 18 | 2 | 1 | 6.48 | 0.44 | 0.8 |
| Dave King | 14 | 14 | 3 | 6 | 0 | 75.0 | 67 | 29 | 38 | 6 | 2 | 4.56 | 0.39 | 1.8 |
| Dave Leofbert | 21 | 6 | 3 | 1 | 5 | 55.0 | 43 | 20 | 16 | 2 | 3 | 2.62 | 0.36 | 1.4 |
| Frodo Hayward | 18 | 2 | 3 | 2 | 2 | 37.0 | 39 | 15 | 16 | 5 | 0 | 3.89 | 0.41 | 0.5 |
| Tommy Strider | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Yavanna Frederick | 9 | 0 | 2 | 1 | 0 | 14.0 | 10 | 7 | 12 | 2 | 0 | 7.71 | 0.50 | 0.1 |
| Dómr Forgehammer | 17 | 0 | 1 | 1 | 0 | 17.0 | 19 | 6 | 2 | 1 | 0 | 1.06 | 0.35 | 0.6 |
| Bryan Mirdain | 16 | 0 | 1 | 0 | 0 | 31.0 | 41 | 8 | 2 | 1 | 0 | 0.58 | 0.26 | 1.4 |
| Jack Johnson | 13 | 0 | 0 | 2 | 1 | 31.0 | 26 | 10 | 11 | 5 | 0 | 3.19 | 0.32 | 0.1 |
| Dómr Burrowcraft | 5 | 5 | 2 | 1 | 0 | 26.0 | 28 | 9 | 9 | 2 | 2 | 3.12 | 0.35 | 0.8 |
| Ben Aranriel | 11 | 0 | 1 | 0 | 0 | 15.0 | 10 | 8 | 4 | 2 | 1 | 2.40 | 0.53 | -0.1 |
| Tom Holdstan | 6 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 9.00 | 1.00 | 0.0 |
| Bungo Amberleaf | 18 | 0 | 1 | 2 | 0 | 31.0 | 27 | 13 | 11 | 2 | 2 | 3.19 | 0.42 | 0.5 |
| Muzgash Mawthrak | 12 | 1 | 0 | 1 | 0 | 21.0 | 15 | 15 | 9 | 1 | 1 | 3.86 | 0.71 | 0.1 |
| Nori Ironcarver | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | 0.0 |
| Isildur Frithfrid | 2 | 2 | 1 | 1 | 0 | 9.0 | 10 | 1 | 8 | 3 | 2 | 8.00 | 0.11 | 0.0 |
| Bofur Deepforger | 15 | 0 | 1 | 1 | 1 | 31.0 | 31 | 11 | 15 | 3 | 2 | 4.35 | 0.35 | 0.5 |
| Ryan Sonof | 11 | 8 | 3 | 1 | 0 | 49.0 | 41 | 12 | 11 | 4 | 1 | 2.02 | 0.24 | 1.4 |
| Dáin Deepdelver | 15 | 2 | 2 | 1 | 2 | 34.0 | 25 | 19 | 22 | 6 | 2 | 5.82 | 0.56 | -0.3 |
| Justin Baker | 18 | 17 | 6 | 4 | 0 | 89.0 | 69 | 32 | 34 | 8 | 6 | 3.44 | 0.36 | 1.7 |
| Urgash Mawthrak | 6 | 6 | 1 | 3 | 0 | 30.0 | 26 | 9 | 14 | 5 | 1 | 4.20 | 0.30 | 0.4 |
| Narvi Minemaul | 13 | 13 | 5 | 2 | 0 | 79.0 | 80 | 20 | 16 | 5 | 2 | 1.82 | 0.25 | 2.9 |
| Nori Stonecarver | 28 | 6 | 4 | 5 | 3 | 69.0 | 67 | 22 | 22 | 4 | 1 | 2.87 | 0.32 | 2.0 |
| Lance Walker | 24 | 7 | 3 | 6 | 0 | 45.0 | 45 | 19 | 39 | 13 | 3 | 7.80 | 0.42 | -0.6 |
| Spencer White | 4 | 3 | 2 | 0 | 0 | 22.0 | 25 | 3 | 3 | 1 | 0 | 1.23 | 0.14 | 1.1 |
| Team Total | 380 | 108 | 55 | 53 | 34 | 986.0 | 910 | 355 | 382 | 89 | 47 | 3.49 | 0.36 | 21.7 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|