| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 8 | 9 | 1 |
| Mirkwood | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 4 | 1 | 0 | 0 | 1 | 0 | .220 |
| (2) 2B - Nate Rion | 5 | 2 | 2 | 1 | 0 | 0 | .271 |
| (3) C - Rosie Chris | 4 | 1 | 1 | 3 | 0 | 2 | .200 |
| (4) 1B - Osric Roberts | 2 | 1 | 0 | 0 | 1 | 1 | .194 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| (5) RF - Nob Brendan | 3 | 1 | 0 | 0 | 1 | 3 | .191 |
| (6) 3B - Rob Jones | 3 | 1 | 1 | 1 | 1 | 0 | .226 |
| (7) LF - Todd Iondil | 4 | 1 | 3 | 3 | 0 | 0 | .265 |
| (8) SS - Gregory Baldric | 2 | 0 | 1 | 0 | 0 | 0 | .240 |
| (-) PH - Beregond King (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Morkai Mangler (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
| (9) P - Berylla Elliot | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| (-) SS - Russell Winehelm (sub) | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
HR:
Nate Rion, Todd Iondil, Rosie Chris 2B:
Rob Jones, Gregory Baldric RBI:
Nate Rion, Todd Iondil (3), Rob Jones, Rosie Chris (3)
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 4 | 2 | 1 | 2 | 1 | 1 | .245 |
| (2) CF - Dori Cavernforge | 5 | 2 | 2 | 0 | 0 | 1 | .288 |
| (3) LF - Muzgash Fangblight | 2 | 1 | 1 | 2 | 1 | 0 | .249 |
| (4) 3B - Simon Dillor | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| (5) 1B - Thrakhûl Burnfangvom | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| (6) RF - Kyle Beardhold | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| (7) SS - Frank Gwaithien | 3 | 1 | 0 | 0 | 1 | 0 | .247 |
| (8) C - Gabriel Lothmith | 3 | 1 | 0 | 0 | 1 | 1 | .246 |
| (9) P - Toby Gildhelmson | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
| (-) PH - Josh Scott (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| (-) RF - Halbarad Jackson (sub) | 1 | 0 | 1 | 1 | 0 | 0 | .358 |
HR:
Aldhelm Brooks 2B:
Halbarad Jackson, Muzgash Fangblight, Simon Dillor 3B:
Dori Cavernforge RBI:
Halbarad Jackson, Muzgash Fangblight (2), Simon Dillor, Aldhelm Brooks (2) SB:
Aldhelm Brooks
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot | 4.2 | 5 | 5 | 4 | 2 | 4 | 4.97 |
| Beregond King | 1.1 | 0 | 0 | 0 | 0 | 1 | 8.1 |
| Ragash Gashmangler (W) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.52 |
| Pippin Upland (H) | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.2 |
| Bryan Green (S) | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.6 |
Pitches Thrown (PI):
Ragash Gashmangler (9), Beregond King (14), Berylla Elliot (91), Bryan Green (28), Pippin Upland (30) Batters Faced (BF):
Ragash Gashmangler (3), Beregond King (4), Berylla Elliot (21), Bryan Green (5), Pippin Upland (5)
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Toby Gildhelmson | 5.1 | 5 | 4 | 4 | 1 | 4 | 5.64 |
| Durin Gembeardmaul (BS) | 0.2 | 1 | 1 | 1 | 2 | 2 | 5.82 |
| Kili Goldfinder | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Dennis Davies | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dan Atkinson (L) | 1.0 | 2 | 3 | 3 | 1 | 1 | 5.21 |
| Eric Aldhelm | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Pitches Thrown (PI):
Dan Atkinson (29), Kili Goldfinder (3), Durin Gembeardmaul (23), Eric Aldhelm (14), Toby Gildhelmson (93), Dennis Davies Batters Faced (BF):
Dan Atkinson (6), Kili Goldfinder (2), Durin Gembeardmaul (5), Eric Aldhelm (3), Toby Gildhelmson (21), Dennis Davies