| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Angmar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 0 | 2 | 0 | 0 | 2 | .246 |
| (2) LF - Eric King | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| (3) 1B - Jon Leofald | 2 | 0 | 0 | 0 | 1 | 0 | .270 |
| (4) RF - Chase Wynhelmson | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| (5) 2B - Toby Iondil | 4 | 0 | 1 | 0 | 0 | 1 | .306 |
| (6) C - James Mundleof | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| (7) 3B - Bilbo Joshua | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
| (-) PH - Justin Bounds (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| (8) SS - Inglorion Beardhold | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| (9) P - Kragash GÃllórindol | 2 | 0 | 0 | 0 | 0 | 1 | .029 |
| (-) PH - Baldric Frithbeard (sub) | 1 | 1 | 1 | 1 | 0 | 0 | .298 |
HR:
Baldric Frithbeard 2B:
Eric King, Theodoric Ward RBI:
Baldric Frithbeard SB:
James Mundleof
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Kragash Gritburnfang | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| (2) 2B - Nate Rion | 3 | 1 | 2 | 1 | 1 | 0 | .280 |
| (3) C - Dustin Olsen | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| (4) LF - Todd Iondil | 4 | 1 | 2 | 1 | 0 | 1 | .284 |
| (5) RF - Walter Nórëlin | 4 | 0 | 0 | 0 | 0 | 3 | .232 |
| (6) CF - Baruk Delverstone | 3 | 0 | 1 | 0 | 0 | 0 | .205 |
| (7) 3B - Rob Jones | 2 | 0 | 0 | 0 | 0 | 0 | .228 |
| (8) SS - Gregory Baldric | 3 | 0 | 1 | 0 | 0 | 0 | .224 |
| (9) P - Gróin Cleaverforge | 2 | 0 | 0 | 0 | 0 | 2 | .103 |
| (-) PH - Osric Roberts (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .205 |
HR:
Nate Rion, Todd Iondil RBI:
Nate Rion, Todd Iondil
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Kragash GÃllórindol (L) | 5.2 | 5 | 2 | 2 | 0 | 6 | 4.71 |
| Thorinrock Smith | 1.1 | 1 | 0 | 0 | 0 | 0 | 5.49 |
| Francis Lashmaw | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.34 |
Pitches Thrown (PI):
Francis Lashmaw (20), Kragash GÃllórindol (94), Thorinrock Smith (16) Batters Faced (BF):
Francis Lashmaw (4), Kragash GÃllórindol (24), Thorinrock Smith (4) Hit Batters (HP):
Kragash GÃllórindol
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Gróin Cleaverforge (W) | 6.1 | 3 | 0 | 0 | 0 | 7 | 4.03 |
| Dave Gildhelm (H) | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Bryan Green (H) | 1.0 | 2 | 1 | 1 | 1 | 3 | 3.18 |
| Durzog Lashspike (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.68 |
Pitches Thrown (PI):
Gróin Cleaverforge (90), Bryan Green (26), Durzog Lashspike (12), Dave Gildhelm (13) Batters Faced (BF):
Gróin Cleaverforge (23), Bryan Green (6), Durzog Lashspike (3), Dave Gildhelm (3) Hit Batters (HP):
Gróin Cleaverforge