| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 10 | 1 |
| Dale | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 4 | 2 | 0 | 0 | 1 | 0 | .228 |
| (2) 1B - Thrakhûl Burnfangvom | 5 | 1 | 1 | 4 | 0 | 1 | .256 |
| (3) LF - Muzgash Fangblight | 5 | 1 | 2 | 1 | 0 | 0 | .285 |
| (4) 3B - Simon Dillor | 5 | 0 | 1 | 1 | 0 | 1 | .286 |
| (5) CF - Dori Cavernforge | 5 | 2 | 2 | 0 | 0 | 1 | .303 |
| (6) RF - Kyle Beardhold | 3 | 2 | 1 | 1 | 1 | 0 | .217 |
| (7) SS - Frank Gwaithien | 3 | 1 | 2 | 2 | 1 | 0 | .286 |
| (8) C - Dáin Axegrip | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| (9) P - Nob Jonathan | 3 | 1 | 1 | 1 | 0 | 0 | .125 |
| (-) PH - Kili Deepforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
HR:
Muzgash Fangblight, Nob Jonathan, Thrakhûl Burnfangvom 2B:
Frank Gwaithien RBI:
Kyle Beardhold, Frank Gwaithien (2), Muzgash Fangblight, Nob Jonathan, Thrakhûl Burnfangvom (4), Simon Dillor SB:
Aldhelm Brooks, Dori Cavernforge
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| (2) LF - Eric King | 4 | 1 | 1 | 0 | 0 | 3 | .235 |
| (3) 2B - Toby Iondil | 4 | 0 | 2 | 1 | 0 | 0 | .305 |
| (4) RF - Chase Wynhelmson | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| (5) 1B - Durin Helmforge | 4 | 1 | 2 | 1 | 0 | 0 | .236 |
| (6) C - James Mundleof | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| (7) 3B - Bilbo Joshua | 3 | 0 | 0 | 0 | 1 | 0 | .243 |
| (8) SS - Inglorion Beardhold | 3 | 0 | 1 | 0 | 1 | 0 | .270 |
| (9) P - Bobby Baldric | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| (-) PH - Skaf Rockdelver (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Thorinrock Smith (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
HR:
Durin Helmforge 2B:
Eric King RBI:
Toby Iondil, Durin Helmforge CS:
Toby Iondil
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Nob Jonathan (W) | 7.0 | 5 | 2 | 2 | 2 | 7 | 2.89 |
| Dróin Orehammer | 2.0 | 2 | 0 | 0 | 0 | 1 | 7.58 |
Pitches Thrown (PI):
Dróin Orehammer (26), Nob Jonathan (92) Batters Faced (BF):
Dróin Orehammer (8), Nob Jonathan (27) Wild Pitches (WP):
Nob Jonathan
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Bobby Baldric (L) | 2.0 | 6 | 6 | 1 | 2 | 1 | 3.03 |
| Skaf Rockdelver | 4.2 | 4 | 4 | 4 | 1 | 1 | 6.44 |
| Thorinrock Smith | 2.1 | 0 | 0 | 0 | 0 | 1 | 5.23 |
Pitches Thrown (PI):
Skaf Rockdelver (59), Thorinrock Smith (23), Bobby Baldric (62) Batters Faced (BF):
Skaf Rockdelver (18), Thorinrock Smith (7), Bobby Baldric (16) Wild Pitches (WP):
Skaf Rockdelver