April 7, 2064, 7:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Isengard 0 0 3 0 0 0 0 0 0 3 5 0
Rohan 0 0 0 2 0 0 0 0 0 2 7 0

Isengard Batting

Player AB R H RBI BB K AVG
(1) LF - Kili Browaxe 4 0 0 0 0 2 .000
(2) RF - Khîm Burrower 3 1 0 0 1 0 .000
(3) 1B - Gimli Hammerstone 3 1 2 1 1 0 .667
(4) 2B - Devin Sonward 2 1 1 0 2 1 .500
(5) SS - Dómr Stonecarver 4 0 1 1 0 0 .250
(6) DH - Dwayne Waldric 3 0 0 0 1 0 .000
(7) C - Kili Ivybridge 3 0 1 1 1 2 .333
(8) 3B - Kevin Garwyn 4 0 0 0 0 1 .000
(9) CF - Dáin Gemcutter 4 0 0 0 0 1 .000
2B: Gimli Hammerstone, Devin Sonward RBI: Gimli Hammerstone, Kili Ivybridge, Dómr Stonecarver SB: Khîm Burrower

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 4 0 0 0 0 1 .000
(2) 2B - Wulfric Holdfast 4 1 1 0 0 1 .250
(3) DH - Thráin Ironboot 4 1 3 0 0 0 .750
(4) LF - Drake Holdstan 4 0 0 0 0 1 .000
(5) 1B - Dustin Sale 3 0 0 0 1 1 .000
(6) 3B - Urgash Screechblight 3 0 1 2 1 0 .333
(7) C - Thorin Ironcarver 4 0 0 0 0 2 .000
(8) CF - Benjamin House 3 0 1 0 0 0 .333
(9) SS - Kyle Mundburg 2 0 0 0 0 0 .000
(-) PH - Randy Morris (sub) 1 0 1 0 0 0 1.000
2B: Thráin Ironboot RBI: Urgash Screechblight (2) SB: Urgash Screechblight

Isengard Pitching

Pitcher IP H R ER BB K ERA
Baruk Stonecutter (W) 7.1 6 2 2 0 5 2.57
Dustin Green (H) 0.2 0 0 0 0 0
Grant Silsmith (S) 1.0 1 0 0 2 1 0
Pitches Thrown (PI): Baruk Stonecutter (104), Dustin Green (3), Grant Silsmith (22) Batters Faced (BF): Baruk Stonecutter (27), Dustin Green, Grant Silsmith (6) Wild Pitches (WP): Baruk Stonecutter

Rohan Pitching

Pitcher IP H R ER BB K ERA
Gimli Gritstone (L) 2.0 2 3 3 6 4 13.5
Tyler Johnson 4.0 2 0 0 0 2 0
Ernie Heremund 1.0 0 0 0 0 0 0
Gavin Wenloth 1.0 1 0 0 0 0 0
Barry House 1.0 0 0 0 0 1 0
Pitches Thrown (PI): Gavin Wenloth (14), Gimli Gritstone (59), Ernie Heremund (10), Barry House (6), Tyler Johnson (40) Batters Faced (BF): Gavin Wenloth (4), Gimli Gritstone (14), Ernie Heremund (3), Barry House (3), Tyler Johnson (12)