| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bree | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 12 | 1 |
| Gondor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 6 | 1 |
Bree Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 3B - Finn Wright | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
| (2) RF - Jason Johnson | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| (-) PH - Aragorn Aldbald (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (3) C - Bobby Stanbald | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| (4) DH - Jolly Iris | 3 | 0 | 2 | 1 | 2 | 1 | .667 |
| (5) 1B - Danny Gwaithien | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| (6) CF - Patrick Gornsir | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| (7) LF - Thork Stonecarveriron | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| (8) SS - James Aranion | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| (9) 2B - Derrick Heremund | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| (-) 2B - Denethor RÃccard (sub) | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
2B:
Denethor RÃccard, Thork Stonecarveriron, Derrick Heremund, Bobby Stanbald, Jolly Iris RBI:
Denethor RÃccard, Finn Wright (2), Derrick Heremund, Bobby Stanbald, Jolly Iris SB:
Finn Wright, James Aranion CS:
Denethor RÃccard
Gondor Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 1B - Mîm Burrowgold | 5 | 1 | 1 | 2 | 0 | 3 | .200 |
| (2) 2B - Casey Olsen | 4 | 0 | 0 | 1 | 0 | 3 | .000 |
| (3) CF - A.J. Baker | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (4) DH - Zugzug Lashspike | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| (5) LF - Jesse Mirdain | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (6) C - Bifur Helmore | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| (7) RF - Osric DÃriel | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| (8) SS - Zack Dredricson | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| (9) 3B - Lófi Gembeard | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
HR:
Zugzug Lashspike 2B:
Osric DÃriel 3B:
Mîm Burrowgold RBI:
Zugzug Lashspike, Zack Dredricson, Casey Olsen, Mîm Burrowgold (2) SB:
Osric DÃriel
Bree Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Darren House | 6.0 | 4 | 2 | 2 | 0 | 9 | 3 |
| Frerin Gemcutter (BS) | 1.1 | 1 | 3 | 3 | 2 | 0 | 27 |
| Brad Olsen (W) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shawn CottonGardner (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitches Thrown (PI):
Frerin Gemcutter (32), Shawn CottonGardner (11), Brad Olsen (17), Darren House (93) Batters Faced (BF):
Frerin Gemcutter (7), Shawn CottonGardner (3), Brad Olsen (6), Darren House (22)
Gondor Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Ethan Duinlas | 4.2 | 4 | 3 | 3 | 2 | 8 | 6.75 |
| Ibun Beardcleaver | 2.1 | 4 | 2 | 2 | 0 | 1 | 9 |
| Gabe Berthelmson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sam Aranor (L) | 1.0 | 2 | 1 | 1 | 0 | 0 | 9 |
Pitches Thrown (PI):
Ethan Duinlas (79), Gabe Berthelmson (35), Sam Aranor (19), Ibun Beardcleaver (33) Batters Faced (BF):
Ethan Duinlas (22), Gabe Berthelmson (9), Sam Aranor (4), Ibun Beardcleaver (10) Hit Batters (HP):
Ethan Duinlas