April 17, 2064, 7:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Rohan 3 0 0 0 1 0 0 3 1 8 7 1
Bree 3 0 0 4 2 0 1 0 0 10 15 0

Rohan Batting

Player AB R H RBI BB K AVG
(1) RF - Tanta Brendan 5 2 3 3 0 1 .310
(2) 2B - Wulfric Holdfast 4 2 1 0 1 3 .275
(3) DH - Thráin Ironboot 5 1 1 1 0 0 .283
(4) LF - Drake Holdstan 2 1 1 2 2 1 .184
(5) 1B - Dustin Sale 4 0 0 0 0 4 .179
(6) 3B - Urgash Screechblight 4 1 0 0 0 1 .226
(7) C - Ken Wardward 4 0 1 2 0 0 .250
(8) CF - Benjamin House 4 0 0 0 0 1 .308
(9) SS - Kyle Mundburg 2 1 0 0 2 0 .194
HR: Tanta Brendan (2), Drake Holdstan 2B: Tanta Brendan, Wulfric Holdfast, Thráin Ironboot, Ken Wardward RBI: Tanta Brendan (3), Thráin Ironboot, Drake Holdstan (2), Ken Wardward (2) SB: Drake Holdstan

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 5 2 2 1 0 0 .317
(2) DH - Jason Johnson 5 2 2 2 0 0 .250
(3) C - Bobby Stanbald 4 0 0 0 1 1 .188
(4) CF - Wayne Duinor 5 1 2 3 0 2 .147
(5) 1B - Danny Gwaithien 4 1 1 0 0 2 .152
(6) RF - Patrick Gornsir 4 2 3 1 0 0 .306
(7) 3B - James Aranion 4 1 1 0 0 0 .250
(8) LF - Thork Stonecarveriron 4 1 2 1 0 1 .222
(9) 2B - Simon Walker 3 0 2 2 0 0 .400
HR: Patrick Gornsir, Wayne Duinor, Jason Johnson 2B: Simon Walker, Finn Wright, Patrick Gornsir, Thork Stonecarveriron, James Aranion 3B: Finn Wright RBI: Simon Walker (2), Finn Wright, Patrick Gornsir, Thork Stonecarveriron, Wayne Duinor (3), Jason Johnson (2)

Rohan Pitching

Pitcher IP H R ER BB K ERA
Gimli Gritstone 0.1 2 3 2 0 0 9
Tyler Johnson (L) 3.0 7 4 4 0 1 3.75
Baruk Cavernfurnace 2.0 3 2 2 1 2 7.5
Adrian Sonof 1.2 2 1 1 0 2 3
Will Rion 1.0 1 0 0 0 1 1.8
Pitches Thrown (PI): Will Rion (8), Baruk Cavernfurnace (48), Adrian Sonof (23), Gimli Gritstone (10), Tyler Johnson (44) Batters Faced (BF): Will Rion (3), Baruk Cavernfurnace (10), Adrian Sonof (7), Gimli Gritstone (4), Tyler Johnson (16)

Bree Pitching

Pitcher IP H R ER BB K ERA
Darren House (W) 6.2 3 4 4 4 8 3.5
Beregond Grimbeard 1.0 3 3 3 1 1 10.8
Brad Olsen (H) 0.1 0 0 0 0 1 2.25
Shawn CottonGardner (S) 1.0 1 1 1 0 1 1.29
Pitches Thrown (PI): Shawn CottonGardner (14), Brad Olsen (4), Beregond Grimbeard (28), Darren House (103) Batters Faced (BF): Shawn CottonGardner (4), Brad Olsen, Beregond Grimbeard (7), Darren House (27)