| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Dale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 4 | 2 | 3 | 1 | 0 | 0 | .302 |
| (2) CF - Dori Cavernforge | 4 | 0 | 1 | 0 | 0 | 3 | .278 |
| (3) LF - Muzgash Fangblight | 4 | 0 | 0 | 0 | 0 | 1 | .192 |
| (4) 3B - Simon Dillor | 3 | 0 | 2 | 1 | 0 | 0 | .327 |
| (-) PH - Hugo Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| (5) 1B - Thrakhûl Burnfangvom | 3 | 0 | 0 | 0 | 1 | 3 | .220 |
| (6) RF - Kyle Beardhold | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
| (-) RF - Josh Scott (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
| (7) SS - Frank Gwaithien | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| (8) C - Dáin Axegrip | 3 | 0 | 0 | 0 | 0 | 1 | .050 |
| (9) P - Pimpernel Evan | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Kili Deepforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
HR:
Aldhelm Brooks 2B:
Aldhelm Brooks RBI:
Simon Dillor, Aldhelm Brooks SB:
Simon Dillor
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 0 | 2 | 0 | 0 | 0 | .218 |
| (2) RF - Chase Wynhelmson | 3 | 1 | 2 | 0 | 1 | 0 | .226 |
| (3) 2B - Toby Iondil | 4 | 1 | 1 | 0 | 0 | 0 | .396 |
| (4) LF - Eric King | 4 | 1 | 2 | 3 | 0 | 2 | .300 |
| (5) 1B - Jon Leofald | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| (6) 3B - Bilbo Joshua | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
| (7) C - Daisy Gavin | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| (8) SS - Inglorion Beardhold | 3 | 0 | 1 | 0 | 0 | 0 | .255 |
| (9) P - Thorin Pickstone | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Baldric Frithbeard (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
HR:
Eric King 2B:
Inglorion Beardhold RBI:
Eric King (3) SB:
Theodoric Ward CS:
Theodoric Ward
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Pimpernel Evan (L) | 5.1 | 6 | 3 | 3 | 1 | 3 | 2.65 |
| Dróin Orehammer | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Durin Gembeardmaul | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 |
| Dennis Davies | 0.1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Aaron Wineson | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 |
Pitches Thrown (PI):
Pimpernel Evan (85), Dróin Orehammer (9), Durin Gembeardmaul (12), Dennis Davies (5), Aaron Wineson (8) Batters Faced (BF):
Pimpernel Evan (21), Dróin Orehammer (2), Durin Gembeardmaul (4), Dennis Davies (2), Aaron Wineson (3)
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Thorin Pickstone (W) | 6.1 | 5 | 2 | 2 | 1 | 8 | 5.29 |
| Mâshak Foulgash (H) | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wenhelm RÃccard (H) | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Morkai Burnfangsnaga (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.8 |
Pitches Thrown (PI):
Thorin Pickstone (88), Wenhelm RÃccard (15), Morkai Burnfangsnaga (10), Mâshak Foulgash (7) Batters Faced (BF):
Thorin Pickstone (25), Wenhelm RÃccard (4), Morkai Burnfangsnaga (3), Mâshak Foulgash (2)