| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| Gondor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Rohan Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Tanta Brendan | 4 | 0 | 0 | 0 | 0 | 2 | .254 |
| (-) PH - Dustin Sale (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| (2) 1B - Urgash Screechblight | 4 | 1 | 1 | 0 | 0 | 0 | .221 |
| (3) DH - Thráin Ironboot | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| (4) LF - Drake Holdstan | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
| (5) 2B - Wayne Vornilanar | 3 | 1 | 3 | 3 | 0 | 0 | .413 |
| (6) 3B - Randy Morris | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| (7) RF - Thráin Cleaverforge | 3 | 0 | 1 | 0 | 1 | 0 | .318 |
| (8) C - Ken Wardward | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| (9) SS - Kyle Holdstan | 4 | 0 | 0 | 0 | 0 | 3 | .303 |
HR:
Wayne Vornilanar 2B:
Thráin Cleaverforge, Wayne Vornilanar RBI:
Wayne Vornilanar (3) SB:
Thráin Cleaverforge, Drake Holdstan
Gondor Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Tom Thomas | 3 | 1 | 3 | 0 | 1 | 0 | .269 |
| (2) SS - Inglorion Beardhelm | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| (3) LF - A.J. Baker | 3 | 1 | 1 | 0 | 1 | 0 | .262 |
| (4) DH - Zugzug Lashspike | 4 | 0 | 1 | 2 | 0 | 1 | .220 |
| (5) CF - Mîm Burrowgold | 4 | 0 | 1 | 0 | 0 | 0 | .305 |
| (6) C - Bifur Helmore | 3 | 0 | 0 | 0 | 0 | 2 | .299 |
| (7) RF - Kili Anvilmaster | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| (8) 1B - Peter Wood | 3 | 0 | 0 | 0 | 0 | 2 | .136 |
| (9) 3B - Khim Forgehammer | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
RBI:
Zugzug Lashspike (2) SB:
A.J. Baker, Mîm Burrowgold, Tom Thomas (2) CS:
Tom Thomas
Rohan Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Barry House (W) | 5.2 | 3 | 2 | 2 | 2 | 3 | 7.33 |
| Baruk Cavernfurnace (H) | 1.1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Adrian Sonof (H) | 1.0 | 1 | 0 | 0 | 0 | 3 | 1.8 |
| Gavin Wenloth (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.6 |
Pitches Thrown (PI):
Gavin Wenloth (9), Baruk Cavernfurnace (17), Adrian Sonof (23), Barry House (76) Batters Faced (BF):
Gavin Wenloth (3), Baruk Cavernfurnace (5), Adrian Sonof (4), Barry House (20) Wild Pitches (WP):
Barry House
Gondor Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Evan Silmarien | 4.2 | 5 | 2 | 2 | 2 | 4 | 2.41 |
| Ibun Beardcleaver (L) | 2.1 | 2 | 1 | 1 | 0 | 4 | 9 |
| Jon Silmarien | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.52 |
| Balin Minesmith | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.63 |
Pitches Thrown (PI):
Evan Silmarien (87), Jon Silmarien (16), Ibun Beardcleaver (36), Balin Minesmith (16) Batters Faced (BF):
Evan Silmarien (21), Jon Silmarien (4), Ibun Beardcleaver (9), Balin Minesmith (3) Hit Batters (HP):
Jon Silmarien