July 10, 2064, 2:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Isengard 1 4 0 0 0 1 0 2 0 8 9 0
Shire 3 0 1 0 2 0 0 0 0 6 8 1

Isengard Batting

Player AB R H RBI BB K AVG
(1) CF - Kragash Thraklash 4 2 0 0 1 1 .254
(2) LF - Kili Browaxe 3 2 2 2 1 1 .256
(3) SS - Dómr Stonecarver 5 2 2 2 0 0 .297
(4) 2B - Devin Sonward 4 0 1 2 1 1 .292
(5) 1B - Gimli Hammerstone 5 0 2 1 0 1 .304
(6) DH - Oakenshield Gemcutter 4 0 1 0 1 0 .306
(7) C - Kili Ivybridge 5 1 1 0 0 1 .259
(8) 3B - Kevin Garwyn 3 0 0 0 0 2 .265
(-) PH - Dwayne Waldric (sub) 1 0 0 0 0 1 .241
(-) 3B - Theo Siriondil (sub) 1 0 0 0 0 0 .222
(9) RF - Khîm Burrower 2 1 0 0 2 1 .215
2B: Kili Browaxe, Devin Sonward RBI: Kili Browaxe (2), Gimli Hammerstone, Devin Sonward (2), Dómr Stonecarver (2) SB: Kili Browaxe (2), Kragash Thraklash, Dómr Stonecarver

Shire Batting

Player AB R H RBI BB K AVG
(1) CF - Hirgon Stefan 4 1 1 0 0 1 .231
(2) C - Jeffrey Wynhelm 4 1 1 1 0 1 .249
(3) RF - Skaf Maulironboot 4 2 2 2 0 1 .275
(4) DH - Gildor Gildhelm 3 1 1 3 1 1 .343
(5) 3B - Jackson Anarion 4 0 0 0 0 1 .290
(6) 1B - Ross Leofric 3 0 0 0 1 1 .170
(7) 2B - Kevin Helmhammer 4 0 0 0 0 2 .234
(8) LF - Robert Beardhelm 3 0 1 0 0 1 .253
(-) PH - Halmir James (sub) 1 0 0 0 0 1 .263
(9) SS - Isildur Taylor 3 1 2 0 0 0 .297
HR: Gildor Gildhelm, Skaf Maulironboot, Jeffrey Wynhelm 2B: Robert Beardhelm, Isildur Taylor RBI: Gildor Gildhelm (3), Skaf Maulironboot (2), Jeffrey Wynhelm SB: Skaf Maulironboot

Isengard Pitching

Pitcher IP H R ER BB K ERA
Grant Silsmith 4.2 6 6 6 2 6 4.88
Mason Wynhelm (W) 2.1 2 0 0 0 2 5.56
Francis Lashmaw (H) 1.0 0 0 0 0 1 3.86
Jerry Evans (S) 1.0 0 0 0 0 1 4.77
Pitches Thrown (PI): Francis Lashmaw (15), Jerry Evans (17), Mason Wynhelm (30), Grant Silsmith (88) Batters Faced (BF): Francis Lashmaw (3), Jerry Evans (3), Mason Wynhelm (8), Grant Silsmith (21) Wild Pitches (WP): Grant Silsmith

Shire Pitching

Pitcher IP H R ER BB K ERA
Keith Sonof 3.1 6 5 5 3 5 4.88
Steve Ríccard 2.1 0 1 1 1 1 9.38
Dustin Brown (BS) 0.1 1 0 0 0 0 9
Robby Wynhelmson 1.0 0 0 0 1 1 10.91
Justin Heremundson (L) 1.0 1 2 1 1 2 2.83
Yule Headstrong 1.0 1 0 0 0 0 7.8
Pitches Thrown (PI): Keith Sonof (81), Yule Headstrong (11), Steve Ríccard (30), Dustin Brown (7), Robby Wynhelmson (20), Justin Heremundson (25) Batters Faced (BF): Keith Sonof (20), Yule Headstrong (4), Steve Ríccard (8), Dustin Brown (2), Robby Wynhelmson (4), Justin Heremundson (6) Wild Pitches (WP): Keith Sonof Hit Batters (HP): Keith Sonof