July 19, 2064, 1:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Gondor 0 0 0 0 1 1 0 0 0 2 10 0
Bree 0 0 0 0 0 0 0 0 0 0 2 1

Gondor Batting

Player AB R H RBI BB K AVG
(1) 1B - Mîm Burrowgold 4 0 0 0 0 1 .266
(-) RF - Osric Díriel (sub) 1 0 0 0 0 0 .289
(2) 2B - Casey Olsen 4 1 2 0 1 2 .307
(3) CF - A.J. Baker 5 0 3 1 0 1 .322
(4) DH - Zugzug Lashspike 3 0 1 0 1 1 .261
(5) RF - Tom Thomas 5 0 1 0 0 1 .260
(6) C - Bifur Helmore 3 0 0 0 1 1 .259
(7) LF - Jesse Mirdain 4 0 2 0 0 1 .267
(8) 3B - Lófi Gembeard 3 1 0 0 1 0 .234
(9) SS - Thorin Stonebreaker 4 0 1 1 0 2 .270
2B: Jesse Mirdain (2), Zugzug Lashspike, A.J. Baker, Casey Olsen, Thorin Stonebreaker RBI: A.J. Baker, Thorin Stonebreaker SB: Tom Thomas CS: Tom Thomas

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 4 0 0 0 0 1 .296
(2) DH - Jason Johnson 4 0 1 0 0 2 .283
(3) C - Bobby Stanbald 3 0 0 0 0 1 .320
(4) 1B - Jolly Iris 3 0 0 0 0 0 .299
(5) RF - Patrick Gornsir 3 0 0 0 0 1 .255
(6) 3B - Danny Gwaithien 3 0 0 0 0 3 .179
(7) CF - Wayne Duinor 1 0 1 0 0 0 .242
(-) PH - Clint Ripperblight (sub) 2 0 0 0 0 1 .305
(8) LF - Thork Stonecarveriron 3 0 0 0 0 0 .238
(9) 2B - James Aranion 3 0 0 0 0 1 .252

Gondor Pitching

Pitcher IP H R ER BB K ERA
Marty Carter (W) 6.0 2 0 0 0 7 2.52
Balin Minesmith (H) 0.1 0 0 0 0 0 5.17
Ronnie Brooks (H) 1.0 0 0 0 0 1 5.25
Jon Silmarien (H) 0.2 0 0 0 0 1 4.31
Sam Aranor (S) 1.0 0 0 0 0 1 6.75
Pitches Thrown (PI): Marty Carter (74), Sam Aranor (12), Jon Silmarien (5), Ronnie Brooks (8), Balin Minesmith (2) Batters Faced (BF): Marty Carter (20), Sam Aranor (3), Jon Silmarien (2), Ronnie Brooks (3), Balin Minesmith

Bree Pitching

Pitcher IP H R ER BB K ERA
Melvin Brown (L) 4.2 7 1 1 1 6 3.6
Brad Olsen 1.1 1 1 1 1 1 6.35
Christopher Holdfast 1.0 0 0 0 1 2 5.05
Wenhelm Ríccard 1.0 1 0 0 0 1 4.03
Evan Waldric 1.0 1 0 0 1 0 3.72
Pitches Thrown (PI): Christopher Holdfast (26), Evan Waldric (14), Wenhelm Ríccard (11), Melvin Brown (99), Brad Olsen (27) Batters Faced (BF): Christopher Holdfast (5), Evan Waldric (4), Wenhelm Ríccard (4), Melvin Brown (22), Brad Olsen (6) Hit Batters (HP): Melvin Brown