| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirkwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Angmar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Mirkwood Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) 2B - Aldhelm Brooks | 4 | 0 | 3 | 0 | 1 | 0 | .291 |
| (2) CF - Dori Cavernforge | 4 | 0 | 0 | 0 | 1 | 1 | .293 |
| (3) LF - Muzgash Fangblight | 3 | 0 | 1 | 1 | 1 | 0 | .270 |
| (4) 3B - Simon Dillor | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| (5) 1B - Thrakhûl Burnfangvom | 3 | 0 | 1 | 0 | 1 | 0 | .268 |
| (6) RF - Kyle Beardhold | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
| (-) PH - Josh Scott (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| (7) SS - Frank Gwaithien | 3 | 0 | 0 | 0 | 1 | 1 | .268 |
| (8) C - Gabriel Lothmith | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
| (9) P - Toby Gildhelmson | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| (-) RF - Halbarad Jackson (sub) | 0 | 1 | 0 | 0 | 2 | 0 | .350 |
2B:
Aldhelm Brooks RBI:
Muzgash Fangblight SB:
Thrakhûl Burnfangvom
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 4 | 0 | 0 | 0 | 0 | 0 | .203 |
| (2) 2B - Nate Rion | 3 | 0 | 1 | 0 | 1 | 0 | .284 |
| (3) RF - Dustin Olsen | 4 | 1 | 2 | 1 | 0 | 0 | .164 |
| (4) C - Rosie Chris | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| (5) 1B - Osric Roberts | 2 | 0 | 0 | 0 | 2 | 0 | .191 |
| (6) LF - Nob Brendan | 2 | 0 | 1 | 0 | 1 | 0 | .224 |
| (7) 3B - Rob Jones | 3 | 1 | 1 | 0 | 0 | 1 | .228 |
| (8) SS - Gregory Baldric | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| (9) P - Berylla Elliot | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| (-) PH - Gavin Mirdain (sub) | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
HR:
Dustin Olsen 2B:
Rob Jones RBI:
Berylla Elliot, Dustin Olsen
Mirkwood Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Toby Gildhelmson (L) | 5.2 | 6 | 2 | 2 | 5 | 2 | 5.65 |
| Dróin Orehammer | 1.1 | 0 | 0 | 0 | 1 | 0 | 6.92 |
| Dan Atkinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.94 |
Pitches Thrown (PI):
Dan Atkinson (6), Dróin Orehammer (12), Toby Gildhelmson (93) Batters Faced (BF):
Dan Atkinson (3), Dróin Orehammer (4), Toby Gildhelmson (25)
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot (W) | 5.2 | 5 | 0 | 0 | 2 | 5 | 2 |
| Pippin Upland (H) | 1.1 | 1 | 1 | 1 | 4 | 0 | 8.25 |
| Durzog Lashspike (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.5 |
| Bryan Green (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.18 |
Pitches Thrown (PI):
Berylla Elliot (90), Bryan Green (15), Durzog Lashspike (15), Pippin Upland (29) Batters Faced (BF):
Berylla Elliot (23), Bryan Green (4), Durzog Lashspike (3), Pippin Upland (8)