| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Angmar | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 |
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| (2) LF - Eric King | 4 | 1 | 2 | 0 | 0 | 1 | .274 |
| (3) 1B - Jon Leofald | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| (4) 2B - Toby Iondil | 2 | 1 | 0 | 1 | 1 | 1 | .324 |
| (5) RF - Chase Wynhelmson | 4 | 1 | 1 | 0 | 0 | 1 | .245 |
| (6) 3B - Bilbo Joshua | 4 | 1 | 2 | 1 | 0 | 1 | .223 |
| (7) C - James Mundleof | 4 | 0 | 1 | 1 | 0 | 2 | .229 |
| (8) SS - Inglorion Beardhold | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| (-) PH - Baldric Frithbeard (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| (9) P - Walter Alderman | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Durin Helmforge (sub) | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
2B:
Bilbo Joshua RBI:
Bilbo Joshua, Toby Iondil, Durin Helmforge, James Mundleof SB:
Eric King CS:
Eric King
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Baruk Delverstone | 3 | 0 | 2 | 1 | 1 | 0 | .222 |
| (2) 2B - Nate Rion | 3 | 1 | 0 | 0 | 1 | 0 | .282 |
| (3) LF - Todd Iondil | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| (4) C - Dustin Olsen | 3 | 2 | 2 | 2 | 1 | 0 | .191 |
| (5) RF - Ghrakvileclaw Blightthrak | 2 | 0 | 0 | 0 | 1 | 1 | .175 |
| (-) PH - Rosie Chris (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| (6) 1B - Osric Roberts | 3 | 1 | 1 | 2 | 1 | 1 | .226 |
| (7) 3B - Rob Jones | 4 | 1 | 2 | 1 | 0 | 2 | .221 |
| (8) SS - Gregory Baldric | 3 | 1 | 0 | 0 | 1 | 0 | .231 |
| (9) P - Eugene Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | .056 |
| (-) PH - Gavin Mirdain (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
| (-) RF - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .198 |
HR:
Osric Roberts, Dustin Olsen, Rob Jones 2B:
Baruk Delverstone 3B:
Baruk Delverstone RBI:
Osric Roberts (2), Baruk Delverstone, Dustin Olsen (2), Rob Jones SB:
Nate Rion
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Walter Alderman (L) | 4.1 | 3 | 2 | 2 | 5 | 3 | 5.05 |
| Bill Thomas | 1.0 | 3 | 3 | 3 | 0 | 1 | 7.65 |
| Thorinrock Smith | 0.2 | 1 | 1 | 1 | 1 | 0 | 6.19 |
| Mâshak Foulgash | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.09 |
| Wenhelm RÃccard | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| Thorin Pickstone | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 |
Pitches Thrown (PI):
Walter Alderman (78), Thorin Pickstone (16), Wenhelm RÃccard (19), Thorinrock Smith (18), Bill Thomas (22), Mâshak Foulgash (4) Batters Faced (BF):
Walter Alderman (19), Thorin Pickstone (3), Wenhelm RÃccard (3), Thorinrock Smith (4), Bill Thomas (6), Mâshak Foulgash Wild Pitches (WP):
Walter Alderman
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eugene Atkinson (W) | 6.0 | 4 | 1 | 1 | 0 | 9 | 3.46 |
| Beregond King | 1.0 | 3 | 3 | 3 | 1 | 0 | 9.56 |
| Durzog Lashspike (H) | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.23 |
| Bryan Green (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitches Thrown (PI):
Beregond King (22), Bryan Green (7), Durzog Lashspike (22), Eugene Atkinson (94) Batters Faced (BF):
Beregond King (7), Bryan Green (3), Durzog Lashspike (4), Eugene Atkinson (21) Wild Pitches (WP):
Durzog Lashspike (2), Eugene Atkinson