| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fangorn | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 |
Angmar Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) C - Kragash Gritburnfang | 4 | 0 | 0 | 0 | 0 | 4 | .310 |
| (2) SS - Nate Rion | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| (3) LF - Todd Iondil | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
| (4) RF - Ghrakvileclaw Blightthrak | 2 | 0 | 0 | 0 | 2 | 0 | .217 |
| (5) CF - Baruk Delverstone | 3 | 0 | 0 | 0 | 1 | 1 | .215 |
| (6) 3B - Rob Jones | 4 | 0 | 2 | 0 | 0 | 2 | .206 |
| (7) 1B - Osric Roberts | 3 | 0 | 1 | 0 | 1 | 1 | .206 |
| (8) 2B - Samuel Allen | 3 | 0 | 1 | 0 | 0 | 1 | .339 |
| (-) PH - Nob Brendan (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .204 |
| (9) P - Berylla Elliot | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| (-) PH - Glenn Smith (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| (-) PH - Walter Nórëlin (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
2B:
Rob Jones
Fangorn Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) LF - Mitch Silmarien | 5 | 0 | 0 | 0 | 0 | 1 | .207 |
| (2) RF - Charles House | 4 | 2 | 2 | 0 | 0 | 0 | .280 |
| (-) PH - Timothy Beardhold (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .165 |
| (3) 3B - Dwalin Orefinder | 5 | 2 | 2 | 3 | 0 | 1 | .299 |
| (4) 1B - Wulfric Mundhelm | 4 | 1 | 1 | 1 | 0 | 0 | .249 |
| (5) CF - Bruce King | 3 | 1 | 1 | 1 | 1 | 0 | .220 |
| (6) C - Gróin Gritstone | 3 | 0 | 1 | 0 | 0 | 2 | .209 |
| (7) 2B - Rodney RÃccardson | 3 | 1 | 2 | 0 | 0 | 0 | .277 |
| (8) SS - Kevin Stanhelm | 4 | 0 | 3 | 2 | 0 | 0 | .247 |
| (9) P - Grund Helmforge | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| (-) PH - Dori Stonecleaver (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
HR:
Dwalin Orefinder 2B:
Wulfric Mundhelm, Kevin Stanhelm, Rodney RÃccardson 3B:
Dwalin Orefinder RBI:
Dwalin Orefinder (3), Wulfric Mundhelm, Kevin Stanhelm (2), Bruce King
Angmar Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Berylla Elliot (L) | 3.0 | 9 | 6 | 6 | 1 | 2 | 6.34 |
| Glenn Smith | 3.0 | 1 | 0 | 0 | 0 | 1 | 4.97 |
| Daniel GÃlmaë | 2.0 | 2 | 1 | 1 | 0 | 2 | 6.46 |
Pitches Thrown (PI):
Glenn Smith (33), Berylla Elliot (62), Daniel GÃlmaë (26) Batters Faced (BF):
Glenn Smith (10), Berylla Elliot (21), Daniel GÃlmaë (8) Hit Batters (HP):
Berylla Elliot (2)
Fangorn Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Grund Helmforge (W) | 5.2 | 2 | 0 | 0 | 3 | 9 | 4.14 |
| Gildor Mundhelm | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.88 |
| Grant Dillas | 1.1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Narvi Deepforger | 0.2 | 1 | 0 | 0 | 0 | 2 | 4.94 |
Pitches Thrown (PI):
Grant Dillas (24), Narvi Deepforger (13), Grund Helmforge (94), Gildor Mundhelm (26) Batters Faced (BF):
Grant Dillas (5), Narvi Deepforger (3), Grund Helmforge (22), Gildor Mundhelm (5) Wild Pitches (WP):
Grund Helmforge