April 15, 2064, 7:35pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Angmar 0 0 0 0 0 0 0 0 0 0 3 1
Fangorn 0 2 0 0 0 0 0 2 0 4 3 0

Angmar Batting

Player AB R H RBI BB K AVG
(1) SS - Gregory Baldric 4 0 0 0 0 2 .281
(2) 2B - Nate Rion 4 0 2 0 0 0 .357
(3) LF - Todd Iondil 4 0 0 0 0 1 .160
(4) RF - Ghrakvileclaw Blightthrak 3 0 0 0 0 1 .214
(5) C - Rosie Chris 3 0 0 0 0 1 .333
(6) 3B - Osric Roberts 2 0 0 0 1 0 .227
(7) 1B - Gavin Mirdain 2 0 1 0 1 0 .400
(8) CF - Baruk Delverstone 3 0 0 0 0 2 .074
(9) P - Dwalin Axegrip 2 0 0 0 0 1 .000
(-) PH - Nob Brendan (sub) 1 0 0 0 0 1 .167

Fangorn Batting

Player AB R H RBI BB K AVG
(1) LF - Mitch Silmarien 4 0 1 2 0 0 .143
(2) 1B - Wulfric Mundhelm 3 0 0 0 0 2 .242
(-) PH - Dori Stonecleaver (sub) 1 0 0 0 0 0 .429
(3) RF - Charles House 4 0 0 0 0 0 .265
(4) CF - Bruce King 3 0 0 0 0 2 .179
(5) C - Gróin Gritstone 2 0 0 0 1 0 .048
(6) 2B - Oakenshield Craftsman 3 0 0 0 0 0 .429
(7) 3B - Lófi Deepforger 2 1 0 0 1 1 .182
(8) SS - Kevin Stanhelm 3 2 2 2 0 1 .185
(9) P - Matthew James 2 0 0 0 0 2 .250
(-) 2B - Rodney Ríccardson (sub) 0 1 0 0 1 0 .222
HR: Kevin Stanhelm 2B: Mitch Silmarien, Kevin Stanhelm RBI: Mitch Silmarien (2), Kevin Stanhelm (2)

Angmar Pitching

Pitcher IP H R ER BB K ERA
Dwalin Axegrip (L) 6.0 1 2 2 1 7 2.7
Pippin Upland 1.0 0 0 0 1 1 0
Dave Gildhelm 1.0 2 2 2 1 0 9
Pitches Thrown (PI): Dwalin Axegrip (86), Pippin Upland (10), Dave Gildhelm (20) Batters Faced (BF): Dwalin Axegrip (21), Pippin Upland (3), Dave Gildhelm (6)

Fangorn Pitching

Pitcher IP H R ER BB K ERA
Matthew James (W) 6.0 2 0 0 2 7 0.82
Will Grimbeorn (H) 2.0 0 0 0 0 1 1.5
Narvi Deepforger 1.0 1 0 0 0 1 0
Pitches Thrown (PI): Narvi Deepforger (8), Matthew James (86), Will Grimbeorn (28) Batters Faced (BF): Narvi Deepforger (3), Matthew James (21), Will Grimbeorn (6)