| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivendell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Dale | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Rivendell Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) SS - Jon Beardhelm | 3 | 0 | 0 | 0 | 0 | 0 | .315 |
| (2) 1B - Jose Heremundson | 3 | 0 | 0 | 0 | 0 | 2 | .237 |
| (-) PH - Fredegar Yewtree (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .230 |
| (3) LF - Justin Wardensson | 4 | 0 | 1 | 0 | 0 | 0 | .307 |
| (4) 3B - Harrison Baldric | 4 | 1 | 1 | 0 | 0 | 1 | .234 |
| (5) RF - Gimli Deepdelver | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
| (-) PH - Harrison Grimbeorn (sub) | 1 | 0 | 1 | 0 | 0 | 0 | .249 |
| (6) CF - Dan Ward | 4 | 0 | 0 | 0 | 0 | 3 | .243 |
| (7) 2B - Tóni Delverstone | 3 | 0 | 1 | 0 | 0 | 1 | .244 |
| (8) C - Ghazgûl Bloodgûl | 3 | 0 | 1 | 0 | 0 | 1 | .187 |
| (9) P - Eric Aldhelm | 2 | 0 | 0 | 0 | 0 | 1 | .097 |
| (-) PH - Durin Ironforge (sub) | 1 | 0 | 0 | 0 | 0 | 1 | .322 |
Dale Batting
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
| (1) CF - Theodoric Ward | 4 | 1 | 3 | 0 | 0 | 0 | .246 |
| (2) LF - Eric King | 4 | 1 | 1 | 1 | 0 | 0 | .235 |
| (3) 1B - Jon Leofald | 3 | 0 | 1 | 1 | 1 | 0 | .271 |
| (4) RF - Chase Wynhelmson | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
| (5) 2B - Toby Iondil | 4 | 0 | 2 | 0 | 0 | 0 | .307 |
| (6) SS - Inglorion Beardhold | 3 | 0 | 2 | 0 | 1 | 0 | .274 |
| (7) 3B - Bilbo Joshua | 4 | 0 | 0 | 0 | 0 | 3 | .240 |
| (8) C - Daisy Gavin | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| (9) P - Jim Thompson | 2 | 0 | 0 | 0 | 0 | 0 | .116 |
| (-) PH - Durin Helmforge (sub) | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
2B:
Eric King, Toby Iondil, Inglorion Beardhold RBI:
Eric King, Jon Leofald SB:
Theodoric Ward (2) CS:
Theodoric Ward
Rivendell Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Eric Aldhelm (L) | 5.0 | 6 | 2 | 2 | 2 | 4 | 3.03 |
| Terry Baker | 2.0 | 2 | 0 | 0 | 0 | 1 | 4.58 |
| Bryan Lormaë | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.86 |
Pitches Thrown (PI):
Terry Baker (18), Bryan Lormaë (16), Eric Aldhelm (78) Batters Faced (BF):
Terry Baker (7), Bryan Lormaë (5), Eric Aldhelm (22)
Dale Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jim Thompson (W) | 6.2 | 4 | 1 | 0 | 0 | 7 | 3.05 |
| Francis Lashmaw (H) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Skaf Gemcutter (H) | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.91 |
| Morkai Burnfangsnaga (S) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.86 |
Pitches Thrown (PI):
Francis Lashmaw (6), Jim Thompson (89), Morkai Burnfangsnaga (16), Skaf Gemcutter (12) Batters Faced (BF):
Francis Lashmaw, Jim Thompson (24), Morkai Burnfangsnaga (5), Skaf Gemcutter (3) Wild Pitches (WP):
Jim Thompson